
Country
Founded
1900
Stadium
Johan Cruijff Arena
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 13 | 11 | 24 | |||
Draws | 3 | 3 | 6 | |||
Losses | 1 | 3 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.2 | 38 | 1.7 | 29 | 2 | 67 |
Goals Conceded | 0.8 | 14 | 1.1 | 18 | 0.9 | 32 |
Yellow Cards | 1.3 | 22 | 1.8 | 31 | 1.6 | 53 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.5 | 8 | 0.5 | 8 | 0.5 | 16 |
Corners | 6.8 | 115 | 4.3 | 73 | 5.5 | 188 |
Fouls | 9.8 | 166 | 10.6 | 181 | 10.2 | 347 |
Offsides | 1.7 | 29 | 1.4 | 24 | 1.6 | 53 |
Shots | 15.7 | 267 | 12.4 | 211 | 14.1 | 478 |
Shots on Goal | 5.6 | 95 | 4.6 | 78 | 5.1 | 173 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 24 | 24 | 2160 | 0 | 0 | 0 | 1 | 23 | 11 | 66 | 941 | 732 | 2 | 170.1 |
2 | ![]() | Goalkeeper | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 9 | 4 | 15 | 342 | 256 | 0 | 63.2 |
3 | ![]() | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 49 | 37 | 0 | 7.2 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Midfielder | 33 | 29 | 2463 | 3 | 3 | 0 | 9 | 3 | 0 | 6 | 36 | 21 | 1110 | 924 | 35 | 37 | 4 | 17 | 34 | 13 | 38 | 39 | 236.5 |
2 | ![]() | Forward | 32 | 20 | 1724 | 1 | 1 | 0 | 6 | 0 | 0 | 5 | 39 | 21 | 703 | 577 | 30 | 17 | 0 | 8 | 86 | 40 | 34 | 21 | 226.2 |
3 | ![]() | Defender | 31 | 30 | 2592 | 5 | 5 | 0 | 2 | 0 | 0 | 6 | 13 | 5 | 1554 | 1405 | 18 | 58 | 10 | 24 | 27 | 7 | 12 | 24 | 221.2 |
4 | ![]() | Midfielder | 31 | 24 | 2182 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 18 | 13 | 926 | 806 | 22 | 33 | 15 | 15 | 17 | 7 | 20 | 20 | 218.7 |
5 | ![]() | Defender | 29 | 28 | 2450 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 2289 | 2140 | 2 | 31 | 18 | 62 | 25 | 16 | 15 | 13 | 209.7 |
6 | ![]() | Forward | 30 | 22 | 1564 | 6 | 6 | 0 | 4 | 0 | 0 | 3 | 28 | 12 | 347 | 252 | 21 | 6 | 2 | 3 | 18 | 8 | 50 | 36 | 205.9 |
7 | ![]() | Forward | 29 | 20 | 1654 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 35 | 15 | 620 | 503 | 22 | 25 | 2 | 4 | 113 | 54 | 27 | 14 | 203.6 |
8 | ![]() | Midfielder | 28 | 21 | 1870 | 6 | 6 | 0 | 1 | 0 | 0 | 4 | 5 | 3 | 1651 | 1443 | 35 | 32 | 8 | 24 | 17 | 8 | 6 | 12 | 201 |
9 | ![]() | Forward | 26 | 16 | 1432 | 2 | 2 | 0 | 2 | 1 | 0 | 5 | 27 | 10 | 718 | 576 | 36 | 20 | 0 | 6 | 20 | 8 | 10 | 12 | 178.3 |
10 | ![]() | Defender | 25 | 19 | 1778 | 6 | 5 | 1 | 3 | 0 | 0 | 4 | 13 | 8 | 914 | 780 | 25 | 30 | 2 | 15 | 16 | 5 | 11 | 12 | 176.4 |
11 | ![]() | Midfielder | 27 | 12 | 1229 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 16 | 9 | 603 | 512 | 12 | 26 | 3 | 9 | 36 | 17 | 15 | 19 | 175.6 |
12 | ![]() | Forward | 24 | 9 | 1079 | 2 | 2 | 0 | 10 | 1 | 0 | 2 | 27 | 17 | 339 | 237 | 19 | 2 | 1 | 1 | 17 | 6 | 24 | 16 | 170.7 |
13 | ![]() | Defender | 23 | 23 | 2041 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2124 | 1944 | 7 | 27 | 10 | 34 | 11 | 8 | 24 | 16 | 165.6 |
14 | ![]() | Forward | 16 | 9 | 831 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 15 | 10 | 236 | 186 | 5 | 9 | 0 | 0 | 20 | 10 | 22 | 10 | 112.1 |
15 | ![]() | Defender | 14 | 13 | 1114 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 5 | 673 | 604 | 11 | 31 | 6 | 16 | 7 | 3 | 20 | 5 | 101.9 |
16 | ![]() | Defender | 15 | 7 | 708 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 653 | 587 | 1 | 9 | 3 | 13 | 0 | 0 | 2 | 10 | 91.4 |
17 | ![]() | Midfielder | 12 | 7 | 628 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 484 | 427 | 14 | 12 | 3 | 1 | 9 | 6 | 4 | 7 | 79.1 |
18 | ![]() | Forward | 11 | 1 | 282 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 11 | 5 | 85 | 63 | 4 | 4 | 2 | 5 | 4 | 3 | 9 | 4 | 77.4 |
19 | ![]() | Defender | 11 | 4 | 504 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 206 | 175 | 4 | 13 | 2 | 5 | 13 | 7 | 5 | 6 | 75.5 |
20 | ![]() | Forward | 10 | 1 | 211 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 77 | 59 | 3 | 5 | 0 | 0 | 12 | 4 | 2 | 7 | 68.3 |
21 | ![]() | Defender | 10 | 3 | 368 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 199 | 174 | 2 | 7 | 0 | 2 | 4 | 4 | 9 | 6 | 67.9 |
22 | ![]() | Defender | 8 | 7 | 562 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 501 | 462 | 4 | 15 | 3 | 3 | 3 | 3 | 7 | 12 | 55.9 |
23 | ![]() | Defender | 5 | 3 | 329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | 295 | 2 | 4 | 0 | 2 | 2 | 2 | 8 | 3 | 34.1 |
24 | ![]() | Midfielder | 4 | 1 | 112 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 45 | 38 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 6 | 28.3 |
25 | ![]() | Defender | 5 | 3 | 246 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 115 | 102 | 2 | 7 | 0 | 4 | 3 | 1 | 2 | 6 | 27.7 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Gaaei | ||||||||||||||||||||||||||||||||||
A. Kaplan | ||||||||||||||||||||||||||||||||||
B. Brobbey | ||||||||||||||||||||||||||||||||||
B. Traoré | ||||||||||||||||||||||||||||||||||
B. van den Boomen | ||||||||||||||||||||||||||||||||||
C. Rasmussen | ||||||||||||||||||||||||||||||||||
D. Rensch | ||||||||||||||||||||||||||||||||||
D. Rugani | ||||||||||||||||||||||||||||||||||
J. Hato | ||||||||||||||||||||||||||||||||||
J. Henderson | ||||||||||||||||||||||||||||||||||
J. Mokio | ||||||||||||||||||||||||||||||||||
J. Šutalo | ||||||||||||||||||||||||||||||||||
K. Fitz-Jim | ||||||||||||||||||||||||||||||||||
K. Taylor | ||||||||||||||||||||||||||||||||||
Lucas Rosa | ||||||||||||||||||||||||||||||||||
M. Godts | ||||||||||||||||||||||||||||||||||
O. Edvardsen | ||||||||||||||||||||||||||||||||||
O. Wijndal | ||||||||||||||||||||||||||||||||||
S. Berghuis | ||||||||||||||||||||||||||||||||||
S. Mannsverk | ||||||||||||||||||||||||||||||||||
W. Weghorst | ||||||||||||||||||||||||||||||||||
Y. Baas | ||||||||||||||||||||||||||||||||||
Y. Regeer |
Load More

Goalkeepers

12
J. Gorter
Position
Goalkeeper
Age
24
Nationality

16
Matheus
Position
Goalkeeper
Age
33
Nationality

22
R. Pasveer
Position
Goalkeeper
Age
41
Nationality

51
C. Setford
Position
Goalkeeper
Age
21
Nationality

52
P. Reverson
Position
Goalkeeper
Age
19
Nationality
Defenders

2
Lucas Rosa
Position
Defender
Age
25
Nationality

3
A. Gaaei
Position
Defender
Age
22
Nationality

4
J. Hato
Position
Defender
Age
19
Nationality

5
O. Wijndal
Position
Defender
Age
25
Nationality

13
A. Kaplan
Position
Defender
Age
22
Nationality

15
Y. Baas
Position
Defender
Age
22
Nationality

24
D. Rugani
Position
Defender
Age
30
Nationality

31
J. Mokio
Position
Defender
Age
17
Nationality

36
D. Janse
Position
Defender
Age
19
Nationality

37
J. Šutalo
Position
Defender
Age
25
Nationality

42
N. Verschuren
Position
Defender
Age
20
Nationality

45
P. Ugwu
Position
Defender
Age
19
Nationality

46
L. Jetten
Position
Defender
Age
17
Nationality

A. Bouwman
Position
Defender
Age
17
Nationality
Midfielders

6
J. Henderson
Position
Midfielder
Age
34
Nationality

8
K. Taylor
Position
Midfielder
Age
23
Nationality

18
D. Klaassen
Position
Midfielder
Age
32
Nationality

21
B. van den Boomen
Position
Midfielder
Age
29
Nationality

28
K. Fitz-Jim
Position
Midfielder
Age
21
Nationality

44
Y. Regeer
Position
Midfielder
Age
21
Nationality

50
Jan Faberski
Position
Midfielder
Age
19
Nationality

63
Sean Steur
Position
Midfielder
Age
17
Nationality

64
Rayane Bounida
Position
Midfielder
Age
19
Nationality
Forwards

9
B. Brobbey
Position
Forward
Age
23
Nationality

11
M. Godts
Position
Forward
Age
19
Nationality

17
O. Edvardsen
Position
Forward
Age
26
Nationality

19
Julian Dean Rijkhoff
Position
Forward
Age
20
Nationality

20
B. Traoré
Position
Forward
Age
29
Nationality

23
S. Berghuis
Position
Forward
Age
33
Nationality

25
W. Weghorst
Position
Forward
Age
32
Nationality

27
A. van Axel Dongen
Position
Forward
Age
20
Nationality

29
C. Rasmussen
Position
Forward
Age
22
Nationality

59
Don-Angelo Christoffel Annum-Assamoah Konadu
Position
Forward
Age
19
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Lucas Rosa
Defender
- Apr 3, 2000
Apr 3, 2000
Feb 4, 2025
€ 3M

Matheus
Goalkeeper
- Mar 29, 1992
Mar 29, 1992
Feb 4, 2025
Loan

O. Edvardsen
Forward
- Mar 19, 1999
Mar 19, 1999
Jan 31, 2025

Y. Regeer
Midfielder
- Aug 18, 2003
Aug 18, 2003
Jan 24, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

D. Ramaj
Goalkeeper
-
Feb 3, 2025
€ 5M

B. Tahirović
Midfielder
- Mar 3, 2003
Brondby
Mar 3, 2003
Feb 3, 2025
€ 2.8M
Brondby
Feb 3, 2025
€ 2.8M

C. Akpom
Forward
- Oct 9, 1995
Oct 9, 1995
Feb 2, 2025
Loan

K. Hlynsson
Midfielder
- Jan 23, 2004
Jan 23, 2004
Jan 31, 2025
Loan

S. Mannsverk
Midfielder
- May 8, 2002
Cardiff
May 8, 2002
Jan 28, 2025
Loan
Cardiff
Jan 28, 2025
Loan

D. Rensch
Defender
- Jan 18, 2003
Jan 18, 2003
Jan 23, 2025
€ 5M

N. Ünüvar
Midfielder
- Jun 13, 2003
Jun 13, 2003
Jan 16, 2025
Free

G. Ávila
Defender
- Sep 30, 2001
Sep 30, 2001
Jan 14, 2025
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

W. Weghorst
Forward
- Aug 7, 1992
Burnley
Aug 7, 1992
Aug 29, 2024
Burnley
Aug 29, 2024

D. Rugani
Defender
- Jul 29, 1994
Jul 29, 1994
Aug 21, 2024
Loan

B. Traoré
Forward
- Sep 6, 1995
Sep 6, 1995
Jul 15, 2024
Free

O. Wijndal
Defender
- Nov 28, 1999
Antwerp
Nov 28, 1999
Jul 1, 2024
Antwerp
Jul 1, 2024

Y. Baas
Defender
- Mar 17, 2003
Mar 17, 2003
Jul 1, 2024

J. Sánchez
-
Jul 1, 2024

N. Ünüvar
Midfielder
- Jun 13, 2003
Jun 13, 2003
Jul 1, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

S. Bergwijn
Forward
- Oct 8, 1997
Al-Ittihad FC
Oct 8, 1997
Sep 2, 2024
€ 21M
Al-Ittihad FC
Sep 2, 2024
€ 21M

S. Vos
Midfielder
- Mar 16, 2005
Mar 16, 2005
Aug 30, 2024

Carlos Forbs
Forward
- Mar 19, 2004
Mar 19, 2004
Aug 30, 2024
Loan

N. Ünüvar
Midfielder
- Jun 13, 2003
Jun 13, 2003
Aug 29, 2024
Loan

J. Medić
Defender
- Sep 7, 1998
Sep 7, 1998
Aug 20, 2024
Loan

B. Sosa
Defender
- Jan 21, 1998
Jan 21, 1998
Aug 17, 2024
Loan

G. Rulli
Goalkeeper
- May 20, 1992
May 20, 1992
Aug 11, 2024
€ 4M

A. Martha
-
Beerschot Wilrijk
Jul 31, 2024
Free
Beerschot Wilrijk
Jul 31, 2024
Free

T. Gooijer
Defender
- Sep 2, 2004
Sep 2, 2004
Jul 16, 2024
Loan

M. Milovanović
Defender
- Apr 18, 2004
Apr 18, 2004
Jul 11, 2024
Free

G. Misehouy
Midfielder
- Jul 18, 2005
Jul 18, 2005
Jul 10, 2024
Free

J. Sánchez
-
Cruz Azul
Jul 4, 2024
Cruz Azul
Jul 4, 2024

Francisco Conceição
Forward
- Dec 14, 2002
Dec 14, 2002
Jul 1, 2024
€ 10.2M

G. Mikautadze
Forward
- Oct 31, 2000
Metz
Oct 31, 2000
Jul 1, 2024
€ 13M
Metz
Jul 1, 2024
€ 13M

T. de Graaff
Goalkeeper
- Dec 10, 2004
Dec 10, 2004
Jun 24, 2024