
Country
Founded
1921
Stadium
Estadio de Mendizorroza
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 18 | 19 | 37 | |||
Wins | 6 | 4 | 10 | |||
Draws | 5 | 6 | 11 | |||
Losses | 7 | 9 | 16 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 13 | 1.3 | 24 | 1 | 37 |
Goals Conceded | 0.9 | 16 | 1.6 | 31 | 1.3 | 47 |
Yellow Cards | 2.5 | 45 | 3 | 57 | 2.8 | 102 |
Red Cards | 0.3 | 6 | 0 | 0.2 | 6 | |
Clean Sheets | 0.4 | 7 | 0.1 | 2 | 0.2 | 9 |
Corners | 5.8 | 105 | 3.8 | 72 | 4.8 | 177 |
Fouls | 15.2 | 273 | 17.6 | 334 | 16.4 | 607 |
Offsides | 1.9 | 34 | 2.1 | 40 | 2 | 74 |
Shots | 10.4 | 188 | 10.6 | 202 | 10.5 | 390 |
Shots on Goal | 3.4 | 62 | 3.6 | 68 | 3.5 | 130 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 31 | 31 | 2722 | 7 | 6 | 1 | 1 | 38 | 9 | 72 | 852 | 436 | 5 | 217.6 |
2 | ![]() | Goalkeeper | 6 | 5 | 486 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 150 | 87 | 2 | 39.8 |
3 | ![]() | Goalkeeper | 2 | 1 | 121 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 50 | 19 | 3 | 13.4 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward | 36 | 34 | 3008 | 3 | 3 | 0 | 4 | 0 | 0 | 5 | 26 | 13 | 785 | 581 | 60 | 43 | 2 | 13 | 92 | 31 | 59 | 35 | 249.4 |
2 | ![]() | Forward | 34 | 28 | 2491 | 5 | 4 | 2 | 13 | 3 | 0 | 0 | 50 | 27 | 555 | 371 | 13 | 18 | 2 | 1 | 34 | 13 | 58 | 49 | 239.7 |
3 | ![]() | Defender | 33 | 32 | 2833 | 11 | 11 | 0 | 2 | 0 | 0 | 1 | 22 | 8 | 942 | 704 | 19 | 92 | 9 | 42 | 29 | 16 | 44 | 34 | 234.9 |
4 | ![]() | Midfielder | 34 | 31 | 2647 | 11 | 11 | 1 | 0 | 0 | 0 | 1 | 15 | 3 | 1196 | 961 | 13 | 62 | 6 | 40 | 20 | 14 | 27 | 66 | 223.6 |
5 | ![]() | Midfielder | 33 | 20 | 1946 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 973 | 755 | 12 | 46 | 6 | 14 | 12 | 7 | 18 | 38 | 219.8 |
6 | ![]() | Defender | 32 | 29 | 2550 | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 739 | 540 | 15 | 80 | 11 | 29 | 30 | 6 | 20 | 56 | 213.8 |
7 | ![]() | Midfielder | 32 | 26 | 2034 | 6 | 6 | 0 | 3 | 1 | 0 | 1 | 21 | 12 | 688 | 524 | 16 | 38 | 1 | 13 | 23 | 9 | 14 | 35 | 210.3 |
8 | ![]() | Defender | 29 | 29 | 2467 | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 924 | 712 | 8 | 36 | 18 | 39 | 4 | 3 | 32 | 47 | 197 |
9 | ![]() | Midfielder | 25 | 15 | 1415 | 4 | 4 | 0 | 5 | 3 | 0 | 2 | 12 | 8 | 802 | 658 | 32 | 32 | 0 | 10 | 7 | 6 | 11 | 27 | 176.8 |
10 | ![]() | Forward | 27 | 9 | 978 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 36 | 15 | 220 | 132 | 11 | 10 | 2 | 0 | 11 | 8 | 13 | 15 | 166.2 |
11 | ![]() | Defender | 26 | 20 | 1863 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 716 | 603 | 3 | 39 | 5 | 20 | 12 | 7 | 24 | 28 | 165.6 |
12 | ![]() | Forward | 25 | 16 | 1323 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 19 | 12 | 365 | 250 | 12 | 41 | 1 | 5 | 33 | 8 | 28 | 31 | 160.5 |
13 | ![]() | Defender | 25 | 20 | 1847 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 13 | 4 | 658 | 516 | 7 | 40 | 12 | 27 | 10 | 4 | 23 | 31 | 159.7 |
14 | ![]() | Forward | 21 | 9 | 819 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 16 | 9 | 267 | 178 | 7 | 13 | 1 | 6 | 10 | 4 | 11 | 27 | 125.6 |
15 | ![]() | Midfielder | 17 | 5 | 399 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 183 | 129 | 3 | 13 | 2 | 8 | 6 | 5 | 6 | 16 | 108.8 |
16 | ![]() | Forward | 16 | 6 | 696 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 199 | 130 | 7 | 13 | 0 | 1 | 15 | 6 | 16 | 9 | 107.8 |
17 | ![]() | Midfielder | 13 | 12 | 1007 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 402 | 315 | 17 | 18 | 0 | 1 | 16 | 10 | 23 | 9 | 92.1 |
18 | ![]() | Forward | 16 | 2 | 324 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 2 | 66 | 44 | 1 | 2 | 0 | 1 | 11 | 2 | 7 | 11 | 86.3 |
19 | ![]() | Defender | 9 | 6 | 586 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 167 | 132 | 3 | 5 | 6 | 4 | 0 | 0 | 2 | 6 | 61 |
20 | ![]() | Defender | 8 | 5 | 485 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 194 | 152 | 1 | 9 | 6 | 8 | 1 | 1 | 3 | 6 | 55 |
21 | ![]() | Defender | 8 | 6 | 515 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 206 | 169 | 0 | 17 | 1 | 9 | 1 | 0 | 5 | 9 | 52.9 |
22 | ![]() | Forward | 8 | 4 | 384 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 100 | 70 | 6 | 3 | 0 | 0 | 12 | 3 | 6 | 5 | 52.2 |
23 | ![]() | Forward | 6 | 2 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 31 | 4 | 4 | 0 | 1 | 2 | 1 | 3 | 3 | 39.7 |
24 | ![]() | Forward | 6 | 2 | 186 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 67 | 56 | 1 | 8 | 0 | 0 | 10 | 4 | 5 | 5 | 39.2 |
25 | ![]() | Forward | 5 | 2 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 41 | 2 | 8 | 1 | 0 | 9 | 3 | 1 | 1 | 32.5 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Abqar | |||||||||||||||||||||||||||||||||||||
A. Giménez | |||||||||||||||||||||||||||||||||||||
A. Rebbach | |||||||||||||||||||||||||||||||||||||
A. Sedlar | |||||||||||||||||||||||||||||||||||||
Adrián Pica | |||||||||||||||||||||||||||||||||||||
Antonio Blanco | |||||||||||||||||||||||||||||||||||||
Asier Villalibre | |||||||||||||||||||||||||||||||||||||
C. Benavídez | |||||||||||||||||||||||||||||||||||||
Carles Aleñá | |||||||||||||||||||||||||||||||||||||
Carlos Martín | |||||||||||||||||||||||||||||||||||||
Carlos Vicente | |||||||||||||||||||||||||||||||||||||
F. Garcés | |||||||||||||||||||||||||||||||||||||
F. Tenaglia | |||||||||||||||||||||||||||||||||||||
Guevara | |||||||||||||||||||||||||||||||||||||
Joan Jordán | |||||||||||||||||||||||||||||||||||||
Jon Guridi | |||||||||||||||||||||||||||||||||||||
Kike García | |||||||||||||||||||||||||||||||||||||
M. Diarra | |||||||||||||||||||||||||||||||||||||
Manu Sánchez | |||||||||||||||||||||||||||||||||||||
Pau Cabanes | |||||||||||||||||||||||||||||||||||||
S. Mouriño | |||||||||||||||||||||||||||||||||||||
Sivera | |||||||||||||||||||||||||||||||||||||
Stoichkov | |||||||||||||||||||||||||||||||||||||
T. Conechny | |||||||||||||||||||||||||||||||||||||
Toni Martínez |
Load More

Goalkeepers

1
Sivera
Position
Goalkeeper
Age
28
Nationality

13
Jesús Owono
Position
Goalkeeper
Age
24
Nationality

31
A. Giménez
Position
Goalkeeper
Age
24
Nationality

41
G. Swiderski
Position
Goalkeeper
Age
19
Nationality
Defenders

2
F. Garcés
Position
Defender
Age
25
Nationality

3
Manu Sánchez
Position
Defender
Age
24
Nationality

4
A. Sedlar
Position
Defender
Age
33
Nationality

5
A. Abqar
Position
Defender
Age
26
Nationality

12
S. Mouriño
Position
Defender
Age
23
Nationality

14
N. Tenaglia
Position
Defender
Age
29
Nationality

22
M. Diarra
Position
Defender
Age
24
Nationality

27
Egoitz Muñoz
Position
Defender
Age
21
Nationality

34
Eneko Ortiz
Position
Defender
Age
21
Nationality

35
Alejandro Agustín
Position
Defender
Age
22
Nationality

36
Adrián Pica
Position
Defender
Age
23
Nationality
Midfielders

6
Guevara
Position
Midfielder
Age
27
Nationality

8
Antonio Blanco
Position
Midfielder
Age
24
Nationality

18
Jon Guridi
Position
Midfielder
Age
30
Nationality

21
Carles Aleñá
Position
Midfielder
Age
27
Nationality

23
C. Benavídez
Position
Midfielder
Age
27
Nationality

24
Joan Jordán
Position
Midfielder
Age
30
Nationality

32
D. Doumbia
Position
Midfielder
Age
23
Nationality
Forwards

7
Carlos Vicente
Position
Forward
Age
26
Nationality

9
Asier Villalibre
Position
Forward
Age
27
Nationality

10
T. Conechny
Position
Forward
Age
27
Nationality

11
Toni Martínez
Position
Forward
Age
27
Nationality

15
Carlos Martín
Position
Forward
Age
23
Nationality

16
Hugo Novoa
Position
Forward
Age
22
Nationality

17
Kike García
Position
Forward
Age
35
Nationality

19
Pau Cabanes
Position
Forward
Age
20
Nationality

37
Julen Lartitegi
Position
Forward
Age
21
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Carles Aleñá
Midfielder
- Jan 5, 1998
Jan 5, 1998
Feb 3, 2025
Loan

Pau Cabanes
Forward
- Feb 17, 2005
Feb 17, 2005
Jan 31, 2025
Loan

F. Garcés
Defender
- Sep 5, 1999
Colon Santa Fe
Sep 5, 1999
Jan 2, 2025
Free
Colon Santa Fe
Jan 2, 2025
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Stoichkov
Forward
- Nov 5, 1993
Granada CF
Nov 5, 1993
Jan 25, 2025
€ 2.5M
Granada CF
Jan 25, 2025
€ 2.5M

A. Rebbach
Forward
- Aug 11, 1998
Granada CF
Aug 11, 1998
Jan 16, 2025
Loan
Granada CF
Jan 16, 2025
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Alejandro Agustín
Defender
- Jul 7, 2002
Real Zaragoza II
Jul 7, 2002
Oct 16, 2024
Free
Real Zaragoza II
Oct 16, 2024
Free

Joan Jordán
Midfielder
- Jul 6, 1994
Jul 6, 1994
Aug 29, 2024
Loan

S. Mouriño
Defender
- Feb 13, 2002
Feb 13, 2002
Aug 27, 2024
€ 2M

Toni Martínez
Forward
- Jun 30, 1997
Jun 30, 1997
Aug 27, 2024
€ 2M

Carlos Martín
Forward
- Apr 22, 2002
Apr 22, 2002
Aug 17, 2024
Loan

Julen Lartitegi
Forward
- Sep 29, 2003
Athletic Club U21
Sep 29, 2003
Aug 13, 2024
Athletic Club U21
Aug 13, 2024

Adrián Pica
Defender
- Apr 25, 2002
Guijuelo
Apr 25, 2002
Aug 13, 2024
Guijuelo
Aug 13, 2024

L. Romero
Forward
-
Jul 23, 2024
Loan

Manu Sánchez
Defender
- Aug 24, 2000
Aug 24, 2000
Jul 23, 2024
Loan

Hugo Novoa
Forward
- Jan 24, 2003
Jan 24, 2003
Jul 22, 2024
€ 1.5M

M. Diarra
Defender
- Nov 10, 2000
Nov 10, 2000
Jul 18, 2024
Free

Stoichkov
Forward
- Nov 5, 1993
Eibar
Nov 5, 1993
Jul 17, 2024
€ 1M
Eibar
Jul 17, 2024
€ 1M

Asier Villalibre
Forward
- Sep 30, 1997
Sep 30, 1997
Jul 15, 2024
€ 1M

T. Conechny
Forward
- Mar 30, 1998
Godoy Cruz
Mar 30, 1998
Jul 5, 2024
€ 2M
Godoy Cruz
Jul 5, 2024
€ 2M

N. Maraš
-
Levante
Jul 1, 2024
Levante
Jul 1, 2024

Alan Godoy
-
Gimnastic
Jul 1, 2024
Gimnastic
Jul 1, 2024

A. Mahmoud
-
Bellinzona
Jul 1, 2024
Bellinzona
Jul 1, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

A. Mahmoud
-
Al Arabi
Sep 4, 2024
Al Arabi
Sep 4, 2024

N. Maraš
-
Sporting Gijon
Aug 30, 2024
Loan
Sporting Gijon
Aug 30, 2024
Loan

Luis Rioja
Forward
- Oct 16, 1993
Oct 16, 1993
Aug 22, 2024
€ 1.2M

J. Panichelli
Forward
- Oct 7, 2002
Mirandes
Oct 7, 2002
Aug 19, 2024
Loan
Mirandes
Aug 19, 2024
Loan

Víctor Parada
-
Mirandes
Aug 11, 2024
Loan
Mirandes
Aug 11, 2024
Loan

Xeber Alkain
-
Eibar
Jul 30, 2024
Free
Eibar
Jul 30, 2024
Free

Javi López
Defender
- Mar 25, 2002
Mar 25, 2002
Jul 21, 2024
€ 6.5M

G. Gagua
-
Istra 1961
Jul 18, 2024
Istra 1961
Jul 18, 2024

Alan Godoy
-
Eldense
Jul 14, 2024
Free
Eldense
Jul 14, 2024
Free

S. Pino
-
Huachipato
Jul 13, 2024
Free
Huachipato
Jul 13, 2024
Free

Joseda Álvarez
-
Sestao River
Jul 9, 2024
Loan
Sestao River
Jul 9, 2024
Loan

Rubén Duarte
-
U.N.A.M. - Pumas
Jul 9, 2024
Free
U.N.A.M. - Pumas
Jul 9, 2024
Free

Álex Balboa
Midfielder
- Mar 6, 2001
Mar 6, 2001
Jul 4, 2024
Free

Unai Ropero
-
Eldense
Jul 1, 2024
Loan
Eldense
Jul 1, 2024
Loan

I. Hagi
-
Rangers
Jul 1, 2024
Rangers
Jul 1, 2024

Miguel de la Fuente
Forward
- Sep 3, 1999
Sep 3, 1999
Jul 1, 2024
€ 2M

Álex Sola
Midfielder
- Jun 9, 1999
Jun 9, 1999
Jul 1, 2024

Samu
Forward
- May 5, 2004
May 5, 2004
Jul 1, 2024

G. Simeone
Forward
- Dec 18, 2002
Dec 18, 2002
Jul 1, 2024

Gorosabel
Defender
- Aug 4, 1996
Aug 4, 1996
Jul 1, 2024
Free