
Country
Founded
1886
Stadium
Emirates Stadium
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 19 | 18 | 37 | |||
Wins | 11 | 8 | 19 | |||
Draws | 6 | 8 | 14 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 35 | 1.8 | 32 | 1.8 | 67 |
Goals Conceded | 0.9 | 17 | 0.9 | 16 | 0.9 | 33 |
Yellow Cards | 1.7 | 33 | 1.9 | 35 | 1.8 | 68 |
Red Cards | 0.1 | 2 | 0.2 | 4 | 0.2 | 6 |
Clean Sheets | 0.4 | 7 | 0.3 | 6 | 0.4 | 13 |
Corners | 7.4 | 141 | 5.7 | 102 | 6.6 | 243 |
Fouls | 9.8 | 186 | 11.5 | 207 | 10.6 | 393 |
Offsides | 2.3 | 43 | 2 | 36 | 2.1 | 79 |
Shots | 16.1 | 306 | 12.1 | 218 | 14.2 | 524 |
Shots on Goal | 5.5 | 105 | 4.2 | 75 | 4.9 | 180 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 37 | 37 | 3330 | 3 | 3 | 0 | 0 | 33 | 13 | 85 | 1218 | 863 | 10 | 259.9 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward | 37 | 28 | 2524 | 4 | 4 | 1 | 8 | 0 | 0 | 6 | 44 | 22 | 840 | 675 | 41 | 30 | 0 | 10 | 73 | 37 | 46 | 26 | 263.4 |
2 | ![]() | Midfielder | 34 | 32 | 2743 | 7 | 7 | 1 | 4 | 0 | 0 | 7 | 32 | 14 | 1420 | 1275 | 58 | 53 | 12 | 25 | 28 | 14 | 16 | 20 | 250.7 |
3 | ![]() | Defender | 35 | 35 | 3041 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 2544 | 2404 | 7 | 61 | 15 | 20 | 17 | 12 | 17 | 28 | 245.6 |
4 | ![]() | Midfielder | 34 | 30 | 2709 | 4 | 4 | 0 | 4 | 0 | 0 | 2 | 20 | 8 | 1765 | 1560 | 18 | 87 | 8 | 34 | 33 | 24 | 31 | 45 | 243.9 |
5 | ![]() | Forward | 32 | 24 | 2229 | 1 | 1 | 0 | 8 | 0 | 0 | 4 | 36 | 22 | 563 | 444 | 37 | 21 | 0 | 5 | 88 | 31 | 21 | 16 | 221.3 |
6 | ![]() | Midfielder | 29 | 26 | 2316 | 4 | 4 | 0 | 2 | 1 | 0 | 8 | 29 | 16 | 1367 | 1189 | 64 | 19 | 0 | 6 | 55 | 24 | 23 | 12 | 211.8 |
7 | ![]() | Defender | 30 | 27 | 2423 | 7 | 7 | 0 | 1 | 0 | 0 | 3 | 8 | 4 | 1182 | 1039 | 17 | 58 | 4 | 22 | 48 | 24 | 29 | 31 | 209.2 |
8 | ![]() | Defender | 28 | 28 | 2365 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 15 | 5 | 1627 | 1477 | 14 | 25 | 29 | 16 | 5 | 4 | 19 | 19 | 203.4 |
9 | ![]() | Midfielder | 27 | 16 | 1491 | 4 | 4 | 1 | 7 | 0 | 0 | 2 | 29 | 15 | 545 | 436 | 17 | 43 | 5 | 15 | 18 | 9 | 22 | 39 | 190.9 |
10 | ![]() | Forward | 24 | 20 | 1708 | 3 | 3 | 0 | 6 | 1 | 0 | 10 | 41 | 23 | 578 | 487 | 59 | 29 | 0 | 3 | 76 | 40 | 39 | 14 | 181.8 |
11 | ![]() | Midfielder | 25 | 10 | 814 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 11 | 8 | 322 | 286 | 12 | 11 | 2 | 2 | 49 | 32 | 5 | 8 | 172.6 |
12 | ![]() | Forward | 22 | 21 | 1856 | 5 | 5 | 0 | 9 | 0 | 0 | 3 | 43 | 21 | 495 | 395 | 16 | 16 | 4 | 6 | 33 | 9 | 22 | 38 | 154.9 |
13 | ![]() | Midfielder | 22 | 15 | 1351 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 651 | 610 | 8 | 22 | 1 | 7 | 21 | 12 | 44 | 11 | 148.8 |
14 | ![]() | Defender | 19 | 11 | 985 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 9 | 6 | 479 | 421 | 6 | 27 | 6 | 9 | 12 | 9 | 6 | 16 | 125.3 |
15 | ![]() | Defender | 16 | 12 | 1108 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 525 | 453 | 8 | 18 | 8 | 16 | 5 | 0 | 5 | 9 | 111.2 |
16 | ![]() | Defender | 16 | 9 | 1027 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 665 | 609 | 5 | 19 | 7 | 6 | 4 | 3 | 4 | 10 | 110.9 |
17 | ![]() | Forward | 17 | 6 | 604 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 16 | 8 | 190 | 152 | 8 | 10 | 1 | 4 | 19 | 9 | 10 | 14 | 110.1 |
18 | ![]() | Forward | 16 | 6 | 433 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 166 | 138 | 8 | 8 | 0 | 1 | 18 | 9 | 4 | 12 | 99.7 |
19 | ![]() | Defender | 14 | 4 | 452 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 336 | 287 | 2 | 3 | 1 | 4 | 3 | 3 | 3 | 8 | 80.5 |
20 | ![]() | Midfielder | 15 | 9 | 706 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 473 | 411 | 3 | 12 | 0 | 7 | 3 | 1 | 17 | 15 | 80.4 |
21 | ![]() | Defender | 12 | 1 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 93 | 82 | 7 | 5 | 0 | 2 | 2 | 1 | 2 | 0 | 67.3 |
22 | ![]() | Defender | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
23 | ![]() | Forward | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
24 | ![]() | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Saka | |||||||||||||||||||||||||||||||||||||
B. White | |||||||||||||||||||||||||||||||||||||
D. Rice | |||||||||||||||||||||||||||||||||||||
David Raya | |||||||||||||||||||||||||||||||||||||
E. Nwaneri | |||||||||||||||||||||||||||||||||||||
Gabriel Jesus | |||||||||||||||||||||||||||||||||||||
Gabriel Magalhães | |||||||||||||||||||||||||||||||||||||
Gabriel Martinelli | |||||||||||||||||||||||||||||||||||||
J. Kiwior | |||||||||||||||||||||||||||||||||||||
J. Timber | |||||||||||||||||||||||||||||||||||||
Jorginho | |||||||||||||||||||||||||||||||||||||
K. Havertz | |||||||||||||||||||||||||||||||||||||
L. Trossard | |||||||||||||||||||||||||||||||||||||
M. Arteta | |||||||||||||||||||||||||||||||||||||
M. Lewis-Skelly | |||||||||||||||||||||||||||||||||||||
M. Ødegaard | |||||||||||||||||||||||||||||||||||||
Mikel Merino | |||||||||||||||||||||||||||||||||||||
Neto | |||||||||||||||||||||||||||||||||||||
O. Zinchenko | |||||||||||||||||||||||||||||||||||||
R. Calafiori | |||||||||||||||||||||||||||||||||||||
R. Sterling | |||||||||||||||||||||||||||||||||||||
T. Partey | |||||||||||||||||||||||||||||||||||||
T. Tomiyasu | |||||||||||||||||||||||||||||||||||||
W. Saliba |
Load More

Goalkeepers

22
David Raya
Position
Goalkeeper
Age
29
Nationality

32
Neto
Position
Goalkeeper
Age
35
Nationality

36
T. Setford
Position
Goalkeeper
Age
19
Nationality

62
Alexei Rojas Fedorushchenko
Position
Goalkeeper
Age
19
Nationality

92
J. Porter
Position
Goalkeeper
Age
16
Nationality
Defenders

2
W. Saliba
Position
Defender
Age
24
Nationality

3
K. Tierney
Position
Defender
Age
27
Nationality

4
B. White
Position
Defender
Age
27
Nationality

6
Gabriel Magalhães
Position
Defender
Age
27
Nationality

12
J. Timber
Position
Defender
Age
23
Nationality

15
J. Kiwior
Position
Defender
Age
25
Nationality

17
O. Zinchenko
Position
Defender
Age
28
Nationality

18
T. Tomiyasu
Position
Defender
Age
26
Nationality

33
R. Calafiori
Position
Defender
Age
23
Nationality

51
J. Nichols
Position
Defender
Age
18
Nationality

63
M. Rosiak
Position
Defender
Age
19
Nationality

Brayden Clarke
Position
Defender
Age
17
Nationality
Midfielders

5
T. Partey
Position
Midfielder
Age
31
Nationality

8
M. Ødegaard
Position
Midfielder
Age
26
Nationality

20
Jorginho
Position
Midfielder
Age
33
Nationality

23
Mikel Merino
Position
Midfielder
Age
28
Nationality

41
D. Rice
Position
Midfielder
Age
26
Nationality

44
J. Gower
Position
Midfielder
Age
20
Nationality

45
J. Henry-Francis
Position
Midfielder
Age
21
Nationality

49
M. Lewis-Skelly
Position
Midfielder
Age
18
Nationality

53
E. Nwaneri
Position
Midfielder
Age
18
Nationality

56
S. Oulad M'Hand
Position
Midfielder
Age
21
Nationality
Forwards

7
B. Saka
Position
Forward
Age
23
Nationality

9
Gabriel Jesus
Position
Forward
Age
28
Nationality

11
Gabriel Martinelli
Position
Forward
Age
23
Nationality

19
L. Trossard
Position
Forward
Age
30
Nationality

29
K. Havertz
Position
Forward
Age
25
Nationality

30
R. Sterling
Position
Forward
Age
30
Nationality

37
N. Butler-Oyedeji
Position
Forward
Age
22
Nationality

46
I. Kabia
Position
Forward
Age
19
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Marquinhos
Forward
- Apr 7, 2003
Apr 7, 2003
Jan 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Z. Monlouis
Defender
- Oct 16, 2003
Oct 16, 2003
Feb 22, 2025

M. Kacurri
-
Bromley
Feb 3, 2025
Loan
Bromley
Feb 3, 2025
Loan

A. Heaven
Defender
- Sep 22, 2006
Sep 22, 2006
Feb 1, 2025
€ 1.8M

Marquinhos
Forward
- Apr 7, 2003
Apr 7, 2003
Jan 9, 2025
Loan

J. Robinson
-
Wigan
Jan 1, 2025
Wigan
Jan 1, 2025
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Neto
Goalkeeper
- Jul 19, 1989
Jul 19, 1989
Aug 30, 2024
Loan

R. Sterling
Forward
- Dec 8, 1994
Dec 8, 1994
Aug 30, 2024
Loan

Mikel Merino
Midfielder
- Jun 22, 1996
Jun 22, 1996
Aug 27, 2024
€ 32M

R. Calafiori
Defender
- May 19, 2002
May 19, 2002
Jul 29, 2024
€ 45M

T. Setford
Goalkeeper
- Mar 13, 2006
Jong Ajax
Mar 13, 2006
Jul 24, 2024
Jong Ajax
Jul 24, 2024

David Raya
Goalkeeper
- Sep 15, 1995
Sep 15, 1995
Jul 4, 2024
€ 31.9M

A. Sambi Lokonga
Midfielder
- Oct 22, 1999
Luton
Oct 22, 1999
Jul 1, 2024
Luton
Jul 1, 2024

S. Oulad M'Hand
Midfielder
- Aug 20, 2003
Den Bosch
Aug 20, 2003
Jul 1, 2024
Den Bosch
Jul 1, 2024

K. Tierney
Defender
- Jun 5, 1997
Jun 5, 1997
Jul 1, 2024

C. Sagoe
-
Swansea
Jul 1, 2024
Swansea
Jul 1, 2024

Nuno Tavares
Defender
- Jan 26, 2000
Jan 26, 2000
Jul 1, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

R. Nelson
Forward
- Dec 10, 1999
Dec 10, 1999
Aug 30, 2024
Loan

E. Nketiah
Forward
- May 30, 1999
May 30, 1999
Aug 30, 2024
€ 29.7M

A. Ramsdale
Goalkeeper
- May 14, 1998
May 14, 1998
Aug 30, 2024
21.4M

Fábio Vieira
Midfielder
- May 30, 2000
May 30, 2000
Aug 27, 2024
Loan

K. Hein
Goalkeeper
- Apr 13, 2002
Apr 13, 2002
Aug 13, 2024
Loan

E. Smith Rowe
Midfielder
- Jul 28, 2000
Jul 28, 2000
Aug 2, 2024
€ 31.8M

Mohamed Elneny
-
Al-Jazira
Jul 30, 2024
Free
Al-Jazira
Jul 30, 2024
Free

A. Sambi Lokonga
Midfielder
- Oct 22, 1999
Oct 22, 1999
Jul 15, 2024
Loan

Nuno Tavares
Defender
- Jan 26, 2000
Jan 26, 2000
Jul 15, 2024
Loan

R. Walters
-
Luton
Jul 11, 2024
Free
Luton
Jul 11, 2024
Free

M. Biereth
Forward
- Feb 8, 2003
Sturm Graz
Feb 8, 2003
Jul 8, 2024
€ 4M
Sturm Graz
Jul 8, 2024
€ 4M

David Raya
Goalkeeper
- Sep 15, 1995
Sep 15, 1995
Jul 1, 2024

A. Okonkwo
-
Wrexham
Jul 1, 2024
Free
Wrexham
Jul 1, 2024
Free

C. Cîrjan
-
Dinamo Bucuresti
Jun 18, 2024
Free
Dinamo Bucuresti
Jun 18, 2024
Free