
Country
Founded
1898
Stadium
San Mamés Barria
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 18 | 19 | 37 | |||
Wins | 11 | 8 | 19 | |||
Draws | 6 | 7 | 13 | |||
Losses | 1 | 4 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 32 | 1.2 | 22 | 1.5 | 54 |
Goals Conceded | 0.6 | 10 | 0.8 | 16 | 0.7 | 26 |
Yellow Cards | 1.8 | 32 | 1.6 | 30 | 1.7 | 62 |
Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
Clean Sheets | 0.4 | 8 | 0.4 | 7 | 0.4 | 15 |
Corners | 5.4 | 98 | 4.8 | 91 | 5.1 | 189 |
Fouls | 12.7 | 229 | 12.2 | 231 | 12.4 | 460 |
Offsides | 1.6 | 29 | 1.7 | 33 | 1.7 | 62 |
Shots | 13.8 | 248 | 11.1 | 211 | 12.4 | 459 |
Shots on Goal | 4.9 | 89 | 3.4 | 64 | 4.1 | 153 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 20 | 20 | 1800 | 0 | 0 | 0 | 0 | 11 | 10 | 47 | 536 | 356 | 3 | 141.6 |
2 | ![]() | Goalkeeper | 14 | 14 | 1207 | 2 | 1 | 1 | 0 | 9 | 6 | 25 | 356 | 231 | 1 | 96.9 |
3 | ![]() | Goalkeeper | 5 | 3 | 320 | 0 | 0 | 0 | 1 | 6 | 0 | 12 | 105 | 52 | 1 | 34.2 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward | 36 | 21 | 1842 | 2 | 2 | 0 | 7 | 0 | 0 | 2 | 49 | 19 | 399 | 295 | 15 | 16 | 4 | 9 | 19 | 11 | 21 | 40 | 247.1 |
2 | ![]() | Forward | 35 | 27 | 2264 | 5 | 5 | 0 | 6 | 0 | 0 | 7 | 39 | 19 | 735 | 571 | 44 | 29 | 2 | 10 | 73 | 31 | 29 | 29 | 246.1 |
3 | ![]() | Forward | 34 | 29 | 2644 | 1 | 1 | 0 | 6 | 0 | 0 | 8 | 48 | 24 | 684 | 484 | 43 | 18 | 5 | 11 | 87 | 31 | 39 | 21 | 239.9 |
4 | ![]() | Midfielder | 33 | 24 | 2152 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 15 | 7 | 1066 | 878 | 23 | 82 | 4 | 27 | 31 | 17 | 40 | 42 | 230.3 |
5 | ![]() | Defender | 31 | 28 | 2577 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 16 | 5 | 1731 | 1514 | 10 | 40 | 10 | 48 | 15 | 10 | 21 | 27 | 221.2 |
6 | ![]() | Midfielder | 31 | 13 | 1215 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 12 | 4 | 267 | 203 | 10 | 12 | 1 | 2 | 21 | 10 | 18 | 11 | 205.5 |
7 | ![]() | Midfielder | 28 | 19 | 1599 | 2 | 2 | 0 | 15 | 3 | 0 | 1 | 38 | 20 | 536 | 449 | 21 | 13 | 0 | 6 | 45 | 23 | 24 | 15 | 197.8 |
8 | ![]() | Midfielder | 29 | 21 | 1693 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 11 | 5 | 766 | 631 | 11 | 52 | 2 | 28 | 24 | 12 | 15 | 37 | 197.2 |
9 | ![]() | Forward | 28 | 21 | 1918 | 1 | 1 | 0 | 5 | 0 | 0 | 5 | 38 | 19 | 562 | 448 | 39 | 27 | 1 | 6 | 159 | 63 | 35 | 16 | 195.8 |
10 | ![]() | Defender | 29 | 21 | 1951 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 1108 | 945 | 17 | 33 | 4 | 25 | 13 | 6 | 19 | 15 | 188.5 |
11 | ![]() | Midfielder | 25 | 17 | 1428 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 794 | 664 | 27 | 35 | 3 | 15 | 20 | 15 | 16 | 39 | 173.6 |
12 | ![]() | Midfielder | 25 | 10 | 980 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 517 | 425 | 12 | 20 | 1 | 14 | 13 | 8 | 4 | 14 | 160.8 |
13 | ![]() | Defender | 25 | 16 | 1473 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 734 | 584 | 18 | 33 | 1 | 15 | 14 | 3 | 5 | 15 | 158.5 |
14 | ![]() | Defender | 22 | 20 | 1724 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | 926 | 776 | 2 | 13 | 14 | 21 | 1 | 0 | 6 | 23 | 150.4 |
15 | ![]() | Defender | 21 | 20 | 1781 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 1178 | 992 | 4 | 24 | 6 | 34 | 8 | 5 | 15 | 15 | 148.8 |
16 | ![]() | Defender | 20 | 17 | 1489 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 665 | 556 | 15 | 47 | 2 | 17 | 13 | 6 | 4 | 23 | 138.4 |
17 | ![]() | Defender | 18 | 13 | 1103 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 372 | 312 | 5 | 19 | 3 | 11 | 24 | 8 | 8 | 13 | 118.5 |
18 | ![]() | Forward | 17 | 7 | 657 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 113 | 80 | 4 | 8 | 0 | 1 | 33 | 14 | 14 | 19 | 112.6 |
19 | ![]() | Forward | 15 | 6 | 662 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | 7 | 140 | 104 | 7 | 1 | 0 | 0 | 21 | 8 | 25 | 18 | 101 |
20 | ![]() | Defender | 15 | 8 | 768 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 341 | 272 | 8 | 16 | 2 | 8 | 12 | 6 | 2 | 5 | 92.9 |
21 | ![]() | Defender | 9 | 6 | 583 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 311 | 272 | 1 | 9 | 4 | 16 | 1 | 1 | 5 | 9 | 56.4 |
22 | ![]() | Midfielder | 8 | 2 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 96 | 84 | 6 | 3 | 0 | 1 | 9 | 4 | 2 | 1 | 53.5 |
23 | ![]() | Midfielder | 8 | 2 | 268 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 198 | 180 | 2 | 8 | 0 | 2 | 3 | 2 | 3 | 6 | 53.2 |
24 | ![]() | Forward | 4 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 30 | 23 | 1 | 1 | 0 | 1 | 9 | 3 | 2 | 2 | 25.7 |
25 | ![]() | Forward | 3 | 0 | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.9 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Boiro | |||||||||||||||||||||||||||||||||||||
Aitor Paredes | |||||||||||||||||||||||||||||||||||||
Ander Herrera | |||||||||||||||||||||||||||||||||||||
Beñat Prados | |||||||||||||||||||||||||||||||||||||
Dani Vivian | |||||||||||||||||||||||||||||||||||||
De Marcos | |||||||||||||||||||||||||||||||||||||
Gorka Guruzeta | |||||||||||||||||||||||||||||||||||||
Gorosabel | |||||||||||||||||||||||||||||||||||||
I. Williams | |||||||||||||||||||||||||||||||||||||
Javi Martón | |||||||||||||||||||||||||||||||||||||
Julen Agirrezabala | |||||||||||||||||||||||||||||||||||||
Lekue | |||||||||||||||||||||||||||||||||||||
Mikel Jauregizar | |||||||||||||||||||||||||||||||||||||
Mikel Vesga | |||||||||||||||||||||||||||||||||||||
Nico Williams | |||||||||||||||||||||||||||||||||||||
Oihan Sancet | |||||||||||||||||||||||||||||||||||||
Ruíz de Galarreta | |||||||||||||||||||||||||||||||||||||
Unai Gómez | |||||||||||||||||||||||||||||||||||||
Unai Núñez | |||||||||||||||||||||||||||||||||||||
Yeray | |||||||||||||||||||||||||||||||||||||
Yuri | |||||||||||||||||||||||||||||||||||||
Álex Berenguer | |||||||||||||||||||||||||||||||||||||
Álvaro Djaló |
Load More

Goalkeepers

1
Unai Simón
Position
Goalkeeper
Age
27
Nationality

13
Julen Agirrezabala
Position
Goalkeeper
Age
24
Nationality
Defenders

2
Gorosabel
Position
Defender
Age
28
Nationality

3
Dani Vivian
Position
Defender
Age
25
Nationality

4
Aitor Paredes
Position
Defender
Age
25
Nationality

5
Yeray
Position
Defender
Age
30
Nationality

14
Unai Núñez
Position
Defender
Age
28
Nationality

15
Lekue
Position
Defender
Age
32
Nationality

17
Yuri
Position
Defender
Age
35
Nationality

18
De Marcos
Position
Defender
Age
36
Nationality

30
Aimar Duñabeitia
Position
Defender
Age
22
Nationality

32
A. Boiro
Position
Defender
Age
22
Nationality

46
Ander Izagirre
Position
Defender
Age
21
Nationality
Midfielders

6
Mikel Vesga
Position
Midfielder
Age
32
Nationality

8
Oihan Sancet
Position
Midfielder
Age
25
Nationality

16
Ruíz de Galarreta
Position
Midfielder
Age
31
Nationality

20
Unai Gómez
Position
Midfielder
Age
21
Nationality

23
Mikel Jauregizar
Position
Midfielder
Age
21
Nationality

24
Beñat Prados
Position
Midfielder
Age
24
Nationality

28
Peio Canales
Position
Midfielder
Age
20
Nationality
Forwards

7
Álex Berenguer
Position
Forward
Age
29
Nationality

9
I. Williams
Position
Forward
Age
30
Nationality

10
Nico Williams
Position
Forward
Age
22
Nationality

11
Álvaro Djaló
Position
Forward
Age
25
Nationality

12
Gorka Guruzeta
Position
Forward
Age
28
Nationality

21
Maroan Sannadi
Position
Forward
Age
24
Nationality

33
Aingeru Olabarrieta
Position
Forward
Age
19
Nationality

43
Endika Bujan
Position
Forward
Age
22
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Maroan Sannadi
Forward
- Feb 1, 2001
Deportivo Alavés II
Feb 1, 2001
Feb 1, 2025
€ 3M
Deportivo Alavés II
Feb 1, 2025
€ 3M
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Javi Martón
Forward
- May 6, 1999
Albacete
May 6, 1999
Feb 3, 2025
Loan
Albacete
Feb 3, 2025
Loan

Nico Serrano
Forward
- Mar 5, 2003
Sporting Gijon
Mar 5, 2003
Jan 31, 2025
Loan
Sporting Gijon
Jan 31, 2025
Loan

Ander Herrera
Midfielder
- Aug 14, 1989
Boca Juniors
Aug 14, 1989
Jan 17, 2025
€ 400K
Boca Juniors
Jan 17, 2025
€ 400K

Álex Padilla
Goalkeeper
- Sep 1, 2003
U.N.A.M. - Pumas
Sep 1, 2003
Jan 9, 2025
Loan
U.N.A.M. - Pumas
Jan 9, 2025
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Unai Núñez
Defender
- Jan 30, 1997
Jan 30, 1997
Aug 28, 2024
Loan

Javi Martón
Forward
- May 6, 1999
Mirandes
May 6, 1999
Jul 1, 2024
Mirandes
Jul 1, 2024

Nico Serrano
Forward
- Mar 5, 2003
Racing Ferrol
Mar 5, 2003
Jul 1, 2024
Racing Ferrol
Jul 1, 2024

Unai Vencedor
-
Eibar
Jul 1, 2024
Eibar
Jul 1, 2024

Gorosabel
Defender
- Aug 4, 1996
Aug 4, 1996
Jul 1, 2024
Free

Álvaro Djaló
Forward
- Aug 16, 1999
Aug 16, 1999
Jul 1, 2024
€ 15M

Juan Artola
-
Alcorcon
Jul 1, 2024
Alcorcon
Jul 1, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Muniain
-
San Lorenzo
Sep 7, 2024
San Lorenzo
Sep 7, 2024

Malcom Adu
Forward
- Oct 12, 2001
Zaragoza
Oct 12, 2001
Aug 30, 2024
Loan
Zaragoza
Aug 30, 2024
Loan

Unai Eguíluz
Defender
- Mar 19, 2002
Mirandes
Mar 19, 2002
Aug 29, 2024
Loan
Mirandes
Aug 29, 2024
Loan

Hugo Rincón
-
Mirandes
Aug 11, 2024
Loan
Mirandes
Aug 11, 2024
Loan

Juan Artola
-
Cultural Leonesa
Aug 2, 2024
Free
Cultural Leonesa
Aug 2, 2024
Free

Imanol García de Albéniz
-
Sparta Praha
Jul 16, 2024
€ 500K
Sparta Praha
Jul 16, 2024
€ 500K

Asier Villalibre
Forward
- Sep 30, 1997
Sep 30, 1997
Jul 15, 2024
€ 1M

Unai Vencedor
-
Racing Santander
Jul 11, 2024
Loan
Racing Santander
Jul 11, 2024
Loan

Dani García
-
Olympiakos Piraeus
Jul 5, 2024
Free
Olympiakos Piraeus
Jul 5, 2024
Free

Jon Morcillo
-
Albacete
Jul 2, 2024
Free
Albacete
Jul 2, 2024
Free

Unai Núñez
Defender
- Jan 30, 1997
Jan 30, 1997
Jul 1, 2024
€ 7M