
Country
Founded
1905
Stadium
Stade de l’Abbé Deschamps
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 7 | 4 | 11 | |||
Draws | 6 | 3 | 9 | |||
Losses | 4 | 10 | 14 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 24 | 1.4 | 24 | 1.4 | 48 |
Goals Conceded | 1 | 17 | 2 | 34 | 1.5 | 51 |
Yellow Cards | 1.9 | 32 | 2.1 | 35 | 2 | 67 |
Red Cards | 0.1 | 1 | 0.2 | 3 | 0.1 | 4 |
Clean Sheets | 0.4 | 7 | 0.2 | 3 | 0.3 | 10 |
Corners | 3.5 | 60 | 4.3 | 73 | 3.9 | 133 |
Fouls | 10.9 | 186 | 12.7 | 216 | 11.8 | 402 |
Offsides | 1.1 | 18 | 1.8 | 30 | 1.4 | 48 |
Shots | 11.8 | 200 | 10.5 | 178 | 11.1 | 378 |
Shots on Goal | 4.4 | 75 | 4.6 | 78 | 4.5 | 153 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 32 | 32 | 2880 | 4 | 4 | 0 | 0 | 48 | 9 | 122 | 950 | 492 | 4 | 233.3 |
2 | ![]() | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 53 | 26 | 0 | 14.8 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward | 34 | 31 | 2706 | 2 | 2 | 0 | 10 | 0 | 0 | 11 | 43 | 26 | 850 | 669 | 73 | 49 | 0 | 12 | 122 | 60 | 20 | 24 | 248.5 |
2 | ![]() | Forward | 34 | 25 | 2307 | 5 | 5 | 0 | 5 | 1 | 0 | 8 | 43 | 18 | 652 | 517 | 37 | 33 | 2 | 13 | 67 | 26 | 33 | 36 | 236.4 |
3 | ![]() | Defender | 30 | 30 | 2643 | 7 | 7 | 0 | 6 | 3 | 1 | 0 | 27 | 11 | 1051 | 915 | 6 | 60 | 36 | 25 | 4 | 3 | 21 | 27 | 218.4 |
4 | ![]() | Defender | 31 | 29 | 2495 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1135 | 952 | 8 | 55 | 14 | 42 | 19 | 7 | 34 | 15 | 212.6 |
5 | ![]() | Defender | 30 | 26 | 2141 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 7 | 5 | 820 | 600 | 24 | 51 | 3 | 21 | 32 | 9 | 12 | 22 | 203.5 |
6 | ![]() | Forward | 31 | 9 | 946 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 18 | 14 | 316 | 236 | 10 | 10 | 0 | 3 | 25 | 11 | 12 | 9 | 199.8 |
7 | ![]() | Defender | 29 | 26 | 2284 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1019 | 846 | 22 | 68 | 4 | 51 | 53 | 29 | 26 | 33 | 198.5 |
8 | ![]() | Midfielder | 28 | 28 | 2355 | 7 | 7 | 0 | 1 | 0 | 1 | 3 | 6 | 3 | 836 | 690 | 14 | 73 | 9 | 42 | 21 | 8 | 21 | 49 | 188.1 |
9 | ![]() | Midfielder | 26 | 26 | 2108 | 5 | 5 | 0 | 10 | 0 | 0 | 2 | 54 | 29 | 579 | 453 | 28 | 41 | 0 | 7 | 91 | 34 | 40 | 30 | 184.2 |
10 | ![]() | Forward | 29 | 11 | 932 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 19 | 14 | 204 | 131 | 10 | 4 | 2 | 3 | 8 | 2 | 5 | 20 | 180.9 |
11 | ![]() | Defender | 26 | 10 | 1000 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 4 | 466 | 333 | 16 | 47 | 1 | 25 | 23 | 6 | 27 | 10 | 166.6 |
12 | ![]() | Defender | 23 | 22 | 1945 | 6 | 6 | 0 | 3 | 0 | 1 | 2 | 6 | 4 | 939 | 802 | 4 | 39 | 18 | 30 | 12 | 8 | 19 | 24 | 158.3 |
13 | ![]() | Midfielder | 22 | 16 | 1458 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 697 | 578 | 25 | 49 | 3 | 20 | 40 | 21 | 18 | 22 | 152.7 |
14 | ![]() | Forward | 26 | 4 | 561 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 4 | 124 | 94 | 3 | 2 | 0 | 7 | 2 | 2 | 6 | 10 | 149.8 |
15 | ![]() | Defender | 20 | 20 | 1657 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 745 | 667 | 1 | 23 | 19 | 12 | 6 | 4 | 10 | 11 | 137.7 |
16 | ![]() | Midfielder | 17 | 11 | 1046 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 426 | 368 | 3 | 18 | 4 | 19 | 25 | 9 | 21 | 16 | 113.4 |
17 | ![]() | Midfielder | 17 | 7 | 660 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 349 | 314 | 2 | 15 | 2 | 13 | 5 | 2 | 11 | 18 | 106.1 |
18 | ![]() | Midfielder | 13 | 7 | 721 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 5 | 303 | 268 | 3 | 6 | 7 | 5 | 12 | 7 | 12 | 9 | 88.6 |
19 | ![]() | Defender | 9 | 2 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 129 | 107 | 2 | 6 | 1 | 2 | 3 | 1 | 4 | 3 | 58.9 |
20 | ![]() | Midfielder | 5 | 0 | 62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 24.9 |
21 | ![]() | Midfielder | 3 | 0 | 42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 11 | 11 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 20.7 |
22 | ![]() | Midfielder | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 19 |
23 | ![]() | Defender | 2 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 12.9 |
24 | ![]() | Defender | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12.8 |
25 | ![]() | Forward | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.7 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Dioussé | ||||||||||||||||||||||||||||||||||
A. N’Gatta | ||||||||||||||||||||||||||||||||||
A. Onaiwu | ||||||||||||||||||||||||||||||||||
C. Akpa | ||||||||||||||||||||||||||||||||||
D. Léon | ||||||||||||||||||||||||||||||||||
E. Maddy | ||||||||||||||||||||||||||||||||||
E. Owusu | ||||||||||||||||||||||||||||||||||
G. Mensah | ||||||||||||||||||||||||||||||||||
G. Osho | ||||||||||||||||||||||||||||||||||
G. Perrin | ||||||||||||||||||||||||||||||||||
H. Massengo | ||||||||||||||||||||||||||||||||||
H. Traorè | ||||||||||||||||||||||||||||||||||
Jubal | ||||||||||||||||||||||||||||||||||
K. Danois | ||||||||||||||||||||||||||||||||||
K. Hoever | ||||||||||||||||||||||||||||||||||
L. Coulibaly | ||||||||||||||||||||||||||||||||||
L. Sinayoko | ||||||||||||||||||||||||||||||||||
N. Buayi-Kiala | ||||||||||||||||||||||||||||||||||
P. Joly | ||||||||||||||||||||||||||||||||||
R. Matondo | ||||||||||||||||||||||||||||||||||
R. Raveloson | ||||||||||||||||||||||||||||||||||
S. Diomandé | ||||||||||||||||||||||||||||||||||
T. Bair |
Load More

Goalkeepers

16
D. Léon
Position
Goalkeeper
Age
32
Nationality

30
T. Negrel
Position
Goalkeeper
Age
22
Nationality

37
R. Adiceam
Position
Goalkeeper
Age
34
Nationality

40
T. De Percin
Position
Goalkeeper
Age
24
Nationality
Defenders

3
G. Osho
Position
Defender
Age
26
Nationality

4
Jubal
Position
Defender
Age
31
Nationality

12
F. Oppegård
Position
Defender
Age
22
Nationality

13
T. Siwe
Position
Defender
Age
20
Nationality

14
G. Mensah
Position
Defender
Age
26
Nationality

20
S. Diomandé
Position
Defender
Age
24
Nationality

23
K. Hoever
Position
Defender
Age
23
Nationality

24
A. N’Gatta
Position
Defender
Age
21
Nationality

26
P. Joly
Position
Defender
Age
24
Nationality

35
M. Muzungu
Position
Defender
Age
17
Nationality

92
C. Akpa
Position
Defender
Age
23
Nationality
Midfielders

8
N. Buayi-Kiala
Position
Midfielder
Age
21
Nationality

15
Y. Cisse
Position
Midfielder
Age
20
Nationality

18
A. Dioussé
Position
Midfielder
Age
27
Nationality

21
L. Coulibaly
Position
Midfielder
Age
22
Nationality

25
H. Traorè
Position
Midfielder
Age
25
Nationality

27
K. Danois
Position
Midfielder
Age
20
Nationality

34
R. Matondo
Position
Midfielder
Age
17
Nationality

42
E. Owusu
Position
Midfielder
Age
27
Nationality

77
Aristide Zossou
Position
Midfielder
Age
19
Nationality

80
H. Massengo
Position
Midfielder
Age
23
Nationality
Forwards

9
T. Bair
Position
Forward
Age
25
Nationality

10
G. Perrin
Position
Forward
Age
28
Nationality

11
E. Maddy
Position
Forward
Age
24
Nationality

17
L. Sinayoko
Position
Forward
Age
25
Nationality

19
F. Ayé
Position
Forward
Age
28
Nationality

29
B. Viadère
Position
Forward
Age
19
Nationality

32
N. Glossoa
Position
Forward
Age
20
Nationality

45
A. Onaiwu
Position
Forward
Age
29
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

F. Oppegård
Defender
- Aug 7, 2002
Aug 7, 2002
Jan 29, 2025
€ 500K

H. Massengo
Midfielder
- Jul 7, 2001
Burnley
Jul 7, 2001
Jan 7, 2025
Loan
Burnley
Jan 7, 2025
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

S. Agouzoul
Defender
- Aug 10, 1997
Radomiak Radom
Aug 10, 1997
Feb 18, 2025
Loan
Radomiak Radom
Feb 18, 2025
Loan

Madiou Keita
Defender
- Aug 29, 2004
Orgryte IS
Aug 29, 2004
Feb 14, 2025
Loan
Orgryte IS
Feb 14, 2025
Loan

R. Raveloson
Midfielder
- Jan 16, 1997
BSC Young Boys
Jan 16, 1997
Jan 18, 2025
BSC Young Boys
Jan 18, 2025
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

N. Buayi-Kiala
Midfielder
- Feb 29, 2004
Feb 29, 2004
Sep 5, 2024
€ 200K

S. Diomandé
Defender
- Apr 9, 2001
Apr 9, 2001
Aug 30, 2024
Free

H. Traorè
Midfielder
- Feb 16, 2000
Feb 16, 2000
Aug 27, 2024
Loan

K. Hoever
Defender
- Jan 18, 2002
Jan 18, 2002
Aug 21, 2024
Loan

T. Bair
Forward
- Aug 27, 1999
Motherwell
Aug 27, 1999
Jul 16, 2024
€ 1.9M
Motherwell
Jul 16, 2024
€ 1.9M

G. Osho
Defender
- Aug 14, 1998
Luton
Aug 14, 1998
Jul 11, 2024
Free
Luton
Jul 11, 2024
Free

T. Negrel
Goalkeeper
- Apr 13, 2003
Apr 13, 2003
Jul 10, 2024
Free

L. Coulibaly
Midfielder
- Oct 19, 2002
FC Nordsjaelland
Oct 19, 2002
Jul 1, 2024
€ 2M
FC Nordsjaelland
Jul 1, 2024
€ 2M

Ousmane Camara
-
Annecy
Jul 1, 2024
Annecy
Jul 1, 2024

N. Mercier
-
Deinze
Jul 1, 2024
Deinze
Jul 1, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

V. Mayela
Defender
- Apr 22, 2004
Sochaux
Apr 22, 2004
Aug 28, 2024
Loan
Sochaux
Aug 28, 2024
Loan

Ousoumane Camara
-
Castellón
Aug 28, 2024
Castellón
Aug 28, 2024

Ousmane Camara
-
Castellón
Aug 28, 2024
€ 500K
Castellón
Aug 28, 2024
€ 500K

G. Hein
-
Metz
Aug 15, 2024
€ 3M
Metz
Aug 15, 2024
€ 3M

N. Buayi-Kiala
Midfielder
- Feb 29, 2004
Feb 29, 2004
Jul 1, 2024

I. Soumaré
Forward
- Oct 10, 2000
Oct 10, 2000
Jul 1, 2024

B. Pereira
Defender
- May 21, 2003
May 21, 2003
Jul 1, 2024
€ 400K

C. Dagba
-
Jul 1, 2024