
Country
Founded
1899
Stadium
Estadi Olímpic Lluís Companys
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 19 | 18 | 37 | |||
Wins | 14 | 13 | 27 | |||
Draws | 1 | 3 | 4 | |||
Losses | 4 | 2 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.7 | 52 | 2.6 | 47 | 2.7 | 99 |
Goals Conceded | 1.1 | 20 | 1.1 | 19 | 1.1 | 39 |
Yellow Cards | 1.3 | 24 | 2.2 | 39 | 1.7 | 63 |
Red Cards | 0 | 0.2 | 3 | 0.1 | 3 | |
Clean Sheets | 0.4 | 7 | 0.3 | 5 | 0.3 | 12 |
Corners | 8.5 | 162 | 5.4 | 97 | 7 | 259 |
Fouls | 9.8 | 186 | 9.4 | 169 | 9.6 | 355 |
Offsides | 1.9 | 37 | 1.5 | 27 | 1.7 | 64 |
Shots | 20.4 | 388 | 15.1 | 272 | 17.8 | 660 |
Shots on Goal | 7.5 | 142 | 5.8 | 104 | 6.6 | 246 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 15 | 14 | 1305 | 1 | 1 | 0 | 0 | 18 | 3 | 34 | 515 | 448 | 0 | 105 |
2 | ![]() | Goalkeeper | 15 | 15 | 1350 | 1 | 1 | 0 | 0 | 12 | 8 | 21 | 390 | 342 | 1 | 103.7 |
3 | ![]() | Goalkeeper | 8 | 8 | 675 | 0 | 0 | 0 | 0 | 9 | 1 | 14 | 211 | 193 | 2 | 54.7 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Midfielder | 36 | 34 | 2814 | 3 | 3 | 0 | 4 | 0 | 0 | 5 | 18 | 11 | 2544 | 2260 | 69 | 56 | 3 | 27 | 58 | 38 | 49 | 10 | 275.5 |
2 | ![]() | Forward | 35 | 31 | 2781 | 4 | 4 | 0 | 18 | 2 | 0 | 9 | 84 | 43 | 1219 | 969 | 89 | 36 | 2 | 9 | 102 | 56 | 36 | 11 | 274.6 |
3 | ![]() | Forward | 34 | 30 | 2774 | 3 | 3 | 0 | 9 | 0 | 0 | 13 | 95 | 46 | 1365 | 1075 | 63 | 42 | 0 | 14 | 265 | 143 | 60 | 28 | 264.8 |
4 | ![]() | Forward | 33 | 31 | 2592 | 1 | 1 | 0 | 25 | 3 | 0 | 2 | 87 | 46 | 505 | 376 | 19 | 9 | 2 | 3 | 29 | 18 | 36 | 30 | 239.7 |
5 | ![]() | Defender | 34 | 28 | 2531 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2549 | 2382 | 9 | 32 | 9 | 16 | 7 | 5 | 8 | 20 | 236.5 |
6 | ![]() | Defender | 32 | 29 | 2606 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 14 | 6 | 1807 | 1601 | 32 | 63 | 5 | 19 | 48 | 22 | 19 | 22 | 231 |
7 | ![]() | Defender | 31 | 25 | 2210 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 3 | 1186 | 1081 | 27 | 20 | 5 | 6 | 93 | 46 | 35 | 14 | 215.2 |
8 | ![]() | Defender | 28 | 28 | 2493 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 2418 | 2210 | 16 | 25 | 7 | 20 | 3 | 3 | 28 | 18 | 202.8 |
9 | ![]() | Defender | 28 | 13 | 1467 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 11 | 8 | 1210 | 1118 | 7 | 32 | 8 | 17 | 9 | 5 | 8 | 20 | 195.4 |
10 | ![]() | Forward | 27 | 12 | 1102 | 2 | 1 | 1 | 10 | 0 | 0 | 6 | 38 | 22 | 337 | 263 | 19 | 9 | 1 | 4 | 19 | 11 | 16 | 5 | 185.1 |
11 | ![]() | Midfielder | 27 | 11 | 1153 | 5 | 4 | 1 | 6 | 0 | 0 | 4 | 29 | 16 | 569 | 495 | 27 | 18 | 0 | 5 | 49 | 24 | 17 | 23 | 183.3 |
12 | ![]() | Midfielder | 25 | 9 | 1127 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 1128 | 1074 | 21 | 20 | 1 | 14 | 7 | 4 | 18 | 14 | 175.3 |
13 | ![]() | Midfielder | 24 | 13 | 1191 | 1 | 1 | 0 | 9 | 1 | 0 | 3 | 33 | 16 | 597 | 501 | 25 | 16 | 3 | 5 | 36 | 22 | 23 | 21 | 174.8 |
14 | ![]() | Midfielder | 23 | 20 | 1616 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 8 | 1 | 1351 | 1218 | 9 | 46 | 5 | 24 | 9 | 4 | 36 | 26 | 161.9 |
15 | ![]() | Midfielder | 25 | 13 | 993 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 700 | 630 | 15 | 22 | 1 | 10 | 12 | 6 | 21 | 38 | 152.1 |
16 | ![]() | Defender | 27 | 11 | 1020 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 655 | 558 | 12 | 22 | 2 | 14 | 13 | 4 | 9 | 14 | 149.4 |
17 | ![]() | Defender | 17 | 5 | 578 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 432 | 400 | 9 | 13 | 0 | 8 | 10 | 2 | 1 | 7 | 108.3 |
18 | ![]() | Forward | 20 | 2 | 308 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 8 | 118 | 96 | 7 | 3 | 1 | 2 | 13 | 7 | 3 | 7 | 94.7 |
19 | ![]() | Defender | 11 | 10 | 693 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 637 | 580 | 4 | 12 | 4 | 9 | 1 | 0 | 3 | 9 | 78.3 |
20 | ![]() | Midfielder | 10 | 4 | 308 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 4 | 207 | 177 | 8 | 5 | 0 | 3 | 5 | 2 | 8 | 4 | 64.4 |
21 | ![]() | Forward | 6 | 3 | 232 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 121 | 103 | 4 | 4 | 0 | 1 | 9 | 4 | 2 | 2 | 40.9 |
22 | ![]() | Defender | 4 | 2 | 226 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 172 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 5 | 27 |
23 | ![]() | Midfielder | 3 | 3 | 244 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 161 | 149 | 1 | 8 | 1 | 1 | 3 | 2 | 3 | 4 | 21.2 |
24 | ![]() | Defender | 3 | 2 | 173 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 169 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 19.5 |
25 | ![]() | Midfielder | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Christensen | |||||||||||||||||||||||||||||||||||||
Alejandro Balde | |||||||||||||||||||||||||||||||||||||
Ansu Fati | |||||||||||||||||||||||||||||||||||||
Dani Olmo | |||||||||||||||||||||||||||||||||||||
Eric García | |||||||||||||||||||||||||||||||||||||
F. de Jong | |||||||||||||||||||||||||||||||||||||
Fermín | |||||||||||||||||||||||||||||||||||||
Ferran Torres | |||||||||||||||||||||||||||||||||||||
Gavi | |||||||||||||||||||||||||||||||||||||
Gerard Martín | |||||||||||||||||||||||||||||||||||||
Héctor Fort | |||||||||||||||||||||||||||||||||||||
Iñaki Peña | |||||||||||||||||||||||||||||||||||||
J. Koundé | |||||||||||||||||||||||||||||||||||||
Lamine Yamal | |||||||||||||||||||||||||||||||||||||
Marc Bernal | |||||||||||||||||||||||||||||||||||||
Marc Casadó | |||||||||||||||||||||||||||||||||||||
P. Cubarsí Paredes | |||||||||||||||||||||||||||||||||||||
Pablo Torre | |||||||||||||||||||||||||||||||||||||
Pau Victor | |||||||||||||||||||||||||||||||||||||
Pedri | |||||||||||||||||||||||||||||||||||||
R. Araújo | |||||||||||||||||||||||||||||||||||||
R. Lewandowski | |||||||||||||||||||||||||||||||||||||
Raphinha | |||||||||||||||||||||||||||||||||||||
Sergi Domínguez | |||||||||||||||||||||||||||||||||||||
W. Szczęsny | |||||||||||||||||||||||||||||||||||||
Íñigo Martínez |
Load More

Goalkeepers

1
M. ter Stegen
Position
Goalkeeper
Age
33
Nationality

13
Iñaki Peña
Position
Goalkeeper
Age
26
Nationality

25
W. Szczęsny
Position
Goalkeeper
Age
35
Nationality

26
Ander Astralaga
Position
Goalkeeper
Age
21
Nationality

31
D. Kochen
Position
Goalkeeper
Age
19
Nationality

40
Á. Yaakobishvili
Position
Goalkeeper
Age
19
Nationality
Defenders

2
Pau Cubarsí Paredes
Position
Defender
Age
18
Nationality

3
Alejandro Balde
Position
Defender
Age
21
Nationality

4
R. Araújo
Position
Defender
Age
26
Nationality

5
Íñigo Martínez
Position
Defender
Age
34
Nationality

15
A. Christensen
Position
Defender
Age
29
Nationality

23
J. Koundé
Position
Defender
Age
26
Nationality

24
Eric García
Position
Defender
Age
24
Nationality

32
Héctor Fort
Position
Defender
Age
18
Nationality

35
Gerard Martín
Position
Defender
Age
23
Nationality

36
Sergi Domínguez
Position
Defender
Age
20
Nationality

38
Alexis Olmedo
Position
Defender
Age
19
Nationality

39
Andrés Cuenca
Position
Defender
Age
17
Nationality

43
Álvaro Cortés Moyano
Position
Defender
Age
20
Nationality

Landry Farré
Position
Defender
Age
18
Nationality
Midfielders

6
Gavi
Position
Midfielder
Age
20
Nationality

8
Pedri
Position
Midfielder
Age
22
Nationality

14
Pablo Torre
Position
Midfielder
Age
22
Nationality

16
Fermín
Position
Midfielder
Age
22
Nationality

17
Marc Casadó
Position
Midfielder
Age
21
Nationality

20
Dani Olmo
Position
Midfielder
Age
27
Nationality

21
F. de Jong
Position
Midfielder
Age
28
Nationality

28
Marc Bernal
Position
Midfielder
Age
17
Nationality

34
Noah Darvich
Position
Midfielder
Age
18
Nationality

41
Guille Fernández
Position
Midfielder
Age
16
Nationality

D. Rodriguez
Position
Midfielder
Age
19
Nationality
Forwards

7
Ferran Torres
Position
Forward
Age
25
Nationality

9
R. Lewandowski
Position
Forward
Age
36
Nationality

10
Ansu Fati
Position
Forward
Age
22
Nationality

11
Raphinha
Position
Forward
Age
28
Nationality

18
Pau Victor
Position
Forward
Age
23
Nationality

19
Lamine Yamal
Position
Forward
Age
17
Nationality

42
Toni Fernández
Position
Forward
Age
16
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Vitor Roque
Forward
- Feb 28, 2005
Feb 28, 2005
Feb 28, 2025
€ 25.5M

M. Guisamano
-
La Equidad W
Feb 25, 2025
La Equidad W
Feb 25, 2025

Álex Valle
Defender
- Apr 25, 2004
Apr 25, 2004
Jan 31, 2025
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Dani Olmo
Midfielder
- May 7, 1998
May 7, 1998
Aug 9, 2024
€ 55M

Pau Victor
Forward
- Nov 26, 2001
Nov 26, 2001
Jul 24, 2024
€ 2.7M

Álex Valle
Defender
- Apr 25, 2004
Levante
Apr 25, 2004
Jul 1, 2024
Levante
Jul 1, 2024

C. Lenglet
Defender
- Jun 17, 1995
Jun 17, 1995
Jul 1, 2024

Ansu Fati
Forward
- Oct 31, 2002
Oct 31, 2002
Jul 1, 2024

J. Araujo
Defender
- Aug 13, 2001
Aug 13, 2001
Jul 1, 2024

Eric García
Defender
- Jan 9, 2001
Jan 9, 2001
Jul 1, 2024

Pablo Torre
Midfielder
- Apr 3, 2003
Apr 3, 2003
Jul 1, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Álex Valle
Defender
- Apr 25, 2004
Celtic
Apr 25, 2004
Aug 28, 2024
Loan
Celtic
Aug 28, 2024
Loan

Marcos Alonso
Defender
- Dec 28, 1990
Dec 28, 1990
Aug 28, 2024
Free

Vitor Roque
Forward
- Feb 28, 2005
Feb 28, 2005
Aug 26, 2024
Loan

C. Lenglet
Defender
- Jun 17, 1995
Jun 17, 1995
Aug 26, 2024
Loan

M. Faye
Defender
- Jul 14, 2004
Jul 14, 2004
Aug 25, 2024
€ 10.3M

Sergi Roberto
Midfielder
- Feb 7, 1992
Feb 7, 1992
Aug 23, 2024
Free

İ. Gündoğan
Midfielder
- Oct 24, 1990
Oct 24, 1990
Aug 23, 2024
Free

J. Araujo
Defender
- Aug 13, 2001
Aug 13, 2001
Aug 13, 2024
€ 10M

Oriol Romeu
Midfielder
- Sep 24, 1991
Sep 24, 1991
Aug 5, 2024
Loan

João Cancelo
-
Jul 1, 2024

Marc Guiu
Forward
- Jan 4, 2006
Jan 4, 2006
Jul 1, 2024
€ 6M

Estanis
Forward
- Aug 24, 2003
Sampdoria
Aug 24, 2003
Jul 1, 2024
€ 3M
Sampdoria
Jul 1, 2024
€ 3M

C. Riad
Defender
- Jun 17, 2003
Jun 17, 2003
Jul 1, 2024
€ 9M

João Félix
Forward
- Nov 10, 1999
Nov 10, 1999
Jul 1, 2024

S. Dest
Defender
- Nov 3, 2000
Nov 3, 2000
Jun 29, 2024
Free