
Country
Founded
1904
Stadium
Estádio do Sport Lisboa e Benfica (da Luz)
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 14 | 11 | 25 | |||
Draws | 2 | 3 | 5 | |||
Losses | 1 | 3 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.1 | 52 | 1.9 | 32 | 2.5 | 84 |
Goals Conceded | 0.7 | 12 | 0.9 | 16 | 0.8 | 28 |
Yellow Cards | 1.6 | 27 | 2.2 | 38 | 1.9 | 65 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 9 | 0.4 | 6 | 0.4 | 15 |
Corners | 7.7 | 131 | 6.4 | 108 | 7 | 239 |
Fouls | 11.8 | 200 | 11.6 | 198 | 11.7 | 398 |
Offsides | 2.6 | 45 | 2.5 | 42 | 2.6 | 87 |
Shots | 19 | 323 | 14.7 | 250 | 16.9 | 573 |
Shots on Goal | 7.9 | 135 | 5.5 | 94 | 6.7 | 229 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 32 | 32 | 2880 | 1 | 1 | 0 | 0 | 28 | 13 | 73 | 721 | 583 | 5 | 226.1 |
2 | ![]() | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 28 | 23 | 0 | 15.4 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Midfielder | 33 | 30 | 2647 | 8 | 8 | 0 | 7 | 2 | 0 | 7 | 43 | 24 | 1844 | 1587 | 76 | 41 | 0 | 14 | 32 | 10 | 43 | 34 | 247.6 |
2 | ![]() | Forward | 34 | 27 | 2276 | 3 | 3 | 0 | 19 | 3 | 0 | 7 | 66 | 38 | 550 | 410 | 40 | 18 | 1 | 5 | 73 | 33 | 26 | 22 | 246.9 |
3 | ![]() | Defender | 31 | 30 | 2705 | 4 | 4 | 0 | 6 | 0 | 0 | 2 | 25 | 13 | 2016 | 1805 | 10 | 55 | 14 | 59 | 13 | 9 | 25 | 25 | 231.7 |
4 | ![]() | Defender | 32 | 30 | 2746 | 9 | 9 | 0 | 3 | 0 | 0 | 1 | 10 | 5 | 1688 | 1398 | 33 | 64 | 8 | 38 | 67 | 36 | 28 | 39 | 229.2 |
5 | ![]() | Forward | 30 | 25 | 2021 | 3 | 3 | 0 | 11 | 0 | 0 | 9 | 48 | 29 | 592 | 434 | 41 | 23 | 0 | 15 | 76 | 26 | 30 | 19 | 218.9 |
6 | ![]() | Midfielder | 29 | 28 | 2358 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 20 | 11 | 1211 | 1026 | 30 | 46 | 5 | 11 | 33 | 12 | 11 | 11 | 204.3 |
7 | ![]() | Defender | 28 | 28 | 2320 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 5 | 1464 | 1264 | 11 | 69 | 11 | 28 | 34 | 18 | 3 | 25 | 200.5 |
8 | ![]() | Midfielder | 26 | 24 | 1973 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 5 | 3 | 1109 | 975 | 11 | 83 | 5 | 53 | 22 | 12 | 14 | 36 | 185 |
9 | ![]() | Midfielder | 25 | 20 | 1659 | 5 | 5 | 0 | 8 | 5 | 0 | 5 | 45 | 18 | 808 | 630 | 48 | 15 | 0 | 8 | 78 | 27 | 28 | 17 | 184.8 |
10 | ![]() | Midfielder | 27 | 11 | 1204 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 13 | 9 | 571 | 500 | 12 | 32 | 1 | 9 | 21 | 12 | 32 | 28 | 179.8 |
11 | ![]() | Defender | 23 | 22 | 2036 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 3 | 1354 | 1200 | 6 | 36 | 14 | 22 | 4 | 3 | 9 | 29 | 163 |
12 | ![]() | Forward | 24 | 9 | 847 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 32 | 16 | 290 | 248 | 16 | 16 | 0 | 3 | 49 | 23 | 21 | 19 | 155.3 |
13 | ![]() | Forward | 20 | 3 | 511 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 8 | 167 | 143 | 14 | 3 | 0 | 0 | 23 | 9 | 9 | 6 | 127.6 |
14 | ![]() | Defender | 18 | 17 | 1416 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 779 | 643 | 12 | 50 | 1 | 19 | 33 | 12 | 24 | 15 | 126.7 |
15 | ![]() | Forward | 21 | 2 | 362 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 10 | 57 | 44 | 5 | 3 | 0 | 0 | 17 | 5 | 3 | 9 | 125.8 |
16 | ![]() | Forward | 14 | 4 | 451 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 14 | 97 | 72 | 7 | 6 | 0 | 1 | 14 | 5 | 19 | 10 | 96.4 |
17 | ![]() | Defender | 13 | 5 | 496 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 239 | 203 | 16 | 20 | 0 | 4 | 15 | 8 | 13 | 9 | 91.3 |
18 | ![]() | Defender | 11 | 6 | 592 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 279 | 231 | 13 | 10 | 0 | 5 | 15 | 6 | 12 | 6 | 70.9 |
19 | ![]() | Forward | 10 | 5 | 486 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | 6 | 221 | 174 | 7 | 6 | 0 | 0 | 23 | 12 | 10 | 5 | 70 |
20 | ![]() | Midfielder | 10 | 1 | 194 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 168 | 2 | 2 | 0 | 1 | 6 | 3 | 5 | 7 | 59.8 |
21 | ![]() | Forward | 9 | 1 | 133 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 119 | 101 | 2 | 4 | 0 | 0 | 8 | 4 | 1 | 3 | 47.8 |
22 | ![]() | Forward | 8 | 4 | 287 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 106 | 88 | 4 | 2 | 0 | 0 | 21 | 6 | 5 | 5 | 46 |
23 | ![]() | Forward | 4 | 0 | 100 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 4 | 50 | 41 | 4 | 4 | 0 | 0 | 9 | 5 | 0 | 2 | 29 |
24 | ![]() | Defender | 3 | 3 | 266 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 155 | 134 | 4 | 7 | 1 | 0 | 9 | 4 | 3 | 5 | 21.7 |
25 | ![]() | Midfielder | 3 | 2 | 136 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 70 | 61 | 1 | 8 | 0 | 7 | 2 | 1 | 4 | 3 | 20.8 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Bah | ||||||||||||||||||||||||||||||||||
A. Trubin | ||||||||||||||||||||||||||||||||||
António Silva | ||||||||||||||||||||||||||||||||||
Arthur Cabral | ||||||||||||||||||||||||||||||||||
B. Rollheiser | ||||||||||||||||||||||||||||||||||
F. Aursnes | ||||||||||||||||||||||||||||||||||
Florentino | ||||||||||||||||||||||||||||||||||
G. Prestianni | ||||||||||||||||||||||||||||||||||
J. Beste | ||||||||||||||||||||||||||||||||||
João Mário | ||||||||||||||||||||||||||||||||||
L. Barreiro | ||||||||||||||||||||||||||||||||||
L. Sousa Santos | ||||||||||||||||||||||||||||||||||
M. Aktürkoğlu | ||||||||||||||||||||||||||||||||||
M. Amdouni | ||||||||||||||||||||||||||||||||||
Manu | ||||||||||||||||||||||||||||||||||
N. Otamendi | ||||||||||||||||||||||||||||||||||
Nuno Félix | ||||||||||||||||||||||||||||||||||
O. Kökçü | ||||||||||||||||||||||||||||||||||
Renato Sanches | ||||||||||||||||||||||||||||||||||
Tiago Gouveia | ||||||||||||||||||||||||||||||||||
Tomás Araújo | ||||||||||||||||||||||||||||||||||
V. Pavlidis | ||||||||||||||||||||||||||||||||||
Á. Di María | ||||||||||||||||||||||||||||||||||
Álvaro Fernández |
Load More

Goalkeepers

1
A. Trubin
Position
Goalkeeper
Age
23
Nationality

24
Samuel Soares
Position
Goalkeeper
Age
22
Nationality

75
André Gomes
Position
Goalkeeper
Age
20
Nationality
Defenders

3
Álvaro Fernández
Position
Defender
Age
22
Nationality

4
António Silva
Position
Defender
Age
21
Nationality

6
A. Bah
Position
Defender
Age
27
Nationality

26
S. Dahl
Position
Defender
Age
22
Nationality

30
N. Otamendi
Position
Defender
Age
37
Nationality

44
Tomás Araújo
Position
Defender
Age
23
Nationality

55
João Carvalho Fonseca
Position
Defender
Age
18
Nationality

64
Gonçalo Oliveira
Position
Defender
Age
18
Nationality

66
J. Wynder
Position
Defender
Age
20
Nationality

71
Leandro Henrique Sousa Santos
Position
Defender
Age
19
Nationality

76
Gustavo Marques
Position
Defender
Age
23
Nationality

81
A. Bajrami
Position
Defender
Age
23
Nationality

91
Tiago Parente
Position
Defender
Age
18
Nationality
Midfielders

8
F. Aursnes
Position
Midfielder
Age
29
Nationality

10
O. Kökçü
Position
Midfielder
Age
24
Nationality

11
Á. Di María
Position
Midfielder
Age
37
Nationality

16
Manu
Position
Midfielder
Age
23
Nationality

18
L. Barreiro
Position
Midfielder
Age
25
Nationality

60
Nuno Félix
Position
Midfielder
Age
21
Nationality

61
Florentino
Position
Midfielder
Age
25
Nationality

79
Hugo Félix
Position
Midfielder
Age
21
Nationality

84
João Pedro Seno Luís Rêgo
Position
Midfielder
Age
19
Nationality

85
Renato Sanches
Position
Midfielder
Age
27
Nationality

86
Diogo Ferreira Prioste
Position
Midfielder
Age
21
Nationality

88
A. Chemong
Position
Midfielder
Age
22
Nationality

João Veloso
Position
Midfielder
Age
19
Nationality
Forwards

7
Z. Amdouni
Position
Forward
Age
24
Nationality

9
Arthur Cabral
Position
Forward
Age
27
Nationality

14
V. Pavlidis
Position
Forward
Age
26
Nationality

17
K. Aktürkoğlu
Position
Forward
Age
26
Nationality

19
A. Belotti
Position
Forward
Age
31
Nationality

21
A. Schjelderup
Position
Forward
Age
20
Nationality

25
G. Prestianni
Position
Forward
Age
19
Nationality

27
Bruma
Position
Forward
Age
30
Nationality

47
Tiago Gouveia
Position
Forward
Age
23
Nationality

89
Gustavo Varela
Position
Forward
Age
20
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Bruma
Forward
- Oct 24, 1994
Oct 24, 1994
Feb 3, 2025
€ 6.5M

S. Dahl
Defender
- Mar 4, 2003
Mar 4, 2003
Feb 3, 2025
Loan

A. Belotti
Forward
- Dec 20, 1993
Dec 20, 1993
Feb 3, 2025
Loan

Manu
Midfielder
- Jun 12, 2001
Jun 12, 2001
Jan 20, 2025
€ 12M
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

B. Rollheiser
Forward
- Mar 24, 2000
Mar 24, 2000
Feb 12, 2025
€ 11M

J. Beste
Defender
- Jan 4, 1999
Jan 4, 1999
Jan 31, 2025
€ 8M

S. Meïté
-
PAOK
Jan 24, 2025
Loan
PAOK
Jan 24, 2025
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

K. Aktürkoğlu
Forward
- Oct 21, 1998
Galatasaray
Oct 21, 1998
Sep 2, 2024
€ 12M
Galatasaray
Sep 2, 2024
€ 12M

I. Kaboré
Defender
- May 12, 2001
May 12, 2001
Sep 1, 2024
Loan

Z. Amdouni
Forward
- Dec 4, 2000
Burnley
Dec 4, 2000
Aug 29, 2024
Loan
Burnley
Aug 29, 2024
Loan

Renato Sanches
Midfielder
- Aug 18, 1997
Aug 18, 1997
Aug 5, 2024
Loan

J. Beste
Defender
- Jan 4, 1999
Jan 4, 1999
Jul 11, 2024
€ 8M

Gustavo Marques
Defender
- Oct 9, 2001
America Mineiro
Oct 9, 2001
Jul 3, 2024
America Mineiro
Jul 3, 2024

L. Barreiro
Midfielder
- Jan 3, 2000
Jan 3, 2000
Jul 2, 2024
Free

V. Pavlidis
Forward
- Nov 21, 1998
Nov 21, 1998
Jul 1, 2024
€ 18M

A. Schjelderup
Forward
- Jun 1, 2004
FC Nordsjaelland
Jun 1, 2004
Jul 1, 2024
FC Nordsjaelland
Jul 1, 2024

Tiago Dantas
-
Jul 1, 2024

Henrique Araújo
Forward
- Jan 19, 2002
Jan 19, 2002
Jul 1, 2024

Paulo Bernardo
-
Celtic
Jul 1, 2024
Celtic
Jul 1, 2024

B. Rollheiser
Forward
- Mar 24, 2000
Estudiantes L.P.
Mar 24, 2000
Jul 1, 2024
€ 9.5M
Estudiantes L.P.
Jul 1, 2024
€ 9.5M

S. Meïté
-
PAOK
Jul 1, 2024
PAOK
Jul 1, 2024

Álvaro Fernández
Defender
- Mar 23, 2003
Mar 23, 2003
Jul 1, 2024
€ 6M

Martim Neto
Midfielder
- Jan 14, 2003
Jan 14, 2003
Jul 1, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

João Mário
Midfielder
- Jan 19, 1993
Besiktas
Jan 19, 1993
Sep 4, 2024
Loan
Besiktas
Sep 4, 2024
Loan

Marcos Leonardo
Forward
- May 2, 2003
Al-Hilal Saudi FC
May 2, 2003
Sep 2, 2024
€ 40M
Al-Hilal Saudi FC
Sep 2, 2024
€ 40M

Martim Neto
Midfielder
- Jan 14, 2003
Jan 14, 2003
Sep 2, 2024
Loan

Morato
Defender
- Jun 30, 2001
Jun 30, 2001
Aug 30, 2024
€ 11M

Tiago Dantas
-
NK Osijek
Aug 29, 2024
Free
NK Osijek
Aug 29, 2024
Free

David Neres
Forward
- Mar 3, 1997
Mar 3, 1997
Aug 21, 2024

C. Tengstedt
Forward
- Jun 1, 2000
Jun 1, 2000
Aug 9, 2024
Loan

João Neves
Midfielder
- Sep 27, 2004
Sep 27, 2004
Aug 5, 2024
€ 60M

Paulo Bernardo
-
Celtic
Aug 1, 2024
Celtic
Aug 1, 2024

Henrique Araújo
Forward
- Jan 19, 2002
Jan 19, 2002
Jul 11, 2024
Loan

L. Kokubo
-
St. Truiden
Jul 11, 2024
St. Truiden
Jul 11, 2024

Gonçalo Ramos
Forward
- Jun 20, 2001
Jun 20, 2001
Jul 1, 2024
€ 65M

Rafa
-
Besiktas
Jul 1, 2024
Free
Besiktas
Jul 1, 2024
Free

Juan Bernat
Defender
- Mar 1, 1993
Mar 1, 1993
Jul 1, 2024