
Country
Founded
1920
Stadium
Estádio Nacional
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 8 | 4 | 12 | |||
Draws | 4 | 5 | 9 | |||
Losses | 5 | 8 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 22 | 1 | 17 | 1.1 | 39 |
Goals Conceded | 1.1 | 19 | 1.5 | 25 | 1.3 | 44 |
Yellow Cards | 2.5 | 43 | 2.6 | 44 | 2.6 | 87 |
Red Cards | 0.2 | 3 | 0.1 | 1 | 0.1 | 4 |
Clean Sheets | 0.2 | 3 | 0.2 | 4 | 0.2 | 7 |
Corners | 4.5 | 76 | 3.3 | 56 | 3.9 | 132 |
Fouls | 13.9 | 237 | 15.6 | 265 | 14.8 | 502 |
Offsides | 1.1 | 19 | 1.3 | 22 | 1.2 | 41 |
Shots | 10.6 | 180 | 8.1 | 137 | 9.3 | 317 |
Shots on Goal | 3.2 | 55 | 2.9 | 49 | 3.1 | 104 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 32 | 32 | 2880 | 4 | 4 | 0 | 0 | 41 | 7 | 117 | 939 | 569 | 11 | 227.9 |
2 | ![]() | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 | 18 | 0 | 6.7 |
3 | ![]() | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 31 | 28 | 0 | 6.3 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Defender | 32 | 32 | 2851 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 13 | 7 | 961 | 706 | 52 | 54 | 5 | 28 | 34 | 19 | 32 | 11 | 227.3 |
2 | ![]() | Defender | 32 | 32 | 2797 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 15 | 3 | 1264 | 1028 | 4 | 36 | 20 | 36 | 17 | 12 | 18 | 36 | 218.5 |
3 | ![]() | Defender | 32 | 26 | 2252 | 9 | 9 | 1 | 2 | 0 | 0 | 3 | 21 | 5 | 735 | 534 | 18 | 34 | 6 | 32 | 51 | 23 | 35 | 20 | 217.7 |
4 | ![]() | Midfielder | 26 | 20 | 1812 | 2 | 1 | 1 | 4 | 0 | 0 | 4 | 13 | 9 | 453 | 342 | 21 | 14 | 2 | 0 | 40 | 16 | 47 | 19 | 178.8 |
5 | ![]() | Forward | 26 | 24 | 1992 | 4 | 4 | 0 | 10 | 4 | 0 | 2 | 31 | 18 | 247 | 155 | 15 | 22 | 2 | 3 | 16 | 6 | 35 | 48 | 178.8 |
6 | ![]() | Midfielder | 26 | 20 | 1668 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 11 | 2 | 628 | 491 | 3 | 39 | 9 | 22 | 12 | 6 | 15 | 57 | 173.8 |
7 | ![]() | Defender | 25 | 24 | 2030 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 911 | 806 | 1 | 21 | 19 | 26 | 3 | 2 | 11 | 15 | 163.6 |
8 | ![]() | Defender | 26 | 13 | 1333 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 441 | 379 | 10 | 16 | 5 | 13 | 12 | 6 | 12 | 15 | 161.5 |
9 | ![]() | Forward | 24 | 7 | 746 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 153 | 115 | 13 | 6 | 0 | 5 | 27 | 9 | 8 | 15 | 159 |
10 | ![]() | Midfielder | 24 | 12 | 1049 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 473 | 369 | 16 | 27 | 3 | 11 | 32 | 18 | 19 | 31 | 156.5 |
11 | ![]() | Midfielder | 23 | 12 | 1114 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 469 | 378 | 5 | 17 | 2 | 8 | 43 | 29 | 17 | 33 | 153.7 |
12 | ![]() | Forward | 24 | 8 | 841 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 27 | 12 | 203 | 131 | 11 | 11 | 0 | 4 | 46 | 22 | 15 | 31 | 149.6 |
13 | ![]() | Defender | 21 | 21 | 1817 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 8 | 3 | 1051 | 827 | 4 | 31 | 17 | 34 | 9 | 6 | 14 | 22 | 147.4 |
14 | ![]() | Midfielder | 22 | 12 | 1008 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 415 | 307 | 8 | 24 | 3 | 19 | 8 | 2 | 13 | 21 | 146.6 |
15 | ![]() | Midfielder | 21 | 18 | 1501 | 3 | 3 | 1 | 5 | 0 | 0 | 5 | 29 | 16 | 483 | 375 | 20 | 32 | 1 | 6 | 43 | 18 | 26 | 22 | 144.9 |
16 | ![]() | Defender | 21 | 13 | 1222 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 625 | 540 | 1 | 23 | 10 | 12 | 2 | 1 | 6 | 18 | 142.5 |
17 | ![]() | Midfielder | 15 | 10 | 909 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 3 | 496 | 402 | 3 | 31 | 3 | 8 | 17 | 10 | 11 | 22 | 95.2 |
18 | ![]() | Midfielder | 13 | 7 | 745 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 375 | 323 | 4 | 19 | 2 | 11 | 17 | 10 | 15 | 17 | 87.5 |
19 | ![]() | Forward | 11 | 3 | 386 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 63 | 44 | 0 | 0 | 0 | 2 | 7 | 1 | 10 | 9 | 70.4 |
20 | ![]() | Midfielder | 10 | 5 | 486 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 149 | 3 | 9 | 4 | 3 | 4 | 1 | 5 | 7 | 65.9 |
21 | ![]() | Forward | 11 | 4 | 366 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 54 | 36 | 3 | 1 | 0 | 0 | 4 | 1 | 4 | 8 | 59.6 |
22 | ![]() | Defender | 8 | 4 | 386 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 119 | 92 | 0 | 6 | 1 | 16 | 14 | 9 | 2 | 8 | 54.3 |
23 | ![]() | Defender | 7 | 7 | 627 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 315 | 0 | 15 | 6 | 5 | 2 | 2 | 3 | 8 | 48.1 |
24 | ![]() | Forward | 7 | 2 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28 | 17 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 3 | 39.5 |
25 | ![]() | Forward | 8 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 3 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 33.2 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Kraev | ||||||||||||||||||||||||||||||||||
Beni | ||||||||||||||||||||||||||||||||||
Cassiano | ||||||||||||||||||||||||||||||||||
Cauê | ||||||||||||||||||||||||||||||||||
D. Tchamba | ||||||||||||||||||||||||||||||||||
F. Benaissa-Yahia | ||||||||||||||||||||||||||||||||||
Gaizka Larrazabal | ||||||||||||||||||||||||||||||||||
Geraldes | ||||||||||||||||||||||||||||||||||
Henrique Pereira | ||||||||||||||||||||||||||||||||||
I. Mohamed | ||||||||||||||||||||||||||||||||||
J. Livolant | ||||||||||||||||||||||||||||||||||
José Fonte | ||||||||||||||||||||||||||||||||||
João Goulart | ||||||||||||||||||||||||||||||||||
Kaly | ||||||||||||||||||||||||||||||||||
Leonardo Lelo | ||||||||||||||||||||||||||||||||||
Max Svensson | ||||||||||||||||||||||||||||||||||
Miguel Sousa | ||||||||||||||||||||||||||||||||||
N. Zolotić | ||||||||||||||||||||||||||||||||||
Nuno Moreira | ||||||||||||||||||||||||||||||||||
P. Sequeira | ||||||||||||||||||||||||||||||||||
Pablo Roberto | ||||||||||||||||||||||||||||||||||
R. Kluivert | ||||||||||||||||||||||||||||||||||
R. Nhaga | ||||||||||||||||||||||||||||||||||
Rafael Brito | ||||||||||||||||||||||||||||||||||
Raúl Blanco | ||||||||||||||||||||||||||||||||||
T. Segovia |
Load More

Goalkeepers

1
P. Sequeira
Position
Goalkeeper
Age
26
Nationality

22
Daniel Azevedo
Position
Goalkeeper
Age
27
Nationality

33
Ricardo Batista
Position
Goalkeeper
Age
38
Nationality
Defenders

2
D. Tchamba
Position
Defender
Age
26
Nationality

3
R. Kluivert
Position
Defender
Age
23
Nationality

4
João Goulart
Position
Defender
Age
25
Nationality

5
Leonardo Lelo
Position
Defender
Age
25
Nationality

6
José Fonte
Position
Defender
Age
41
Nationality

12
F. Benaissa-Yahia
Position
Defender
Age
23
Nationality

18
Geraldes
Position
Defender
Age
34
Nationality

23
Kaly
Position
Defender
Age
21
Nationality

44
Isaac
Position
Defender
Age
21
Nationality

72
Gaizka Larrazabal
Position
Defender
Age
27
Nationality
Midfielders

14
Miguel Sousa
Position
Midfielder
Age
26
Nationality

17
Rafael Brito
Position
Midfielder
Age
23
Nationality

24
I. Mohamed
Position
Midfielder
Age
24
Nationality

29
J. Livolant
Position
Midfielder
Age
27
Nationality

57
Renato Nhaga
Position
Midfielder
Age
18
Nationality

80
Pablo Roberto
Position
Midfielder
Age
25
Nationality

89
A. Kraev
Position
Midfielder
Age
26
Nationality
Forwards

9
Max Svensson
Position
Forward
Age
23
Nationality

11
Tiago Dias
Position
Forward
Age
27
Nationality

13
K. Osundina
Position
Forward
Age
21
Nationality

20
Kiki
Position
Forward
Age
27
Nationality

37
Samu
Position
Forward
Age
18
Nationality

52
Henrique Pereira
Position
Forward
Age
23
Nationality

88
Cauê
Position
Forward
Age
22
Nationality

90
Cassiano
Position
Forward
Age
35
Nationality

99
Claudio
Position
Forward
Age
24
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

I. Mohamed
Midfielder
- Mar 5, 2001
PAU
Mar 5, 2001
Feb 3, 2025
€ 200K
PAU
Feb 3, 2025
€ 200K

Cauê
Forward
- Nov 16, 2002
Lommel United
Nov 16, 2002
Feb 3, 2025
Loan
Lommel United
Feb 3, 2025
Loan

Kaly
Defender
- Nov 27, 2003
Dila
Nov 27, 2003
Jan 31, 2025
Dila
Jan 31, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Nuno Moreira
Midfielder
- Jun 16, 1999
Jun 16, 1999
Feb 25, 2025
€ 3.5M

Beni
Midfielder
- May 21, 2002
May 21, 2002
Feb 3, 2025
€ 3M

T. Segovia
Midfielder
- Apr 2, 2003
Apr 2, 2003
Jan 31, 2025
€ 2.5M

S. Obeng
Forward
- May 15, 1997
Wydad AC
May 15, 1997
Jan 31, 2025
Free
Wydad AC
Jan 31, 2025
Free

Raúl Blanco
Midfielder
- Jul 31, 2001
Racing Ferrol
Jul 31, 2001
Jan 9, 2025
Loan
Racing Ferrol
Jan 9, 2025
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Cassiano
Forward
- Jun 16, 1989
Avai
Jun 16, 1989
Sep 2, 2024
Avai
Sep 2, 2024

S. Obeng
Forward
- May 15, 1997
Oviedo
May 15, 1997
Aug 9, 2024
Free
Oviedo
Aug 9, 2024
Free

Max Svensson
Forward
- Nov 8, 2001
Nov 8, 2001
Aug 7, 2024

P. Sequeira
Goalkeeper
- Mar 1, 1999
Ibiza
Mar 1, 1999
Jul 25, 2024
Ibiza
Jul 25, 2024

A. Kraev
Midfielder
- Feb 14, 1999
Levski Sofia
Feb 14, 1999
Jul 23, 2024
Free
Levski Sofia
Jul 23, 2024
Free

José Fonte
Defender
- Dec 22, 1983
Dec 22, 1983
Jul 10, 2024
Free

João Goulart
Defender
- Jan 27, 2000
Mafra
Jan 27, 2000
Jul 5, 2024
Free
Mafra
Jul 5, 2024
Free

Claudio
Forward
- Dec 8, 2000
Cornellà
Dec 8, 2000
Jul 3, 2024
Free
Cornellà
Jul 3, 2024
Free

Isaac
Defender
- Mar 4, 2004
SC Covilha
Mar 4, 2004
Jul 1, 2024
SC Covilha
Jul 1, 2024

R. Kluivert
Defender
- May 21, 2001
Dordrecht
May 21, 2001
Jul 1, 2024
Dordrecht
Jul 1, 2024

Miguel Sousa
Midfielder
- Sep 19, 1998
Mafra
Sep 19, 1998
Jul 1, 2024
Free
Mafra
Jul 1, 2024
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Rúben Lameiras
-
Al-Sailiya
Sep 17, 2024
Free
Al-Sailiya
Sep 17, 2024
Free

Fernando Andrade
-
Sakaryaspor
Aug 8, 2024
Free
Sakaryaspor
Aug 8, 2024
Free

Felippe Cardoso
-
Akhmat
Jul 25, 2024
€ 1.5M
Akhmat
Jul 25, 2024
€ 1.5M

K. Krygård
-
Lillestrom
Jul 17, 2024
€ 800K
Lillestrom
Jul 17, 2024
€ 800K

Lucas Paes
-
Torreense
Jul 16, 2024
Free
Torreense
Jul 16, 2024
Free

João Nunes
-
Ujpest
Jul 8, 2024
Free
Ujpest
Jul 8, 2024
Free

Fernando Varela
-
Alverca
Jul 3, 2024
Alverca
Jul 3, 2024

Y. Soma
-
Nagoya Grampus
Jul 1, 2024
Nagoya Grampus
Jul 1, 2024

Neto
Midfielder
- Sep 2, 1991
Sep 2, 1991
Jul 1, 2024
Free