
Country
Founded
1923
Stadium
Abanca-Balaídos
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 19 | 18 | 37 | |||
Wins | 11 | 4 | 15 | |||
Draws | 3 | 4 | 7 | |||
Losses | 5 | 10 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 32 | 1.4 | 25 | 1.5 | 57 |
Goals Conceded | 1.1 | 21 | 1.9 | 35 | 1.5 | 56 |
Yellow Cards | 2.1 | 40 | 2.1 | 37 | 2.1 | 77 |
Red Cards | 0.1 | 2 | 0.2 | 4 | 0.2 | 6 |
Clean Sheets | 0.3 | 5 | 0.2 | 3 | 0.2 | 8 |
Corners | 4.5 | 85 | 3.2 | 58 | 3.9 | 143 |
Fouls | 12.3 | 234 | 12.1 | 218 | 12.2 | 452 |
Offsides | 1.9 | 37 | 1.6 | 29 | 1.8 | 66 |
Shots | 12.3 | 233 | 11.2 | 201 | 11.7 | 434 |
Shots on Goal | 5.2 | 99 | 4 | 72 | 4.6 | 171 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 33 | 33 | 2970 | 0 | 0 | 0 | 0 | 47 | 8 | 79 | 751 | 586 | 5 | 228.3 |
2 | ![]() | Goalkeeper | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 9 | 0 | 11 | 103 | 81 | 0 | 27.1 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward | 36 | 23 | 1893 | 2 | 2 | 0 | 10 | 0 | 0 | 3 | 37 | 26 | 455 | 330 | 19 | 8 | 2 | 6 | 31 | 12 | 33 | 39 | 245.8 |
2 | ![]() | Defender | 35 | 25 | 2422 | 7 | 7 | 0 | 3 | 0 | 0 | 2 | 9 | 4 | 1534 | 1325 | 13 | 53 | 10 | 31 | 18 | 9 | 21 | 36 | 241 |
3 | ![]() | Defender | 33 | 30 | 2655 | 7 | 6 | 1 | 4 | 0 | 0 | 6 | 22 | 10 | 1703 | 1377 | 29 | 37 | 5 | 22 | 56 | 24 | 29 | 24 | 227.8 |
4 | ![]() | Midfielder | 33 | 28 | 2337 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 15 | 3 | 1423 | 1266 | 16 | 48 | 6 | 23 | 18 | 10 | 12 | 31 | 226.9 |
5 | ![]() | Midfielder | 32 | 21 | 2042 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 23 | 10 | 931 | 807 | 21 | 63 | 4 | 13 | 30 | 13 | 55 | 31 | 221.6 |
6 | ![]() | Defender | 30 | 28 | 2559 | 11 | 10 | 2 | 3 | 3 | 0 | 0 | 22 | 12 | 2194 | 1980 | 18 | 34 | 7 | 34 | 23 | 15 | 27 | 31 | 211.5 |
7 | ![]() | Forward | 29 | 18 | 1660 | 5 | 5 | 1 | 9 | 5 | 0 | 4 | 41 | 23 | 797 | 609 | 35 | 13 | 1 | 7 | 18 | 11 | 32 | 16 | 209.5 |
8 | ![]() | Midfielder | 31 | 15 | 1331 | 1 | 1 | 0 | 4 | 0 | 0 | 4 | 24 | 15 | 337 | 258 | 15 | 23 | 1 | 3 | 37 | 9 | 31 | 21 | 207.4 |
9 | ![]() | Defender | 28 | 26 | 2271 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1641 | 1537 | 6 | 40 | 21 | 29 | 1 | 1 | 11 | 21 | 195 |
10 | ![]() | Midfielder | 26 | 16 | 1570 | 6 | 6 | 0 | 4 | 0 | 0 | 3 | 16 | 9 | 845 | 666 | 19 | 25 | 2 | 8 | 68 | 31 | 16 | 25 | 176.8 |
11 | ![]() | Forward | 25 | 13 | 1299 | 2 | 1 | 1 | 5 | 0 | 0 | 2 | 30 | 20 | 316 | 245 | 22 | 7 | 0 | 3 | 51 | 23 | 30 | 15 | 172.6 |
12 | ![]() | Forward | 26 | 15 | 1375 | 3 | 3 | 0 | 4 | 0 | 0 | 4 | 21 | 10 | 367 | 272 | 17 | 14 | 3 | 8 | 41 | 13 | 18 | 32 | 170.5 |
13 | ![]() | Defender | 22 | 18 | 1567 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 663 | 518 | 15 | 28 | 2 | 17 | 25 | 12 | 7 | 18 | 150.8 |
14 | ![]() | Midfielder | 23 | 15 | 1255 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 967 | 857 | 19 | 28 | 1 | 5 | 16 | 8 | 9 | 18 | 149.4 |
15 | ![]() | Forward | 20 | 6 | 691 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 15 | 9 | 105 | 75 | 3 | 8 | 2 | 3 | 11 | 4 | 27 | 10 | 126 |
16 | ![]() | Midfielder | 17 | 10 | 925 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 785 | 717 | 17 | 14 | 1 | 6 | 2 | 0 | 9 | 13 | 115.1 |
17 | ![]() | Midfielder | 17 | 7 | 682 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 5 | 253 | 218 | 14 | 9 | 0 | 2 | 29 | 16 | 7 | 13 | 108.3 |
18 | ![]() | Defender | 18 | 12 | 1090 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 873 | 771 | 2 | 23 | 8 | 8 | 3 | 2 | 10 | 7 | 103.3 |
19 | ![]() | Forward | 12 | 10 | 814 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 6 | 324 | 268 | 12 | 12 | 0 | 5 | 34 | 15 | 17 | 7 | 81.9 |
20 | ![]() | Midfielder | 13 | 6 | 613 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 475 | 431 | 1 | 13 | 4 | 9 | 4 | 3 | 4 | 4 | 80.9 |
21 | ![]() | Midfielder | 12 | 4 | 353 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 122 | 94 | 5 | 4 | 1 | 1 | 5 | 2 | 0 | 3 | 73 |
22 | ![]() | Defender | 10 | 7 | 519 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 364 | 329 | 0 | 7 | 3 | 7 | 1 | 0 | 1 | 9 | 65.5 |
23 | ![]() | Defender | 8 | 7 | 583 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 416 | 386 | 1 | 12 | 3 | 5 | 2 | 1 | 9 | 16 | 53.4 |
24 | ![]() | Defender | 8 | 6 | 404 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 180 | 145 | 4 | 6 | 0 | 1 | 12 | 2 | 2 | 7 | 52.2 |
25 | ![]() | Midfielder | 7 | 4 | 272 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 73 | 5 | 8 | 0 | 8 | 2 | 1 | 1 | 4 | 45.8 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfon González | |||||||||||||||||||||||||||||||||||||
Borja Iglesias | |||||||||||||||||||||||||||||||||||||
C. Starfelt | |||||||||||||||||||||||||||||||||||||
Carlos Domínguez | |||||||||||||||||||||||||||||||||||||
Damián Rodríguez | |||||||||||||||||||||||||||||||||||||
F. Cervi | |||||||||||||||||||||||||||||||||||||
Fer López | |||||||||||||||||||||||||||||||||||||
Fran Beltrán | |||||||||||||||||||||||||||||||||||||
Hugo Sotelo | |||||||||||||||||||||||||||||||||||||
Hugo Álvarez | |||||||||||||||||||||||||||||||||||||
I. Moriba | |||||||||||||||||||||||||||||||||||||
Iago Aspas | |||||||||||||||||||||||||||||||||||||
Iker Losada | |||||||||||||||||||||||||||||||||||||
J. Bamba | |||||||||||||||||||||||||||||||||||||
J. El Abdellaoui | |||||||||||||||||||||||||||||||||||||
Javi Rodríguez | |||||||||||||||||||||||||||||||||||||
Javier Manquillo | |||||||||||||||||||||||||||||||||||||
Jaílson | |||||||||||||||||||||||||||||||||||||
M. Ristić | |||||||||||||||||||||||||||||||||||||
Marcos Alonso | |||||||||||||||||||||||||||||||||||||
Pablo Durán | |||||||||||||||||||||||||||||||||||||
T. Allende | |||||||||||||||||||||||||||||||||||||
T. Douvikas | |||||||||||||||||||||||||||||||||||||
W. Swedberg | |||||||||||||||||||||||||||||||||||||
Yoel Lago | |||||||||||||||||||||||||||||||||||||
Óscar Mingueza |
Load More

Goalkeepers

1
Iván Villar
Position
Goalkeeper
Age
27
Nationality

13
Guaita
Position
Goalkeeper
Age
38
Nationality

26
Marc Vidal
Position
Goalkeeper
Age
25
Nationality

27
César Fernández
Position
Goalkeeper
Age
20
Nationality

35
Coke Carrillo
Position
Goalkeeper
Age
23
Nationality
Defenders

2
C. Starfelt
Position
Defender
Age
29
Nationality

3
Óscar Mingueza
Position
Defender
Age
26
Nationality

5
Sergio Carreira
Position
Defender
Age
24
Nationality

20
Marcos Alonso
Position
Defender
Age
34
Nationality

21
M. Ristić
Position
Defender
Age
29
Nationality

22
Javier Manquillo
Position
Defender
Age
31
Nationality

24
Carlos Domínguez
Position
Defender
Age
24
Nationality

29
Yoel Lago
Position
Defender
Age
21
Nationality

32
Javi Rodríguez
Position
Defender
Age
21
Nationality

36
Martín Conde
Position
Defender
Age
22
Nationality
Midfielders

4
Hugo Sotelo
Position
Midfielder
Age
21
Nationality

6
I. Moriba
Position
Midfielder
Age
22
Nationality

8
Fran Beltrán
Position
Midfielder
Age
26
Nationality

11
F. Cervi
Position
Midfielder
Age
30
Nationality

14
Iker Losada
Position
Midfielder
Age
23
Nationality

16
Jaílson
Position
Midfielder
Age
29
Nationality

19
W. Swedberg
Position
Midfielder
Age
21
Nationality

23
Hugo Álvarez
Position
Midfielder
Age
21
Nationality

25
Damián Rodríguez
Position
Midfielder
Age
22
Nationality

28
Fer López
Position
Midfielder
Age
20
Nationality

34
Miguel Román
Position
Midfielder
Age
22
Nationality
Forwards

7
Borja Iglesias
Position
Forward
Age
32
Nationality

10
Iago Aspas
Position
Forward
Age
37
Nationality

12
Alfon González
Position
Forward
Age
26
Nationality

18
Pablo Durán
Position
Forward
Age
23
Nationality

39
J. El Abdellaoui
Position
Forward
Age
19
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Iker Losada
Midfielder
- Aug 1, 2001
Aug 1, 2001
Jan 30, 2025
Loan

J. El Abdellaoui
Forward
- Jan 12, 2006
Valerenga
Jan 12, 2006
Jan 8, 2025
€ 4.2M
Valerenga
Jan 8, 2025
€ 4.2M
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

T. Douvikas
Forward
- Aug 2, 1999
Aug 2, 1999
Feb 3, 2025
€ 13M

L. de la Torre
Midfielder
- May 23, 1998
May 23, 1998
Jan 31, 2025
Loan

J. Bamba
Forward
- Mar 26, 1996
Mar 26, 1996
Jan 31, 2025
€ 3.5M

J. Aidoo
Defender
- Sep 29, 1995
Sep 29, 1995
Jan 30, 2025
Loan

T. Allende
Forward
- Feb 20, 1999
Feb 20, 1999
Jan 28, 2025
Loan

Carlos Dotor
-
Sporting Gijon
Jan 25, 2025
Loan
Sporting Gijon
Jan 25, 2025
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Marcos Alonso
Defender
- Dec 28, 1990
Dec 28, 1990
Aug 28, 2024
Free

I. Moriba
Midfielder
- Jan 19, 2003
Jan 19, 2003
Aug 7, 2024
Loan

Borja Iglesias
Forward
- Jan 17, 1993
Jan 17, 1993
Jul 19, 2024
Loan

Miguel Baeza
Midfielder
- Mar 27, 2000
Mirandes
Mar 27, 2000
Jul 1, 2024
Mirandes
Jul 1, 2024

Julen Lobete
-
FC Andorra
Jul 1, 2024
FC Andorra
Jul 1, 2024

Sergio Carreira
Defender
- Oct 13, 2000
Elche
Oct 13, 2000
Jul 1, 2024
Elche
Jul 1, 2024

Unai Núñez
Defender
- Jan 30, 1997
Jan 30, 1997
Jul 1, 2024
€ 7M

Gonçalo Paciência
Forward
- Aug 1, 1994
Aug 1, 1994
Jul 1, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Gonçalo Paciência
Forward
- Aug 1, 1994
Sanfrecce Hiroshima
Aug 1, 1994
Sep 2, 2024
Free
Sanfrecce Hiroshima
Sep 2, 2024
Free

Unai Núñez
Defender
- Jan 30, 1997
Jan 30, 1997
Aug 28, 2024
Loan

R. Tapia
Midfielder
- Jul 28, 1995
Jul 28, 1995
Aug 15, 2024
Free

Javi Rueda
-
Albacete
Aug 7, 2024
Loan
Albacete
Aug 7, 2024
Loan

Julen Lobete
-
Malaga
Aug 2, 2024
Free
Malaga
Aug 2, 2024
Free

Carles Pérez
Forward
- Feb 16, 1998
Feb 16, 1998
Jul 30, 2024
Loan

Manu Sánchez
Defender
- Aug 24, 2000
Aug 24, 2000
Jul 23, 2024
Loan

Carlos Dotor
-
Oviedo
Jul 21, 2024
Loan
Oviedo
Jul 21, 2024
Loan

Miguel Baeza
Midfielder
- Mar 27, 2000
Mar 27, 2000
Jul 16, 2024
Free

Javi Domínguez
-
Real Unión
Jul 13, 2024
Real Unión
Jul 13, 2024

Miguel Rodríguez
Forward
- Apr 29, 2003
Apr 29, 2003
Jul 5, 2024
Loan

José Fontán
Defender
- Feb 11, 2000
Feb 11, 2000
Jul 3, 2024
Free

L. de León
-
FC Andorra
Jul 2, 2024
Free
FC Andorra
Jul 2, 2024
Free

J. Strand Larsen
Forward
- Feb 6, 2000
Feb 6, 2000
Jul 2, 2024
Loan

Kevin Vázquez
-
Sporting Gijon
Apr 28, 2024
Free
Sporting Gijon
Apr 28, 2024
Free