
Country
Founded
1910
Stadium
Neo Química Arena
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 5 | 4 | 9 | |||
Wins | 4 | 0 | 4 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 3 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 10 | 0.5 | 2 | 1.3 | 12 |
Goals Conceded | 1 | 5 | 2.3 | 9 | 1.6 | 14 |
Yellow Cards | 2.6 | 13 | 3.3 | 13 | 2.9 | 26 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 2 | 0 | 0.2 | 2 | |
Corners | 4.2 | 21 | 4 | 16 | 4.1 | 37 |
Fouls | 12 | 60 | 15.5 | 62 | 13.6 | 122 |
Offsides | 1.6 | 8 | 0.8 | 3 | 1.2 | 11 |
Shots | 13.2 | 66 | 8.8 | 35 | 11.2 | 101 |
Shots on Goal | 4 | 20 | 2.5 | 10 | 3.3 | 30 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 5 | 5 | 450 | 1 | 1 | 0 | 0 | 6 | 1 | 13 | 113 | 91 | 1 | 33.4 |
2 | ![]() | Goalkeeper | 4 | 4 | 360 | 1 | 1 | 0 | 0 | 8 | 1 | 8 | 79 | 68 | 0 | 25.4 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward | 9 | 8 | 701 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 20 | 9 | 127 | 97 | 7 | 4 | 0 | 1 | 8 | 5 | 9 | 8 | 65.1 |
2 | ![]() | Forward | 9 | 6 | 536 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 181 | 146 | 5 | 11 | 0 | 4 | 15 | 4 | 11 | 5 | 60.5 |
3 | ![]() | Midfielder | 8 | 7 | 542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 365 | 332 | 13 | 7 | 0 | 5 | 9 | 4 | 6 | 11 | 55.3 |
4 | ![]() | Midfielder | 8 | 8 | 649 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 389 | 346 | 9 | 10 | 1 | 4 | 14 | 5 | 21 | 18 | 55.2 |
5 | ![]() | Midfielder | 8 | 7 | 513 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 199 | 164 | 4 | 10 | 4 | 8 | 8 | 3 | 16 | 9 | 54.6 |
6 | ![]() | Midfielder | 8 | 3 | 341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 226 | 211 | 2 | 9 | 2 | 1 | 2 | 2 | 2 | 3 | 54.1 |
7 | ![]() | Forward | 7 | 7 | 553 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 15 | 7 | 191 | 150 | 14 | 2 | 0 | 0 | 14 | 4 | 11 | 4 | 50.8 |
8 | ![]() | Midfielder | 6 | 3 | 341 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 220 | 186 | 4 | 6 | 1 | 4 | 18 | 8 | 5 | 6 | 41.6 |
9 | ![]() | Defender | 6 | 6 | 540 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 430 | 403 | 3 | 6 | 2 | 7 | 1 | 1 | 1 | 6 | 41.5 |
10 | ![]() | Defender | 6 | 5 | 475 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 270 | 234 | 2 | 8 | 0 | 2 | 3 | 3 | 1 | 5 | 41.3 |
11 | ![]() | Defender | 6 | 6 | 540 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 354 | 309 | 2 | 12 | 2 | 12 | 5 | 3 | 4 | 6 | 39.5 |
12 | ![]() | Midfielder | 6 | 3 | 305 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 126 | 111 | 3 | 6 | 0 | 2 | 2 | 0 | 9 | 7 | 38.9 |
13 | ![]() | Defender | 5 | 5 | 421 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 307 | 300 | 1 | 7 | 1 | 1 | 2 | 2 | 5 | 4 | 35.5 |
14 | ![]() | Forward | 6 | 1 | 165 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 65 | 53 | 5 | 6 | 0 | 1 | 8 | 3 | 10 | 8 | 34.7 |
15 | ![]() | Defender | 5 | 5 | 450 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 332 | 303 | 2 | 6 | 1 | 9 | 2 | 2 | 1 | 10 | 34.5 |
16 | ![]() | Forward | 6 | 0 | 72 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 13 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 33.1 |
17 | ![]() | Defender | 3 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 95 | 87 | 4 | 4 | 0 | 2 | 2 | 1 | 2 | 2 | 21.9 |
18 | ![]() | Defender | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 217 | 199 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 20.9 |
19 | ![]() | Defender | 3 | 2 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 97 | 90 | 1 | 3 | 0 | 2 | 5 | 0 | 1 | 1 | 19.9 |
20 | ![]() | Midfielder | 3 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19.6 |
21 | ![]() | Defender | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 75 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 13.8 |
22 | ![]() | Midfielder | 2 | 0 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13.4 |
23 | ![]() | Defender | 1 | 0 | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 27 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6.9 |
24 | ![]() | Midfielder | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 |
25 | ![]() | Midfielder | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.3 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
André Ramalho | |||||||||
Breno | |||||||||
Charles | |||||||||
F. Angileri | |||||||||
F. Torres | |||||||||
Gustavo Henrique | |||||||||
Hugo Souza | |||||||||
Igor Coronado | |||||||||
J. Martínez | |||||||||
João Pedro | |||||||||
M. Depay | |||||||||
Matheus Donelli | |||||||||
Matheuzinho | |||||||||
R. Garro | |||||||||
Raniele | |||||||||
Talles Magno | |||||||||
Yuri Alberto | |||||||||
Á. Romero |
Goalkeepers

1
Hugo Souza
Position
Goalkeeper
Age
26
Nationality

32
Matheus Donelli
Position
Goalkeeper
Age
23
Nationality

40
Felipe Longo
Position
Goalkeeper
Age
20
Nationality

Cadu
Position
Goalkeeper
Age
20
Nationality

Kauê Camargo
Position
Goalkeeper
Age
21
Nationality
Defenders

2
Matheuzinho
Position
Defender
Age
24
Nationality

3
F. Torres
Position
Defender
Age
28
Nationality

5
André Ramalho
Position
Defender
Age
33
Nationality

6
D. Palacios
Position
Defender
Age
25
Nationality

13
Gustavo Henrique
Position
Defender
Age
32
Nationality

21
Matheus Bidu
Position
Defender
Age
26
Nationality

25
Cacá
Position
Defender
Age
26
Nationality

26
F. Angileri
Position
Defender
Age
31
Nationality

33
Léo Mana
Position
Defender
Age
21
Nationality

46
Hugo
Position
Defender
Age
27
Nationality

47
João Pedro
Position
Defender
Age
21
Nationality

53
Gabriel Caipira
Position
Defender
Age
20
Nationality

Denner Evangelista
Position
Defender
Age
17
Nationality

Jacaré
Position
Defender
Age
18
Nationality

Guilherme Gama
Position
Defender
Age
16
Nationality

Fernando José Vera García
Position
Defender
Age
20
Nationality
Midfielders

7
Maycon
Position
Midfielder
Age
27
Nationality

8
R. Garro
Position
Midfielder
Age
27
Nationality

14
Raniele
Position
Midfielder
Age
28
Nationality

19
A. Carrillo
Position
Midfielder
Age
33
Nationality

27
Breno
Position
Midfielder
Age
20
Nationality

35
Charles
Position
Midfielder
Age
28
Nationality

37
Ryan Gustavo
Position
Midfielder
Age
21
Nationality

61
Dieguinho
Position
Midfielder
Age
17
Nationality

70
J. Martínez
Position
Midfielder
Age
30
Nationality

77
Igor Coronado
Position
Midfielder
Age
32
Nationality

80
Alex Santana
Position
Midfielder
Age
30
Nationality

Luiz Eduardo
Position
Midfielder
Age
17
Nationality

Luiz Gustavo
Position
Midfielder
Age
19
Nationality

Yago Kauã
Position
Midfielder
Age
19
Nationality
Forwards

9
Yuri Alberto
Position
Forward
Age
24
Nationality

10
M. Depay
Position
Forward
Age
31
Nationality

11
Á. Romero
Position
Forward
Age
32
Nationality

17
Giovane
Position
Forward
Age
21
Nationality

22
Héctor Hernández
Position
Forward
Age
29
Nationality

31
Kayke
Position
Forward
Age
21
Nationality

43
Talles Magno
Position
Forward
Age
22
Nationality

56
Guilherme Inácio
Position
Forward
Age
18
Nationality

Nicolas Araújo
Position
Forward
Age
18
Nationality

Luiz Fernando
Position
Forward
Age
17
Nationality

Nícollas
Position
Forward
Age
16
Nationality
Coach
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Hugo Souza
Goalkeeper
- Jan 31, 1999
Jan 31, 1999
Jan 7, 2025

Maycon
Midfielder
- Jul 15, 1997
Shakhtar Donetsk
Jul 15, 1997
Jan 3, 2025
Loan
Shakhtar Donetsk
Jan 3, 2025
Loan

Luiz Eduardo
Midfielder
- Jun 26, 2007
Água Santa
Jun 26, 2007
Jan 1, 2025
Free
Água Santa
Jan 1, 2025
Free

João Pedro
Defender
- Dec 31, 2003
Dec 31, 2003
Jan 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Renato Santos
-
Atletico Goianiense
Apr 2, 2025
Loan
Atletico Goianiense
Apr 2, 2025
Loan

Pedro Raul
Forward
- Nov 5, 1996
Nov 5, 1996
Feb 21, 2025
Loan

Guilherme Henrique de Oliveira Morais
-
Ferencváros II
Feb 14, 2025
Free
Ferencváros II
Feb 14, 2025
Free

Caetano
-
Vissel Kobe
Jan 20, 2025
Vissel Kobe
Jan 20, 2025

Roni
Midfielder
- Apr 15, 1999
Apr 15, 1999
Jan 10, 2025
Free

Ruan Oliveira
-
Cuiaba
Jan 10, 2025
Loan
Cuiaba
Jan 10, 2025
Loan

Pedro Henrique
Forward
- Jun 16, 1990
Jun 16, 1990
Jan 10, 2025
Free

Fágner
Defender
- Jun 11, 1989
Jun 11, 1989
Jan 3, 2025
Loan

Matheus Araújo
Midfielder
- May 22, 2002
May 22, 2002
Jan 3, 2025
Free

Maycon
Midfielder
- Jul 15, 1997
Shakhtar Donetsk
Jul 15, 1997
Jan 1, 2025
Shakhtar Donetsk
Jan 1, 2025