
Country
Founded
1900
Stadium
Stage Front Stadium
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 18 | 19 | 37 | |||
Wins | 7 | 3 | 10 | |||
Draws | 6 | 3 | 9 | |||
Losses | 5 | 13 | 18 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 21 | 0.9 | 17 | 1 | 38 |
Goals Conceded | 1.1 | 20 | 1.6 | 31 | 1.4 | 51 |
Yellow Cards | 2.1 | 37 | 2.4 | 46 | 2.2 | 83 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.2 | 3 | 0.2 | 4 | 0.2 | 7 |
Corners | 4.1 | 74 | 3.4 | 64 | 3.7 | 138 |
Fouls | 13.2 | 237 | 13.2 | 250 | 13.2 | 487 |
Offsides | 2.2 | 39 | 1.1 | 21 | 1.6 | 60 |
Shots | 10 | 180 | 8.6 | 163 | 9.3 | 343 |
Shots on Goal | 3.2 | 57 | 2.1 | 40 | 2.6 | 97 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 37 | 37 | 3330 | 2 | 2 | 0 | 0 | 51 | 7 | 140 | 1023 | 679 | 7 | 272.8 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Defender | 35 | 34 | 2976 | 9 | 9 | 0 | 3 | 0 | 1 | 0 | 10 | 4 | 1383 | 1173 | 1 | 50 | 35 | 33 | 7 | 4 | 29 | 37 | 243.4 |
2 | ![]() | Defender | 35 | 35 | 3068 | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1183 | 953 | 8 | 109 | 13 | 46 | 21 | 14 | 28 | 52 | 242.9 |
3 | ![]() | Midfielder | 36 | 29 | 2681 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 779 | 583 | 12 | 55 | 14 | 28 | 51 | 29 | 23 | 30 | 241.7 |
4 | ![]() | Forward | 36 | 25 | 2124 | 5 | 5 | 0 | 3 | 0 | 0 | 3 | 23 | 11 | 434 | 310 | 22 | 22 | 0 | 15 | 95 | 35 | 58 | 27 | 238.9 |
5 | ![]() | Forward | 34 | 34 | 2899 | 7 | 7 | 0 | 11 | 4 | 0 | 3 | 58 | 23 | 616 | 490 | 21 | 21 | 2 | 4 | 55 | 21 | 25 | 20 | 232.6 |
6 | ![]() | Defender | 33 | 27 | 2465 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 18 | 5 | 724 | 552 | 29 | 67 | 14 | 24 | 45 | 23 | 20 | 33 | 227.3 |
7 | ![]() | Defender | 32 | 31 | 2780 | 5 | 4 | 1 | 4 | 0 | 0 | 2 | 13 | 6 | 1347 | 1030 | 9 | 38 | 25 | 31 | 2 | 1 | 8 | 23 | 223.3 |
8 | ![]() | Midfielder | 29 | 26 | 1911 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 777 | 661 | 18 | 52 | 6 | 21 | 17 | 5 | 14 | 55 | 194.1 |
9 | ![]() | Defender | 28 | 13 | 1235 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 15 | 4 | 435 | 345 | 33 | 13 | 1 | 12 | 13 | 3 | 19 | 14 | 177.4 |
10 | ![]() | Forward | 26 | 13 | 1021 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 193 | 140 | 7 | 21 | 2 | 8 | 46 | 29 | 23 | 19 | 166.8 |
11 | ![]() | Forward | 26 | 10 | 1086 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 18 | 6 | 178 | 116 | 2 | 1 | 2 | 4 | 4 | 1 | 32 | 18 | 158.2 |
12 | ![]() | Defender | 20 | 5 | 615 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 296 | 252 | 3 | 16 | 8 | 15 | 0 | 0 | 7 | 5 | 134.9 |
13 | ![]() | Forward | 22 | 5 | 631 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 3 | 102 | 74 | 6 | 5 | 0 | 1 | 19 | 4 | 27 | 30 | 132.5 |
14 | ![]() | Midfielder | 18 | 11 | 984 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 387 | 281 | 28 | 23 | 0 | 14 | 29 | 15 | 22 | 14 | 126.1 |
15 | ![]() | Forward | 18 | 17 | 1429 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 14 | 9 | 247 | 178 | 7 | 4 | 1 | 3 | 26 | 11 | 25 | 27 | 124.4 |
16 | ![]() | Defender | 17 | 12 | 1016 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 330 | 249 | 15 | 13 | 2 | 11 | 4 | 1 | 6 | 13 | 114 |
17 | ![]() | Midfielder | 19 | 1 | 398 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 128 | 83 | 3 | 5 | 2 | 3 | 6 | 2 | 10 | 4 | 111.6 |
18 | ![]() | Midfielder | 16 | 15 | 1304 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 394 | 313 | 8 | 42 | 12 | 9 | 16 | 6 | 11 | 14 | 109.1 |
19 | ![]() | Forward | 16 | 5 | 600 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 3 | 143 | 93 | 9 | 10 | 1 | 4 | 9 | 3 | 8 | 8 | 107.1 |
20 | ![]() | Midfielder | 15 | 4 | 427 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 222 | 177 | 4 | 4 | 1 | 4 | 6 | 4 | 7 | 5 | 85.7 |
21 | ![]() | Defender | 11 | 6 | 651 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 347 | 309 | 0 | 8 | 8 | 7 | 0 | 0 | 1 | 6 | 73.5 |
22 | ![]() | Midfielder | 10 | 7 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 216 | 190 | 1 | 25 | 1 | 5 | 2 | 0 | 8 | 18 | 67.1 |
23 | ![]() | Midfielder | 5 | 3 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 41 | 1 | 9 | 1 | 4 | 3 | 1 | 2 | 5 | 33.2 |
24 | ![]() | Midfielder | 5 | 2 | 182 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 54 | 46 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 8 | 32 |
25 | ![]() | Midfielder | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 12 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 13.7 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Král | |||||||||||||||||||||||||||||||||||||
A. Véliz | |||||||||||||||||||||||||||||||||||||
Antoniu Roca | |||||||||||||||||||||||||||||||||||||
Brian Oliván | |||||||||||||||||||||||||||||||||||||
Carlos Romero | |||||||||||||||||||||||||||||||||||||
Edu Expósito | |||||||||||||||||||||||||||||||||||||
Fernando Pacheco | |||||||||||||||||||||||||||||||||||||
I. Cardona | |||||||||||||||||||||||||||||||||||||
Javi Puado | |||||||||||||||||||||||||||||||||||||
Joan García | |||||||||||||||||||||||||||||||||||||
Jofre Carreras | |||||||||||||||||||||||||||||||||||||
José Gragera | |||||||||||||||||||||||||||||||||||||
José Luis Català | |||||||||||||||||||||||||||||||||||||
L. Cabrera | |||||||||||||||||||||||||||||||||||||
M. Kumbulla | |||||||||||||||||||||||||||||||||||||
O. El Hilali | |||||||||||||||||||||||||||||||||||||
Pere Milla | |||||||||||||||||||||||||||||||||||||
Pol Lozano | |||||||||||||||||||||||||||||||||||||
R. Fernández Jaén | |||||||||||||||||||||||||||||||||||||
Rafel Bauzà | |||||||||||||||||||||||||||||||||||||
Sergi Gómez | |||||||||||||||||||||||||||||||||||||
Urko González | |||||||||||||||||||||||||||||||||||||
W. Cheddira | |||||||||||||||||||||||||||||||||||||
Álvaro Aguado | |||||||||||||||||||||||||||||||||||||
Álvaro Tejero |
Load More

Goalkeepers

1
Joan García
Position
Goalkeeper
Age
24
Nationality

13
Fernando Pacheco
Position
Goalkeeper
Age
33
Nationality

33
Ángel Fortuño
Position
Goalkeeper
Age
23
Nationality

34
Llorenç Serred
Position
Goalkeeper
Age
19
Nationality

38
Pol Tristán
Position
Goalkeeper
Age
23
Nationality
Defenders

3
Sergi Gómez
Position
Defender
Age
33
Nationality

4
M. Kumbulla
Position
Defender
Age
25
Nationality

5
Fernando Calero
Position
Defender
Age
29
Nationality

6
L. Cabrera
Position
Defender
Age
33
Nationality

12
Álvaro Tejero
Position
Defender
Age
28
Nationality

14
Brian Oliván
Position
Defender
Age
31
Nationality

22
Carlos Romero
Position
Defender
Age
23
Nationality

23
O. El Hilali
Position
Defender
Age
21
Nationality

24
Pablo Ramón
Position
Defender
Age
23
Nationality

27
José Luis Català
Position
Defender
Age
20
Nationality

41
José Ángel
Position
Defender
Age
19
Nationality

42
Roger Hinojo
Position
Defender
Age
20
Nationality
Midfielders

8
Edu Expósito
Position
Midfielder
Age
28
Nationality

10
Pol Lozano
Position
Midfielder
Age
25
Nationality

11
Pere Milla
Position
Midfielder
Age
32
Nationality

15
José Gragera
Position
Midfielder
Age
25
Nationality

18
Álvaro Aguado
Position
Midfielder
Age
29
Nationality

19
Urko González
Position
Midfielder
Age
24
Nationality

20
A. Král
Position
Midfielder
Age
27
Nationality

35
Rafel Bauzà
Position
Midfielder
Age
20
Nationality

40
J. Smith
Position
Midfielder
Age
22
Nationality
Forwards

2
Roberto Fernández
Position
Forward
Age
22
Nationality

7
Javi Puado
Position
Forward
Age
26
Nationality

9
A. Véliz
Position
Forward
Age
21
Nationality

16
W. Cheddira
Position
Forward
Age
27
Nationality

17
Jofre Carreras
Position
Forward
Age
23
Nationality

31
Antoniu Roca
Position
Forward
Age
23
Nationality

32
O. Sadik
Position
Forward
Age
21
Nationality

39
Alex Almansa
Position
Forward
Age
21
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Urko González
Midfielder
- Mar 20, 2001
Mar 20, 2001
Jan 23, 2025
Loan

Ian Forns
-
Burgos
Jan 15, 2025
Burgos
Jan 15, 2025

Roberto Fernández
Forward
- Jul 3, 2002
Jul 3, 2002
Jan 14, 2025
Loan

Pablo Ramón
Defender
- Jun 30, 2001
Real Madrid II
Jun 30, 2001
Jan 3, 2025
Free
Real Madrid II
Jan 3, 2025
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Ian Forns
-
Real Murcia
Jan 16, 2025
Loan
Real Murcia
Jan 16, 2025
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Alex Almansa
Forward
- Nov 8, 2003
Nov 8, 2003
Oct 29, 2024

N. Ünüvar
Midfielder
- Jun 13, 2003
Jun 13, 2003
Aug 29, 2024
Loan

W. Cheddira
Forward
- Jan 22, 1998
Jan 22, 1998
Aug 27, 2024
Loan

M. Kumbulla
Defender
- Feb 8, 2000
Feb 8, 2000
Aug 17, 2024
Loan

I. Cardona
Forward
- Aug 8, 1997
Aug 8, 1997
Aug 10, 2024
Loan

A. Véliz
Forward
- Sep 19, 2003
Sep 19, 2003
Aug 7, 2024
Loan

A. Král
Midfielder
- May 19, 1998
May 19, 1998
Aug 7, 2024
Loan

Álvaro Tejero
Defender
- Jul 20, 1996
Eibar
Jul 20, 1996
Jul 9, 2024
Free
Eibar
Jul 9, 2024
Free

Carlos Romero
Defender
- Oct 29, 2001
Oct 29, 2001
Jul 9, 2024
Loan

Max Svensson
Forward
- Nov 8, 2001
Nov 8, 2001
Jul 1, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Alejandro Cea
-
Cornellà
Aug 30, 2024
Free
Cornellà
Aug 30, 2024
Free

Ian Forns
-
Burgos
Aug 28, 2024
Loan
Burgos
Aug 28, 2024
Loan

José Carlos Lazo
-
Albacete
Aug 20, 2024
Free
Albacete
Aug 20, 2024
Free

Kenneth Soler
-
Real Murcia
Aug 20, 2024
Loan
Real Murcia
Aug 20, 2024
Loan

Gastón Valles
-
FC Cartagena
Aug 14, 2024
Loan
FC Cartagena
Aug 14, 2024
Loan

Javier Hernandez
-
Huesca
Aug 13, 2024
Loan
Huesca
Aug 13, 2024
Loan

Roger Martínez
-
Lugo
Aug 8, 2024
Loan
Lugo
Aug 8, 2024
Loan

Max Svensson
Forward
- Nov 8, 2001
Nov 8, 2001
Aug 7, 2024

Óscar Gil
-
OH Leuven
Aug 1, 2024
Free
OH Leuven
Aug 1, 2024
Free

K. Bare
-
Zaragoza
Jul 26, 2024
Free
Zaragoza
Jul 26, 2024
Free

Aleix Gorjón
-
Zamora
Jul 26, 2024
Zamora
Jul 26, 2024

Rubén Sánchez
-
Granada CF
Jul 23, 2024
Loan
Granada CF
Jul 23, 2024
Loan

M. Braithwaite
Forward
- Jun 5, 1991
Jun 5, 1991
Jul 22, 2024
Free

Gori
-
Zaragoza
Jul 10, 2024
Free
Zaragoza
Jul 10, 2024
Free

Nico Melamed
-
Almeria
Jul 3, 2024
Free
Almeria
Jul 3, 2024
Free

Íker Venteo
-
Algeciras
Jul 2, 2024
Algeciras
Jul 2, 2024

Pau Casadesús
-
FC Andorra
Jul 1, 2024
FC Andorra
Jul 1, 2024