
Country
Founded
1931
Stadium
Estádio Municipal 22 de Junho
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 7 | 5 | 12 | |||
Draws | 7 | 4 | 11 | |||
Losses | 3 | 8 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 20 | 1.4 | 24 | 1.3 | 44 |
Goals Conceded | 0.7 | 12 | 1.6 | 27 | 1.1 | 39 |
Yellow Cards | 2.1 | 36 | 2.4 | 40 | 2.2 | 76 |
Red Cards | 0 | 0.1 | 2 | 0.1 | 2 | |
Clean Sheets | 0.5 | 9 | 0.2 | 4 | 0.4 | 13 |
Corners | 5.2 | 88 | 5.6 | 95 | 5.4 | 183 |
Fouls | 14.2 | 241 | 13.7 | 233 | 13.9 | 474 |
Offsides | 1.1 | 19 | 1.2 | 21 | 1.2 | 40 |
Shots | 11.5 | 196 | 11.2 | 191 | 11.4 | 387 |
Shots on Goal | 3.4 | 57 | 4.4 | 74 | 3.9 | 131 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 18 | 18 | 1620 | 1 | 1 | 0 | 0 | 21 | 7 | 54 | 452 | 322 | 3 | 126.8 |
2 | ![]() | Goalkeeper | 15 | 15 | 1350 | 2 | 2 | 0 | 0 | 18 | 5 | 45 | 385 | 258 | 7 | 107.5 |
3 | ![]() | Goalkeeper | 1 | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 31 | 18 | 0 | 7.6 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward | 33 | 33 | 2624 | 5 | 5 | 0 | 9 | 4 | 0 | 3 | 49 | 23 | 728 | 582 | 19 | 28 | 0 | 8 | 171 | 89 | 90 | 19 | 233.8 |
2 | ![]() | Midfielder | 33 | 32 | 2544 | 7 | 7 | 0 | 4 | 0 | 0 | 6 | 27 | 13 | 853 | 629 | 39 | 42 | 4 | 12 | 51 | 17 | 81 | 61 | 229.3 |
3 | ![]() | Midfielder | 33 | 25 | 2386 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | 4 | 1175 | 1017 | 18 | 61 | 6 | 36 | 35 | 12 | 11 | 34 | 226.7 |
4 | ![]() | Defender | 29 | 27 | 2466 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 9 | 6 | 1431 | 1222 | 3 | 38 | 22 | 49 | 1 | 1 | 15 | 31 | 207.8 |
5 | ![]() | Forward | 30 | 13 | 1395 | 7 | 7 | 0 | 5 | 0 | 0 | 2 | 28 | 18 | 462 | 330 | 13 | 35 | 5 | 13 | 66 | 26 | 22 | 20 | 204.9 |
6 | ![]() | Defender | 29 | 29 | 2534 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 1539 | 1305 | 5 | 35 | 24 | 42 | 12 | 8 | 16 | 28 | 202.7 |
7 | ![]() | Defender | 29 | 21 | 1991 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 798 | 622 | 23 | 48 | 5 | 24 | 25 | 9 | 34 | 42 | 201 |
8 | ![]() | Forward | 28 | 24 | 1990 | 1 | 1 | 0 | 8 | 0 | 0 | 4 | 40 | 21 | 581 | 432 | 30 | 30 | 6 | 19 | 57 | 18 | 41 | 28 | 198.9 |
9 | ![]() | Defender | 26 | 24 | 2091 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 880 | 680 | 41 | 39 | 2 | 17 | 10 | 6 | 6 | 22 | 180.2 |
10 | ![]() | Midfielder | 27 | 18 | 1747 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 990 | 815 | 10 | 36 | 6 | 15 | 6 | 3 | 19 | 30 | 177.6 |
11 | ![]() | Midfielder | 23 | 10 | 1045 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 13 | 2 | 430 | 361 | 13 | 37 | 1 | 16 | 23 | 11 | 33 | 24 | 158.4 |
12 | ![]() | Forward | 22 | 12 | 902 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 197 | 155 | 9 | 11 | 1 | 5 | 35 | 9 | 31 | 21 | 144.3 |
13 | ![]() | Defender | 18 | 17 | 1494 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 631 | 532 | 8 | 36 | 5 | 12 | 22 | 11 | 27 | 15 | 123.3 |
14 | ![]() | Midfielder | 17 | 17 | 1345 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 16 | 7 | 602 | 496 | 10 | 36 | 3 | 18 | 20 | 12 | 31 | 26 | 118.6 |
15 | ![]() | Forward | 16 | 10 | 858 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 15 | 6 | 198 | 142 | 9 | 4 | 1 | 0 | 5 | 0 | 8 | 15 | 108.9 |
16 | ![]() | Forward | 16 | 3 | 565 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 5 | 105 | 72 | 3 | 2 | 0 | 0 | 6 | 0 | 6 | 3 | 107.4 |
17 | ![]() | Forward | 15 | 6 | 594 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 14 | 7 | 122 | 91 | 6 | 0 | 0 | 2 | 10 | 6 | 20 | 22 | 101.4 |
18 | ![]() | Midfielder | 12 | 0 | 65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 23 | 0 | 3 | 1 | 0 | 4 | 1 | 2 | 6 | 50.8 |
19 | ![]() | Defender | 8 | 6 | 586 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 338 | 288 | 1 | 5 | 3 | 6 | 2 | 2 | 6 | 2 | 48 |
20 | ![]() | Defender | 5 | 5 | 450 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 173 | 146 | 1 | 9 | 2 | 6 | 3 | 3 | 0 | 5 | 35 |
21 | ![]() | Midfielder | 5 | 1 | 118 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 26 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 3 | 32 |
22 | ![]() | Defender | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 135 | 105 | 7 | 10 | 0 | 1 | 5 | 2 | 0 | 6 | 28.8 |
23 | ![]() | Defender | 6 | 2 | 178 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 60 | 42 | 4 | 3 | 0 | 0 | 2 | 0 | 9 | 2 | 28.5 |
24 | ![]() | Forward | 5 | 0 | 54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 26.6 |
25 | ![]() | Midfielder | 4 | 0 | 42 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 25.5 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calegari | ||||||||||||||||||||||||||||||||||
E. Mihaj | ||||||||||||||||||||||||||||||||||
Gil Dias | ||||||||||||||||||||||||||||||||||
Gustavo Sá | ||||||||||||||||||||||||||||||||||
I. Zlobin | ||||||||||||||||||||||||||||||||||
J. de Haas | ||||||||||||||||||||||||||||||||||
L. Carević | ||||||||||||||||||||||||||||||||||
L. Realpe | ||||||||||||||||||||||||||||||||||
Luíz Júnior | ||||||||||||||||||||||||||||||||||
M. De Amorim | ||||||||||||||||||||||||||||||||||
M. Topić | ||||||||||||||||||||||||||||||||||
O. Liimatta | ||||||||||||||||||||||||||||||||||
O. Mamageishvili | ||||||||||||||||||||||||||||||||||
Pedro Francisco | ||||||||||||||||||||||||||||||||||
Rafa Soares | ||||||||||||||||||||||||||||||||||
Riccieli | ||||||||||||||||||||||||||||||||||
Rochinha | ||||||||||||||||||||||||||||||||||
Rodrigo Pinheiro | ||||||||||||||||||||||||||||||||||
S. Elisor | ||||||||||||||||||||||||||||||||||
Samuel Lobato | ||||||||||||||||||||||||||||||||||
Sorriso | ||||||||||||||||||||||||||||||||||
T. van de Looi | ||||||||||||||||||||||||||||||||||
V. Sejk | ||||||||||||||||||||||||||||||||||
Z. Youssouf | ||||||||||||||||||||||||||||||||||
Óscar Aranda |
Load More

Goalkeepers

1
I. Zlobin
Position
Goalkeeper
Age
28
Nationality

22
Gabriel
Position
Goalkeeper
Age
22
Nationality

25
L. Carević
Position
Goalkeeper
Age
26
Nationality

90
Hugo Alberto Pires da Cunha
Position
Goalkeeper
Age
23
Nationality
Defenders

2
Calegari
Position
Defender
Age
23
Nationality

3
L. Realpe
Position
Defender
Age
24
Nationality

4
E. Mihaj
Position
Defender
Age
26
Nationality

5
Rafa Soares
Position
Defender
Age
30
Nationality

13
Pedro Francisco
Position
Defender
Age
20
Nationality

16
J. de Haas
Position
Defender
Age
25
Nationality

17
Rodrigo Pinheiro
Position
Defender
Age
22
Nationality

55
I. Ba
Position
Defender
Age
19
Nationality
Midfielders

6
T. van de Looi
Position
Midfielder
Age
25
Nationality

8
M. Topić
Position
Midfielder
Age
24
Nationality

14
Mathias De Amorim
Position
Midfielder
Age
20
Nationality

15
O. Mamageishvili
Position
Midfielder
Age
22
Nationality

18
O. Liimatta
Position
Midfielder
Age
20
Nationality

20
Gustavo Sá
Position
Midfielder
Age
20
Nationality

68
Rodrigo Santos Ribeiro
Position
Midfielder
Age
18
Nationality

88
Samuel Lobato
Position
Midfielder
Age
23
Nationality
Forwards

7
Sorriso
Position
Forward
Age
24
Nationality

10
Rochinha
Position
Forward
Age
30
Nationality

11
Óscar Aranda
Position
Forward
Age
23
Nationality

12
S. Elisor
Position
Forward
Age
25
Nationality

21
M. Zabiri
Position
Forward
Age
20
Nationality

23
Gil Dias
Position
Forward
Age
28
Nationality

29
V. Sejk
Position
Forward
Age
23
Nationality

85
L. Oliveira
Position
Forward
Age
20
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

O. Mamageishvili
Midfielder
- Jan 15, 2003
Saburtalo
Jan 15, 2003
Jan 30, 2025
€ 800K
Saburtalo
Jan 30, 2025
€ 800K

S. Elisor
Forward
- Jul 22, 1999
Metz
Jul 22, 1999
Jan 22, 2025
€ 900K
Metz
Jan 22, 2025
€ 900K

Pedro Francisco
Defender
- Nov 16, 2004
Petro de Luanda
Nov 16, 2004
Jan 21, 2025
€ 500K
Petro de Luanda
Jan 21, 2025
€ 500K

V. Sejk
Forward
- May 18, 2002
Sparta Praha
May 18, 2002
Jan 8, 2025
Loan
Sparta Praha
Jan 8, 2025
Loan

Dani Morer
Defender
- Feb 5, 1998
Atlético Ottawa
Feb 5, 1998
Jan 1, 2025
Atlético Ottawa
Jan 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Riccieli
Defender
- Sep 17, 1998
Qingdao Youth Island
Sep 17, 1998
Feb 15, 2025
Loan
Qingdao Youth Island
Feb 15, 2025
Loan

Dani Morer
Defender
- Feb 5, 1998
Feb 5, 1998
Feb 3, 2025
Loan

Z. Youssouf
Midfielder
- Jul 11, 1999
Al-Fateh
Jul 11, 1999
Jan 31, 2025
€ 6M
Al-Fateh
Jan 31, 2025
€ 6M

Diogo Costa II
Defender
- Jul 27, 2003
Home United
Jul 27, 2003
Jan 25, 2025
Loan
Home United
Jan 25, 2025
Loan

Afonso Rodrigues
Forward
- Aug 19, 2002
Pacos Ferreira
Aug 19, 2002
Jan 22, 2025
Loan
Pacos Ferreira
Jan 22, 2025
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

L. Realpe
Defender
- Feb 26, 2001
Feb 26, 2001
Sep 2, 2024
Loan

Rafa Soares
Defender
- May 9, 1995
PAOK
May 9, 1995
Sep 2, 2024
Free
PAOK
Sep 2, 2024
Free

M. Zabiri
Forward
- Feb 23, 2005
UTS Rabat
Feb 23, 2005
Aug 26, 2024
€ 600K
UTS Rabat
Aug 26, 2024
€ 600K

L. Carević
Goalkeeper
- Mar 16, 1999
Vojvodina
Mar 16, 1999
Aug 21, 2024
€ 800K
Vojvodina
Aug 21, 2024
€ 800K

Mathias De Amorim
Midfielder
- Dec 10, 2004
Bordeaux
Dec 10, 2004
Aug 8, 2024
Free
Bordeaux
Aug 8, 2024
Free

Mario González
Forward
- Feb 25, 1996
Feb 25, 1996
Aug 1, 2024
Loan

Calegari
Defender
- Feb 27, 2002
Feb 27, 2002
Jul 27, 2024
Loan

Sorriso
Forward
- Feb 23, 2001
Feb 23, 2001
Jul 2, 2024
Loan

Gil Dias
Forward
- Sep 28, 1996
Sep 28, 1996
Jul 2, 2024
€ 920K

Rochinha
Forward
- May 3, 1995
Kasimpasa
May 3, 1995
Jul 1, 2024
Free
Kasimpasa
Jul 1, 2024
Free

Samuel Lobato
Midfielder
- Oct 19, 2001
Tondela
Oct 19, 2001
Jul 1, 2024
Tondela
Jul 1, 2024

T. van de Looi
Midfielder
- Jul 2, 1999
Jul 2, 1999
Jul 1, 2024
Free

Rodrigo Pinheiro
Defender
- Aug 28, 2002
FC Porto B
Aug 28, 2002
Jul 1, 2024
Free
FC Porto B
Jul 1, 2024
Free

Pablo
Forward
- Jan 2, 2004
Pacos Ferreira
Jan 2, 2004
Jul 1, 2024
Pacos Ferreira
Jul 1, 2024

David Tavares
-
Torreense
Jul 1, 2024
Torreense
Jul 1, 2024

Afonso Rodrigues
Forward
- Aug 19, 2002
Pacos Ferreira
Aug 19, 2002
Jul 1, 2024
Pacos Ferreira
Jul 1, 2024

João Oliveira
-
Leixoes
Jun 30, 2024
Leixoes
Jun 30, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

João Neto
Midfielder
- May 21, 2003
May 21, 2003
Sep 2, 2024
Free

Francisco Moura
Defender
- Aug 16, 1999
Aug 16, 1999
Sep 2, 2024
€ 5M

Pablo
Forward
- Jan 2, 2004
Jan 2, 2004
Sep 2, 2024
Loan

Gustavo Assunção
Midfielder
- Mar 30, 2000
Mar 30, 2000
Sep 2, 2024

Zé Henrique
Goalkeeper
- Oct 23, 2004
Oct 23, 2004
Aug 23, 2024
Free

Luíz Júnior
Goalkeeper
- Jan 14, 2001
Jan 14, 2001
Aug 20, 2024
€ 12M

João Santos
-
Leixoes
Aug 4, 2024
Leixoes
Aug 4, 2024

Hugo Oliveira
-
Academica
Aug 3, 2024
Free
Academica
Aug 3, 2024
Free

David Tavares
-
SCM Gloria Buzău
Jul 26, 2024
SCM Gloria Buzău
Jul 26, 2024

Mauro Ribeiro
-
Leixoes
Jul 23, 2024
Leixoes
Jul 23, 2024

André Simões
-
Leixoes
Jul 15, 2024
Free
Leixoes
Jul 15, 2024
Free

Théo Fonseca
-
Felgueiras 1932
Jul 9, 2024
Felgueiras 1932
Jul 9, 2024

Théo Fonseca
-
Felgueiras 1932
Jul 9, 2024
Felgueiras 1932
Jul 9, 2024

J. Cádiz
-
Leon
Jul 8, 2024
Leon
Jul 8, 2024

Martín Aguirregabiria
-
FC Cartagena
Jul 6, 2024
Free
FC Cartagena
Jul 6, 2024
Free

Sorriso
Forward
- Feb 23, 2001
Feb 23, 2001
Jul 1, 2024

T. Lacoux
-
Bordeaux
Jul 1, 2024
Bordeaux
Jul 1, 2024

Henrique Araújo
Forward
- Jan 19, 2002
Jan 19, 2002
Jul 1, 2024

Chiquinho
Forward
- Feb 5, 2000
Feb 5, 2000
Jul 1, 2024

Filipe Soares
Midfielder
- May 20, 1999
PAOK
May 20, 1999
Jul 1, 2024
PAOK
Jul 1, 2024

J. Rodríguez
-
FK Crvena Zvezda
Jun 27, 2024
FK Crvena Zvezda
Jun 27, 2024

Dani Morer
Defender
- Feb 5, 1998
Atlético Ottawa
Feb 5, 1998
Apr 30, 2024
Loan
Atlético Ottawa
Apr 30, 2024
Loan