
Country
Founded
1907
Stadium
WWK Arena
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 6 | 5 | 11 | |||
Draws | 5 | 5 | 10 | |||
Losses | 6 | 7 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 18 | 1 | 17 | 1 | 35 |
Goals Conceded | 1.2 | 20 | 1.8 | 31 | 1.5 | 51 |
Yellow Cards | 2.2 | 38 | 2.2 | 38 | 2.2 | 76 |
Red Cards | 0.1 | 2 | 0.2 | 3 | 0.1 | 5 |
Clean Sheets | 0.4 | 6 | 0.3 | 5 | 0.3 | 11 |
Corners | 5.7 | 97 | 3.4 | 58 | 4.6 | 155 |
Fouls | 9.8 | 167 | 10.8 | 184 | 10.3 | 351 |
Offsides | 1.8 | 30 | 1.7 | 29 | 1.7 | 59 |
Shots | 14.2 | 242 | 9.1 | 154 | 11.6 | 396 |
Shots on Goal | 4.6 | 78 | 2.5 | 42 | 3.5 | 120 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 19 | 19 | 1710 | 0 | 0 | 0 | 0 | 19 | 9 | 64 | 706 | 477 | 1 | 137.8 |
2 | ![]() | Goalkeeper | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 32 | 2 | 42 | 430 | 281 | 2 | 103.2 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Defender | 33 | 33 | 2945 | 9 | 9 | 0 | 1 | 0 | 0 | 4 | 15 | 5 | 1664 | 1391 | 14 | 50 | 15 | 35 | 14 | 7 | 13 | 22 | 235.3 |
2 | ![]() | Forward | 34 | 19 | 1684 | 4 | 4 | 0 | 7 | 1 | 0 | 3 | 43 | 20 | 471 | 294 | 21 | 11 | 1 | 4 | 31 | 15 | 12 | 36 | 226 |
3 | ![]() | Midfielder | 32 | 28 | 2164 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 2 | 842 | 595 | 46 | 27 | 5 | 24 | 41 | 19 | 14 | 19 | 219.4 |
4 | ![]() | Defender | 31 | 31 | 2654 | 8 | 8 | 0 | 1 | 0 | 0 | 4 | 9 | 4 | 1040 | 807 | 43 | 48 | 11 | 46 | 77 | 29 | 19 | 17 | 216.7 |
5 | ![]() | Midfielder | 31 | 30 | 2597 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 16 | 6 | 976 | 828 | 18 | 57 | 9 | 36 | 44 | 18 | 74 | 47 | 215.2 |
6 | ![]() | Midfielder | 31 | 27 | 2309 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 1054 | 887 | 17 | 45 | 9 | 29 | 26 | 13 | 28 | 23 | 214.1 |
7 | ![]() | Defender | 30 | 28 | 2551 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 13 | 2 | 1301 | 1125 | 5 | 31 | 29 | 52 | 10 | 6 | 10 | 10 | 213.4 |
8 | ![]() | Midfielder | 28 | 25 | 2125 | 4 | 4 | 0 | 9 | 0 | 0 | 2 | 45 | 22 | 626 | 532 | 21 | 41 | 0 | 15 | 83 | 42 | 41 | 26 | 200.1 |
9 | ![]() | Forward | 30 | 21 | 1647 | 6 | 4 | 2 | 7 | 0 | 0 | 2 | 35 | 13 | 292 | 195 | 11 | 7 | 2 | 0 | 44 | 13 | 34 | 45 | 199 |
10 | ![]() | Midfielder | 28 | 7 | 924 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 515 | 429 | 23 | 14 | 1 | 6 | 15 | 7 | 7 | 9 | 189.5 |
11 | ![]() | Midfielder | 27 | 22 | 1791 | 8 | 8 | 0 | 1 | 0 | 0 | 1 | 15 | 5 | 583 | 450 | 15 | 27 | 9 | 16 | 27 | 10 | 42 | 13 | 177.6 |
12 | ![]() | Defender | 21 | 4 | 735 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 230 | 10 | 18 | 2 | 14 | 16 | 8 | 5 | 7 | 140 |
13 | ![]() | Midfielder | 20 | 5 | 647 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | 7 | 191 | 145 | 13 | 3 | 3 | 2 | 19 | 12 | 12 | 7 | 133.8 |
14 | ![]() | Midfielder | 20 | 9 | 758 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 197 | 146 | 10 | 7 | 1 | 5 | 13 | 7 | 5 | 5 | 133.5 |
15 | ![]() | Defender | 18 | 15 | 1298 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 11 | 5 | 674 | 572 | 7 | 19 | 6 | 15 | 3 | 3 | 11 | 10 | 125.7 |
16 | ![]() | Defender | 15 | 15 | 1228 | 7 | 7 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | 544 | 432 | 7 | 12 | 10 | 21 | 5 | 2 | 7 | 15 | 105.6 |
17 | ![]() | Forward | 16 | 1 | 334 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 18 | 8 | 105 | 71 | 1 | 4 | 1 | 1 | 4 | 1 | 5 | 9 | 100.5 |
18 | ![]() | Defender | 11 | 8 | 656 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 331 | 271 | 2 | 14 | 4 | 5 | 0 | 0 | 13 | 7 | 72.5 |
19 | ![]() | Defender | 8 | 2 | 274 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 160 | 151 | 0 | 11 | 1 | 5 | 1 | 0 | 1 | 2 | 53.8 |
20 | ![]() | Midfielder | 8 | 3 | 305 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 120 | 105 | 6 | 2 | 0 | 2 | 11 | 6 | 3 | 5 | 53.6 |
21 | ![]() | Defender | 7 | 2 | 269 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 97 | 77 | 3 | 3 | 0 | 2 | 6 | 2 | 4 | 4 | 45.9 |
22 | ![]() | Forward | 5 | 0 | 66 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 23 | 15 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 34 |
23 | ![]() | Defender | 7 | 2 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 62 | 49 | 0 | 8 | 0 | 2 | 8 | 2 | 1 | 5 | 31.5 |
24 | ![]() | Midfielder | 2 | 2 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 66 | 57 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 2 | 13.9 |
25 | ![]() | Forward | 2 | 0 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 13.3 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Claude-Maurice | ||||||||||||||||||||||||||||||||||
A. Engels | ||||||||||||||||||||||||||||||||||
A. Maier | ||||||||||||||||||||||||||||||||||
C. Matsima | ||||||||||||||||||||||||||||||||||
C. Zesiger | ||||||||||||||||||||||||||||||||||
D. Giannoulis | ||||||||||||||||||||||||||||||||||
E. Rexhbeçaj | ||||||||||||||||||||||||||||||||||
F. Onyeka | ||||||||||||||||||||||||||||||||||
H. Koudossou | ||||||||||||||||||||||||||||||||||
J. Gouweleeuw | ||||||||||||||||||||||||||||||||||
K. Jakić | ||||||||||||||||||||||||||||||||||
K. Schlotterbeck | ||||||||||||||||||||||||||||||||||
M. Bauer | ||||||||||||||||||||||||||||||||||
M. Berisha | ||||||||||||||||||||||||||||||||||
M. Kömür | ||||||||||||||||||||||||||||||||||
M. Kücüksahin | ||||||||||||||||||||||||||||||||||
M. Wolf | ||||||||||||||||||||||||||||||||||
N. Banks | ||||||||||||||||||||||||||||||||||
P. Tietz | ||||||||||||||||||||||||||||||||||
R. Gumny | ||||||||||||||||||||||||||||||||||
R. Oxford | ||||||||||||||||||||||||||||||||||
R. Vargas | ||||||||||||||||||||||||||||||||||
S. Essende | ||||||||||||||||||||||||||||||||||
S. Mounié | ||||||||||||||||||||||||||||||||||
Y. Kabadayı |
Load More

Goalkeepers

1
F. Dahmen
Position
Goalkeeper
Age
27
Nationality

22
N. Labrović
Position
Goalkeeper
Age
25
Nationality

25
D. Klein
Position
Goalkeeper
Age
24
Nationality
Defenders

2
R. Gumny
Position
Defender
Age
26
Nationality

3
M. Pedersen
Position
Defender
Age
28
Nationality

4
R. Oxford
Position
Defender
Age
26
Nationality

5
C. Matsima
Position
Defender
Age
23
Nationality

6
J. Gouweleeuw
Position
Defender
Age
33
Nationality

13
D. Giannoulis
Position
Defender
Age
29
Nationality

16
C. Zesiger
Position
Defender
Age
26
Nationality

31
K. Schlotterbeck
Position
Defender
Age
28
Nationality

40
Noahkai Kai Daniel Banks
Position
Defender
Age
18
Nationality

41
Felix Meiser
Position
Defender
Age
18
Nationality

44
H. Koudossou
Position
Defender
Age
25
Nationality
Midfielders

8
E. Rexhbeçaj
Position
Midfielder
Age
27
Nationality

10
A. Maier
Position
Midfielder
Age
26
Nationality

11
M. Wolf
Position
Midfielder
Age
29
Nationality

17
K. Jakić
Position
Midfielder
Age
28
Nationality

19
F. Onyeka
Position
Midfielder
Age
27
Nationality

20
A. Claude-Maurice
Position
Midfielder
Age
26
Nationality

24
F. Jensen
Position
Midfielder
Age
27
Nationality

36
M. Kömür
Position
Midfielder
Age
19
Nationality

42
M. Kücüksahin
Position
Midfielder
Age
21
Nationality

45
Juan Cabrera
Position
Midfielder
Age
22
Nationality

47
D. Deger
Position
Midfielder
Age
25
Nationality
Forwards

7
Y. Kabadayı
Position
Forward
Age
21
Nationality

9
S. Essende
Position
Forward
Age
27
Nationality

15
S. Mounié
Position
Forward
Age
30
Nationality

21
P. Tietz
Position
Forward
Age
27
Nationality

37
M. Berisha
Position
Forward
Age
27
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

M. Berisha
Forward
- May 11, 1998
May 11, 1998
Jan 28, 2025
Loan

C. Zesiger
Defender
- Jun 24, 1998
Jun 24, 1998
Jan 14, 2025
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

T. Breithaupt
Midfielder
- Feb 7, 2002
1. FC Kaiserslautern
Feb 7, 2002
Feb 3, 2025
Loan
1. FC Kaiserslautern
Feb 3, 2025
Loan

P. Pfeiffer
-
1. FC Magdeburg
Feb 3, 2025
Loan
1. FC Magdeburg
Feb 3, 2025
Loan

I. Cardona
Forward
- Aug 8, 1997
Aug 8, 1997
Jan 28, 2025
Loan

M. Bauer
Defender
- Feb 9, 2000
1. FC Kaiserslautern
Feb 9, 2000
Jan 27, 2025
Loan
1. FC Kaiserslautern
Jan 27, 2025
Loan

M. Okugawa
-
Kyoto Sanga
Jan 23, 2025
Kyoto Sanga
Jan 23, 2025

R. Vargas
Midfielder
- Aug 5, 1998
Aug 5, 1998
Jan 10, 2025
€ 2.5M
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

A. Claude-Maurice
Midfielder
- Jun 6, 1998
Jun 6, 1998
Aug 31, 2024
Free

F. Onyeka
Midfielder
- Jan 1, 1998
Jan 1, 1998
Aug 30, 2024
Loan

C. Matsima
Defender
- May 15, 2002
May 15, 2002
Aug 30, 2024
Loan

M. Wolf
Midfielder
- May 27, 1995
May 27, 1995
Aug 8, 2024
Free

D. Giannoulis
Defender
- Oct 17, 1995
Norwich
Oct 17, 1995
Jul 23, 2024
Free
Norwich
Jul 23, 2024
Free

S. Mounié
Forward
- Sep 29, 1994
Sep 29, 1994
Jul 5, 2024
Free

Y. Kabadayı
Forward
- Feb 2, 2004
Feb 2, 2004
Jul 4, 2024
€ 900K

D. Klein
Goalkeeper
- Mar 13, 2001
SV Sandhausen
Mar 13, 2001
Jul 1, 2024
SV Sandhausen
Jul 1, 2024

L. Petkov
-
SpVgg Greuther Fürth
Jul 1, 2024
SpVgg Greuther Fürth
Jul 1, 2024

M. Okugawa
-
Hamburger SV
Jul 1, 2024
Hamburger SV
Jul 1, 2024

I. Cardona
Forward
- Aug 8, 1997
Aug 8, 1997
Jul 1, 2024

N. Labrović
Goalkeeper
- Oct 10, 1999
HNK Rijeka
Oct 10, 1999
Jul 1, 2024
€ 2.5M
HNK Rijeka
Jul 1, 2024
€ 2.5M

H. Koudossou
Defender
- Sep 3, 1999
ADO Den Haag
Sep 3, 1999
Jul 1, 2024
ADO Den Haag
Jul 1, 2024

S. Essende
Forward
- Jan 23, 1998
Vizela
Jan 23, 1998
Jul 1, 2024
Vizela
Jul 1, 2024

D. Čolina
-
Vejle
Jul 1, 2024
Vejle
Jul 1, 2024

N. Mbuku
-
Jul 1, 2024

K. Schlotterbeck
Defender
- Apr 28, 1997
Apr 28, 1997
Jul 1, 2024

K. Jakić
Midfielder
- May 14, 1997
May 14, 1997
Jul 1, 2024
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

N. Mbuku
-
Dinamo Zagreb
Sep 3, 2024
Dinamo Zagreb
Sep 3, 2024

A. Engels
Midfielder
- Sep 8, 2003
Celtic
Sep 8, 2003
Aug 30, 2024
11M
Celtic
Aug 30, 2024
11M

N. Dorsch
Midfielder
- Jan 15, 1998
Jan 15, 1998
Aug 30, 2024
€ 3.5M

F. Uduokhai
-
Besiktas
Aug 27, 2024
Loan
Besiktas
Aug 27, 2024
Loan

L. Petkov
-
SV Elversberg
Aug 21, 2024
SV Elversberg
Aug 21, 2024

P. Pfeiffer
-
BSC Young Boys
Aug 14, 2024
Loan
BSC Young Boys
Aug 14, 2024
Loan

I. Cardona
Forward
- Aug 8, 1997
Aug 8, 1997
Aug 10, 2024
Loan

D. Čolina
-
Vejle
Jul 20, 2024
Loan
Vejle
Jul 20, 2024
Loan

E. Demirović
Forward
- Mar 25, 1998
Mar 25, 1998
Jul 16, 2024
€ 21M

D. Beljo
-
Rapid Vienna
Jul 9, 2024
Loan
Rapid Vienna
Jul 9, 2024
Loan

S. Michel
-
SC Paderborn 07
Jul 5, 2024
€ 300K
SC Paderborn 07
Jul 5, 2024
€ 300K

K. Mbabu
-
Jul 1, 2024

Pep Biel
Midfielder
- Sep 5, 1996
Olympiakos Piraeus
Sep 5, 1996
Jul 1, 2024
Olympiakos Piraeus
Jul 1, 2024

Iago
Defender
- Mar 23, 1997
Mar 23, 1997
Jul 1, 2024
Free

L. Günther
-
Karlsruher SC
Jul 1, 2024
Loan
Karlsruher SC
Jul 1, 2024
Loan