
Country
Founded
1893
Stadium
Estádio Do Dragão
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 13 | 9 | 22 | |||
Draws | 3 | 2 | 5 | |||
Losses | 1 | 6 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.3 | 39 | 1.5 | 26 | 1.9 | 65 |
Goals Conceded | 0.6 | 11 | 1.1 | 19 | 0.9 | 30 |
Yellow Cards | 1.9 | 33 | 3.4 | 57 | 2.6 | 90 |
Red Cards | 0.1 | 1 | 0.2 | 3 | 0.1 | 4 |
Clean Sheets | 0.5 | 9 | 0.4 | 7 | 0.5 | 16 |
Corners | 6.4 | 108 | 4.6 | 79 | 5.5 | 187 |
Fouls | 14.4 | 245 | 14 | 238 | 14.2 | 483 |
Offsides | 1.5 | 25 | 1.4 | 23 | 1.4 | 48 |
Shots | 16.2 | 275 | 12.4 | 210 | 14.3 | 485 |
Shots on Goal | 6.2 | 106 | 4.4 | 74 | 5.3 | 180 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 27 | 16 | 59 | 1078 | 883 | 2 | 224.7 |
2 | ![]() | Goalkeeper | 2 | 2 | 180 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 45 | 39 | 0 | 13.3 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward | 30 | 23 | 2263 | 4 | 3 | 1 | 19 | 4 | 0 | 3 | 68 | 33 | 347 | 275 | 16 | 4 | 1 | 6 | 44 | 14 | 32 | 35 | 216.2 |
2 | ![]() | Midfielder | 30 | 22 | 1925 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1368 | 1221 | 20 | 55 | 3 | 23 | 9 | 4 | 21 | 36 | 208.5 |
3 | ![]() | Forward | 30 | 25 | 2040 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 20 | 13 | 759 | 602 | 31 | 23 | 0 | 11 | 50 | 19 | 32 | 28 | 207.4 |
4 | ![]() | Midfielder | 31 | 26 | 2206 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 1486 | 1328 | 30 | 43 | 4 | 21 | 21 | 10 | 26 | 29 | 204.7 |
5 | ![]() | Defender | 27 | 26 | 2219 | 2 | 2 | 0 | 3 | 0 | 0 | 9 | 7 | 4 | 1055 | 877 | 37 | 41 | 6 | 22 | 31 | 13 | 15 | 22 | 193.1 |
6 | ![]() | Midfielder | 26 | 21 | 1851 | 7 | 7 | 0 | 4 | 0 | 0 | 4 | 33 | 15 | 856 | 721 | 41 | 35 | 3 | 11 | 38 | 12 | 41 | 36 | 189.5 |
7 | ![]() | Defender | 27 | 19 | 1769 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 850 | 703 | 32 | 27 | 2 | 9 | 66 | 30 | 27 | 30 | 187.6 |
8 | ![]() | Defender | 25 | 15 | 1309 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 652 | 533 | 25 | 24 | 3 | 11 | 38 | 24 | 17 | 16 | 176.5 |
9 | ![]() | Forward | 29 | 11 | 1062 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 20 | 13 | 279 | 230 | 13 | 10 | 1 | 6 | 38 | 15 | 20 | 22 | 174.8 |
10 | ![]() | Defender | 25 | 24 | 2072 | 11 | 11 | 1 | 1 | 0 | 1 | 2 | 12 | 5 | 1731 | 1578 | 7 | 27 | 9 | 24 | 5 | 3 | 7 | 38 | 173.8 |
11 | ![]() | Midfielder | 23 | 16 | 1400 | 3 | 3 | 0 | 10 | 0 | 0 | 4 | 27 | 17 | 426 | 337 | 21 | 18 | 0 | 8 | 50 | 20 | 25 | 15 | 165.2 |
12 | ![]() | Forward | 25 | 6 | 723 | 7 | 6 | 1 | 2 | 0 | 0 | 3 | 15 | 6 | 184 | 164 | 13 | 10 | 0 | 2 | 35 | 12 | 16 | 16 | 154.3 |
13 | ![]() | Defender | 20 | 18 | 1631 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 13 | 5 | 1387 | 1226 | 6 | 24 | 10 | 27 | 13 | 5 | 30 | 21 | 135.2 |
14 | ![]() | Defender | 20 | 16 | 1494 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1199 | 1050 | 6 | 22 | 9 | 22 | 2 | 1 | 10 | 20 | 134.2 |
15 | ![]() | Forward | 18 | 17 | 1450 | 4 | 4 | 0 | 8 | 4 | 0 | 0 | 40 | 25 | 621 | 498 | 23 | 17 | 5 | 14 | 32 | 14 | 31 | 20 | 133.5 |
16 | ![]() | Midfielder | 17 | 17 | 1448 | 7 | 7 | 1 | 5 | 0 | 0 | 3 | 22 | 9 | 908 | 819 | 14 | 32 | 2 | 7 | 18 | 14 | 17 | 37 | 123.7 |
17 | ![]() | Midfielder | 17 | 4 | 425 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 258 | 230 | 7 | 3 | 0 | 5 | 5 | 1 | 10 | 8 | 101.4 |
18 | ![]() | Defender | 11 | 11 | 943 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 758 | 677 | 4 | 11 | 4 | 13 | 2 | 2 | 4 | 10 | 78.5 |
19 | ![]() | Forward | 14 | 5 | 442 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 97 | 74 | 2 | 0 | 0 | 0 | 12 | 4 | 5 | 7 | 78.4 |
20 | ![]() | Midfielder | 12 | 5 | 419 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 209 | 183 | 2 | 14 | 0 | 2 | 3 | 2 | 17 | 13 | 73.5 |
21 | ![]() | Midfielder | 9 | 5 | 444 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | 6 | 139 | 118 | 7 | 2 | 0 | 2 | 15 | 7 | 14 | 4 | 63.4 |
22 | ![]() | Defender | 8 | 6 | 588 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 490 | 459 | 2 | 12 | 2 | 3 | 5 | 1 | 8 | 7 | 54 |
23 | ![]() | Forward | 8 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 51 | 35 | 4 | 6 | 0 | 1 | 8 | 4 | 2 | 6 | 53.5 |
24 | ![]() | Midfielder | 5 | 1 | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 76 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 33.1 |
25 | ![]() | Defender | 3 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 20.5 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Varela | ||||||||||||||||||||||||||||||||||
André Franco | ||||||||||||||||||||||||||||||||||
Cláudio Ramos | ||||||||||||||||||||||||||||||||||
D. Namaso | ||||||||||||||||||||||||||||||||||
Francisco Moura | ||||||||||||||||||||||||||||||||||
Fábio Vieira | ||||||||||||||||||||||||||||||||||
Galeno | ||||||||||||||||||||||||||||||||||
Gonçalo Borges | ||||||||||||||||||||||||||||||||||
Iván Jaime | ||||||||||||||||||||||||||||||||||
João Mário | ||||||||||||||||||||||||||||||||||
Martim Fernandes | ||||||||||||||||||||||||||||||||||
N. Pérez | ||||||||||||||||||||||||||||||||||
Nico González | ||||||||||||||||||||||||||||||||||
Otávio | ||||||||||||||||||||||||||||||||||
Pepê Aquino | ||||||||||||||||||||||||||||||||||
Rodrigo Mora | ||||||||||||||||||||||||||||||||||
S. Eustáquio | ||||||||||||||||||||||||||||||||||
Samu | ||||||||||||||||||||||||||||||||||
T. Pérez | ||||||||||||||||||||||||||||||||||
Tiago Djaló | ||||||||||||||||||||||||||||||||||
Vasco Sousa | ||||||||||||||||||||||||||||||||||
Zé Pedro |
Load More

Goalkeepers

14
Cláudio Ramos
Position
Goalkeeper
Age
33
Nationality

94
Samuel
Position
Goalkeeper
Age
31
Nationality

99
Diogo Costa
Position
Goalkeeper
Age
25
Nationality
Defenders

3
Tiago Djaló
Position
Defender
Age
25
Nationality

4
Otávio
Position
Defender
Age
23
Nationality

5
Iván Marcano
Position
Defender
Age
37
Nationality

12
Z. Sanusi
Position
Defender
Age
27
Nationality

23
João Mário
Position
Defender
Age
25
Nationality

24
N. Pérez
Position
Defender
Age
24
Nationality

52
Martim Fernandes
Position
Defender
Age
19
Nationality

74
Francisco Moura
Position
Defender
Age
25
Nationality

97
Zé Pedro
Position
Defender
Age
27
Nationality
Midfielders

6
S. Eustáquio
Position
Midfielder
Age
28
Nationality

8
M. Grujić
Position
Midfielder
Age
29
Nationality

10
Fábio Vieira
Position
Midfielder
Age
24
Nationality

15
Vasco Sousa
Position
Midfielder
Age
22
Nationality

20
André Franco
Position
Midfielder
Age
27
Nationality

22
A. Varela
Position
Midfielder
Age
23
Nationality

25
T. Pérez
Position
Midfielder
Age
19
Nationality

68
André Oliveira
Position
Midfielder
Age
19
Nationality

86
Rodrigo Mora
Position
Midfielder
Age
18
Nationality

88
Domingos Andrade
Position
Midfielder
Age
22
Nationality

92
João Pedro Moreira Teixeira
Position
Midfielder
Age
19
Nationality
Forwards

7
William
Position
Forward
Age
19
Nationality

9
Samu
Position
Forward
Age
21
Nationality

11
Pepê Aquino
Position
Forward
Age
28
Nationality

19
D. Namaso
Position
Forward
Age
24
Nationality

27
D. Gül
Position
Forward
Age
20
Nationality

70
Gonçalo Borges
Position
Forward
Age
24
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

T. Pérez
Midfielder
- Aug 26, 2005
Newells Old Boys
Aug 26, 2005
Feb 3, 2025
€ 3M
Newells Old Boys
Feb 3, 2025
€ 3M

William
Forward
- Mar 15, 2006
Mar 15, 2006
Jan 31, 2025
€ 9M

Gabriel Veron
Forward
- Sep 3, 2002
Sep 3, 2002
Jan 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Wendell
Defender
- Jul 20, 1993
Jul 20, 1993
Feb 4, 2025
Free

Gabriel Veron
Forward
- Sep 3, 2002
Sep 3, 2002
Feb 4, 2025
Loan

Iván Jaime
Midfielder
- Sep 26, 2000
Sep 26, 2000
Feb 3, 2025
Loan

Nico González
Midfielder
- Jan 3, 2002
Jan 3, 2002
Feb 3, 2025
€ 60M

Wendel
Forward
- Aug 2, 2000
Aug 2, 2000
Feb 3, 2025
Loan

Galeno
Forward
- Oct 22, 1997
Al-Ahli Jeddah
Oct 22, 1997
Jan 31, 2025
€ 50M
Al-Ahli Jeddah
Jan 31, 2025
€ 50M

Fran Navarro
Forward
- Feb 3, 1998
Feb 3, 1998
Jan 2, 2025
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Tiago Djaló
Defender
- Apr 9, 2000
Apr 9, 2000
Sep 2, 2024
Loan

Francisco Moura
Defender
- Aug 16, 1999
Aug 16, 1999
Sep 2, 2024
€ 5M

N. Pérez
Defender
- Jun 24, 2000
Jun 24, 2000
Aug 30, 2024
Loan

Fábio Vieira
Midfielder
- May 30, 2000
May 30, 2000
Aug 27, 2024
Loan

D. Gül
Forward
- Jul 2, 2004
Hammarby FF
Jul 2, 2004
Aug 24, 2024
Hammarby FF
Aug 24, 2024

Samu
Forward
- May 5, 2004
May 5, 2004
Aug 23, 2024
€ 15M

M. Loum
Midfielder
- Dec 30, 1996
Al-Raed
Dec 30, 1996
Jul 1, 2024
Al-Raed
Jul 1, 2024

Fran Navarro
Forward
- Feb 3, 1998
Olympiakos Piraeus
Feb 3, 1998
Jul 1, 2024
Olympiakos Piraeus
Jul 1, 2024

Francisco Conceição
Forward
- Dec 14, 2002
Dec 14, 2002
Jul 1, 2024
€ 10.2M

David Carmo
Defender
-
Olympiakos Piraeus
Jul 1, 2024
Olympiakos Piraeus
Jul 1, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

M. Loum
Midfielder
- Dec 30, 1996
Dec 30, 1996
Sep 2, 2024
Free

Romário Baró
-
FC Basel 1893
Aug 30, 2024
Loan
FC Basel 1893
Aug 30, 2024
Loan

Toni Martínez
Forward
- Jun 30, 1997
Jun 30, 1997
Aug 27, 2024
€ 2M

Francisco Conceição
Forward
- Dec 14, 2002
Dec 14, 2002
Aug 27, 2024
Loan

David Carmo
Defender
-
Aug 25, 2024
€ 11M

Wendel
Forward
- Aug 2, 2000
Aug 2, 2000
Aug 16, 2024
Loan

Evanilson
Forward
- Oct 6, 1999
Oct 6, 1999
Aug 16, 2024
37M

Fábio Cardoso
-
Al Ain
Aug 14, 2024
Loan
Al Ain
Aug 14, 2024
Loan

Francisco Meixedo
Goalkeeper
- May 19, 2001
May 19, 2001
Jul 14, 2024
Free

M. Taremi
Forward
- Jul 18, 1992
Jul 18, 1992
Jul 13, 2024
Free

João Mendes
Defender
- Apr 13, 2000
Apr 13, 2000
Jul 1, 2024
Free

J. Sánchez
-
Jul 1, 2024

João Marcelo
Defender
- Jun 13, 2000
Jun 13, 2000
Jul 1, 2024