
Country
Founded
1922
Stadium
Estádio Dom Afonso Henriques
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 9 | 5 | 14 | |||
Draws | 5 | 7 | 12 | |||
Losses | 3 | 5 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 29 | 1.1 | 18 | 1.4 | 47 |
Goals Conceded | 1.1 | 19 | 1.1 | 18 | 1.1 | 37 |
Yellow Cards | 2.4 | 41 | 2.5 | 43 | 2.5 | 84 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.5 | 9 | 0.2 | 4 | 0.4 | 13 |
Corners | 7.9 | 134 | 5.5 | 94 | 6.7 | 228 |
Fouls | 13.8 | 234 | 15.4 | 262 | 14.6 | 496 |
Offsides | 1.8 | 30 | 1.5 | 25 | 1.6 | 55 |
Shots | 14.9 | 253 | 11.6 | 197 | 13.2 | 450 |
Shots on Goal | 4.8 | 82 | 4 | 68 | 4.4 | 150 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 34 | 34 | 3060 | 3 | 3 | 0 | 0 | 37 | 13 | 65 | 980 | 758 | 9 | 236 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Midfielder | 30 | 27 | 2338 | 7 | 7 | 1 | 5 | 3 | 0 | 4 | 22 | 13 | 1769 | 1560 | 50 | 43 | 5 | 29 | 41 | 25 | 44 | 32 | 223.3 |
2 | ![]() | Midfielder | 32 | 29 | 2526 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 10 | 3 | 1526 | 1357 | 27 | 43 | 2 | 36 | 27 | 14 | 30 | 26 | 222.9 |
3 | ![]() | Midfielder | 32 | 16 | 1534 | 4 | 4 | 0 | 4 | 0 | 0 | 2 | 22 | 11 | 667 | 546 | 27 | 24 | 1 | 4 | 44 | 17 | 40 | 21 | 221.2 |
4 | ![]() | Midfielder | 33 | 21 | 1914 | 4 | 4 | 0 | 3 | 0 | 0 | 4 | 40 | 18 | 831 | 645 | 29 | 23 | 1 | 17 | 33 | 13 | 17 | 26 | 221 |
5 | ![]() | Defender | 32 | 32 | 2775 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 1433 | 1127 | 24 | 67 | 2 | 20 | 17 | 7 | 14 | 37 | 220.7 |
6 | ![]() | Midfielder | 31 | 20 | 1748 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 26 | 12 | 727 | 589 | 35 | 51 | 5 | 2 | 19 | 5 | 31 | 49 | 217.8 |
7 | ![]() | Forward | 31 | 21 | 1783 | 4 | 4 | 0 | 3 | 0 | 0 | 4 | 34 | 15 | 317 | 247 | 15 | 3 | 1 | 2 | 20 | 7 | 47 | 39 | 208.3 |
8 | ![]() | Midfielder | 28 | 17 | 1320 | 6 | 6 | 0 | 5 | 0 | 0 | 2 | 25 | 11 | 449 | 367 | 21 | 19 | 2 | 8 | 38 | 19 | 29 | 22 | 194.2 |
9 | ![]() | Defender | 27 | 27 | 2421 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1494 | 1347 | 4 | 29 | 18 | 33 | 4 | 3 | 19 | 24 | 191.9 |
10 | ![]() | Forward | 25 | 6 | 721 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 26 | 8 | 124 | 86 | 4 | 3 | 0 | 0 | 6 | 2 | 17 | 20 | 160.9 |
11 | ![]() | Forward | 21 | 9 | 889 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 23 | 13 | 154 | 111 | 9 | 8 | 2 | 3 | 22 | 6 | 15 | 19 | 143.7 |
12 | ![]() | Defender | 18 | 16 | 1393 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 623 | 514 | 9 | 30 | 5 | 14 | 8 | 5 | 12 | 22 | 126 |
13 | ![]() | Defender | 19 | 15 | 1337 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1012 | 908 | 1 | 21 | 2 | 15 | 6 | 6 | 12 | 9 | 123.9 |
14 | ![]() | Forward | 17 | 16 | 1310 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 19 | 11 | 316 | 246 | 16 | 24 | 1 | 7 | 52 | 17 | 39 | 32 | 118.9 |
15 | ![]() | Forward | 16 | 5 | 539 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 139 | 114 | 5 | 11 | 0 | 6 | 29 | 10 | 16 | 16 | 106.1 |
16 | ![]() | Midfielder | 15 | 7 | 677 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 443 | 363 | 10 | 21 | 0 | 11 | 16 | 7 | 5 | 16 | 101.1 |
17 | ![]() | Defender | 13 | 10 | 918 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 345 | 260 | 15 | 18 | 0 | 5 | 7 | 0 | 10 | 13 | 81.2 |
18 | ![]() | Defender | 11 | 9 | 843 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 552 | 488 | 0 | 16 | 4 | 15 | 1 | 1 | 4 | 14 | 78.5 |
19 | ![]() | Defender | 10 | 9 | 797 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 478 | 413 | 0 | 9 | 6 | 13 | 4 | 3 | 8 | 11 | 69 |
20 | ![]() | Defender | 10 | 7 | 673 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 286 | 215 | 11 | 24 | 2 | 11 | 24 | 13 | 11 | 11 | 64.3 |
21 | ![]() | Forward | 7 | 0 | 142 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 60 | 49 | 0 | 2 | 1 | 1 | 4 | 0 | 6 | 3 | 46.3 |
22 | ![]() | Forward | 8 | 4 | 349 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 41 | 28 | 1 | 2 | 0 | 0 | 6 | 4 | 8 | 6 | 46.2 |
23 | ![]() | Defender | 6 | 5 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 255 | 228 | 2 | 7 | 1 | 4 | 1 | 1 | 1 | 3 | 41.3 |
24 | ![]() | Defender | 6 | 2 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 129 | 95 | 0 | 7 | 1 | 1 | 7 | 3 | 2 | 4 | 40.4 |
25 | ![]() | Midfielder | 7 | 2 | 177 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 136 | 123 | 0 | 4 | 0 | 1 | 2 | 1 | 1 | 5 | 40.1 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beni | ||||||||||||||||||||||||||||||||||
Bruno Gaspar | ||||||||||||||||||||||||||||||||||
Bruno Varela | ||||||||||||||||||||||||||||||||||
C. Ramírez | ||||||||||||||||||||||||||||||||||
Filipe Relvas | ||||||||||||||||||||||||||||||||||
Gustavo | ||||||||||||||||||||||||||||||||||
João Mendes | ||||||||||||||||||||||||||||||||||
João Mendes | ||||||||||||||||||||||||||||||||||
Kaio César | ||||||||||||||||||||||||||||||||||
M. Villanueva | ||||||||||||||||||||||||||||||||||
Manu | ||||||||||||||||||||||||||||||||||
Miguel Maga | ||||||||||||||||||||||||||||||||||
Nuno Santos | ||||||||||||||||||||||||||||||||||
Nélson Oliveira | ||||||||||||||||||||||||||||||||||
Samu | ||||||||||||||||||||||||||||||||||
T. Borevković | ||||||||||||||||||||||||||||||||||
Telmo Arcanjo | ||||||||||||||||||||||||||||||||||
Tiago Silva | ||||||||||||||||||||||||||||||||||
Tomás Händel | ||||||||||||||||||||||||||||||||||
V. Félix | ||||||||||||||||||||||||||||||||||
Óscar Rivas |
Load More

Goalkeepers

14
Bruno Varela
Position
Goalkeeper
Age
30
Nationality

27
Charles
Position
Goalkeeper
Age
31
Nationality

47
João Oliveira
Position
Goalkeeper
Age
22
Nationality

91
José Ribeiro
Position
Goalkeeper
Age
19
Nationality
Defenders

2
Miguel Maga
Position
Defender
Age
22
Nationality

3
M. Villanueva
Position
Defender
Age
32
Nationality

4
Filipe Relvas
Position
Defender
Age
25
Nationality

13
João Mendes
Position
Defender
Age
25
Nationality

15
Óscar Rivas
Position
Defender
Age
25
Nationality

22
Hevertton Santos
Position
Defender
Age
24
Nationality

24
T. Borevković
Position
Defender
Age
27
Nationality

76
Bruno Gaspar
Position
Defender
Age
32
Nationality

93
Ricardo Jorge Fernandes Ribeiro
Position
Defender
Age
19
Nationality

96
Rodrigo Silva
Position
Defender
Age
18
Nationality
Midfielders

5
Marco Cruz
Position
Midfielder
Age
21
Nationality

8
Tomás Händel
Position
Midfielder
Age
24
Nationality

10
Tiago Silva
Position
Midfielder
Age
31
Nationality

16
Beni
Position
Midfielder
Age
22
Nationality

17
João Mendes
Position
Midfielder
Age
30
Nationality

18
Telmo Arcanjo
Position
Midfielder
Age
23
Nationality

20
Samu
Position
Midfielder
Age
29
Nationality

77
Nuno Santos
Position
Midfielder
Age
26
Nationality

92
Diogo Sousa
Position
Midfielder
Age
19
Nationality

98
Rodrigo Duarte
Position
Midfielder
Age
19
Nationality
Forwards

7
Nélson Oliveira
Position
Forward
Age
33
Nationality

9
C. Ramírez
Position
Forward
Age
27
Nationality

11
Úmaro Embaló
Position
Forward
Age
24
Nationality

21
Vando Félix
Position
Forward
Age
22
Nationality

71
Gustavo
Position
Forward
Age
25
Nationality

86
D. Ndembo-Michel
Position
Forward
Age
21
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Beni
Midfielder
- May 21, 2002
May 21, 2002
Feb 3, 2025
€ 3M

Filipe Relvas
Defender
- Sep 20, 1999
Portimonense
Sep 20, 1999
Jan 31, 2025
€ 700K
Portimonense
Jan 31, 2025
€ 700K

Hevertton Santos
Defender
- Feb 1, 2001
QPR
Feb 1, 2001
Jan 29, 2025
Loan
QPR
Jan 29, 2025
Loan

Úmaro Embaló
Forward
- May 6, 2001
May 6, 2001
Jan 28, 2025
Loan

Vando Félix
Forward
- Sep 3, 2002
Torreense
Sep 3, 2002
Jan 23, 2025
€ 1M
Torreense
Jan 23, 2025
€ 1M

Kaio César
Forward
- Feb 15, 2004
Coritiba
Feb 15, 2004
Jan 1, 2025
€ 4.2M
Coritiba
Jan 1, 2025
€ 4.2M
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Bica
Forward
- Jun 16, 2003
Leixoes
Jun 16, 2003
Feb 3, 2025
Loan
Leixoes
Feb 3, 2025
Loan

Zé Carlos
Midfielder
- Oct 30, 2001
Oct 30, 2001
Jan 31, 2025
Loan

Jorge Fernandes
Defender
- Apr 2, 1997
Al-Fateh
Apr 2, 1997
Jan 31, 2025
€ 386K
Al-Fateh
Jan 31, 2025
€ 386K

Kaio César
Forward
- Feb 15, 2004
Al-Hilal Saudi FC
Feb 15, 2004
Jan 21, 2025
€ 9M
Al-Hilal Saudi FC
Jan 21, 2025
€ 9M

Manu
Midfielder
- Jun 12, 2001
Jun 12, 2001
Jan 20, 2025
€ 12M

Adrián Butzke
Forward
- Mar 30, 1999
Mirandes
Mar 30, 1999
Jan 17, 2025
Loan
Mirandes
Jan 17, 2025
Loan

Alberto Baio
Defender
- Sep 29, 2003
Sep 29, 2003
Jan 15, 2025
€ 13.8M

Tomás Ribeiro
Defender
- Apr 30, 1999
Apr 30, 1999
Jan 10, 2025
Free

Nélson Luz
-
Qingdao Youth Island
Jan 1, 2025
€ 200K
Qingdao Youth Island
Jan 1, 2025
€ 200K
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Gustavo
Forward
- Jun 1, 1999
Comercial
Jun 1, 1999
Aug 7, 2024
500K
Comercial
Aug 7, 2024
500K

João Oliveira
Goalkeeper
- Sep 18, 2002
União de Leiria
Sep 18, 2002
Jul 9, 2024
Free
União de Leiria
Jul 9, 2024
Free

Bica
Forward
- Jun 16, 2003
Marítimo
Jun 16, 2003
Jul 7, 2024
€ 300K
Marítimo
Jul 7, 2024
€ 300K

Óscar Rivas
Defender
- Mar 27, 2000
Alcorcon
Mar 27, 2000
Jul 2, 2024
€ 85K
Alcorcon
Jul 2, 2024
€ 85K

C. Ramírez
Forward
- May 4, 1998
Monarcas
May 4, 1998
Jul 1, 2024
Monarcas
Jul 1, 2024

Samu
Midfielder
- Apr 21, 1996
Vizela
Apr 21, 1996
Jul 1, 2024
Free
Vizela
Jul 1, 2024
Free

João Mendes
Defender
- Apr 13, 2000
Apr 13, 2000
Jul 1, 2024
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Ricardo Mangas
Defender
- Mar 19, 1998
Spartak Moscow
Mar 19, 1998
Sep 10, 2024
€ 2.5M
Spartak Moscow
Sep 10, 2024
€ 2.5M

M. Tounkara
-
Chaves
Aug 20, 2024
Free
Chaves
Aug 20, 2024
Free

Jota Silva
Forward
- Aug 1, 1999
Aug 1, 1999
Aug 1, 2024
€ 7M

André André
-
Leixoes
Jul 30, 2024
Free
Leixoes
Jul 30, 2024
Free

Gonçalo Nogueira
-
Pacos Ferreira
Jul 29, 2024
Loan
Pacos Ferreira
Jul 29, 2024
Loan

Adrián Butzke
Forward
- Mar 30, 1999
Mar 30, 1999
Jul 25, 2024
Loan

Jota
-
Sanjoanense
Jul 22, 2024
Free
Sanjoanense
Jul 22, 2024
Free

Afonso de Freitas
Defender
- Apr 7, 2000
Apr 7, 2000
Jul 16, 2024
Free

Rafa
-
SC Covilha
Jul 12, 2024
Loan
SC Covilha
Jul 12, 2024
Loan

Matheus Índio
-
Qingdao Youth Island
Jul 3, 2024
Qingdao Youth Island
Jul 3, 2024

João Ricciulli
-
Guarda
Jul 1, 2024
Free
Guarda
Jul 1, 2024
Free