
Country
Founded
1995
Stadium
Dignity Health Sports Park
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 6 | 8 | 14 | |||
Wins | 0 | 0 | 0 | |||
Draws | 2 | 2 | 4 | |||
Losses | 4 | 6 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 6 | 0.8 | 6 | 0.9 | 12 |
Goals Conceded | 2.3 | 14 | 2.4 | 19 | 2.4 | 33 |
Yellow Cards | 1.7 | 10 | 2.6 | 21 | 2.2 | 31 |
Red Cards | 0.2 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 4.5 | 27 | 4.9 | 39 | 4.7 | 66 |
Fouls | 10.7 | 64 | 10.5 | 84 | 10.6 | 148 |
Offsides | 1.2 | 7 | 0.9 | 7 | 1 | 14 |
Shots | 11.7 | 70 | 10.3 | 82 | 10.9 | 152 |
Shots on Goal | 4.2 | 25 | 3 | 24 | 3.5 | 49 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 26 | 0 | 32 | 247 | 138 | 0 | 72.4 |
2 | ![]() | Goalkeeper | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 119 | 90 | 0 | 19.8 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Midfielder | 14 | 14 | 1126 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 594 | 533 | 19 | 17 | 0 | 1 | 15 | 5 | 10 | 10 | 98.5 |
2 | ![]() | Forward | 13 | 10 | 754 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 15 | 6 | 130 | 94 | 9 | 4 | 0 | 2 | 2 | 1 | 9 | 2 | 89.1 |
3 | ![]() | Midfielder | 13 | 13 | 1047 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 776 | 708 | 8 | 14 | 2 | 7 | 11 | 8 | 5 | 19 | 88.4 |
4 | ![]() | Defender | 14 | 5 | 629 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 424 | 376 | 4 | 15 | 2 | 6 | 17 | 9 | 14 | 11 | 87 |
5 | ![]() | Defender | 13 | 11 | 955 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 691 | 634 | 3 | 28 | 2 | 14 | 8 | 5 | 9 | 11 | 86.1 |
6 | ![]() | Forward | 11 | 11 | 975 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 24 | 13 | 413 | 353 | 8 | 9 | 0 | 4 | 51 | 23 | 27 | 17 | 77.4 |
7 | ![]() | Midfielder | 11 | 6 | 643 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 439 | 393 | 5 | 12 | 4 | 5 | 2 | 1 | 12 | 7 | 76.2 |
8 | ![]() | Defender | 11 | 10 | 919 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 458 | 385 | 10 | 26 | 1 | 18 | 12 | 5 | 5 | 6 | 75.4 |
9 | ![]() | Defender | 11 | 10 | 904 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 760 | 695 | 3 | 4 | 10 | 11 | 2 | 2 | 6 | 8 | 75.2 |
10 | ![]() | Defender | 11 | 10 | 796 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 404 | 332 | 4 | 13 | 5 | 5 | 1 | 0 | 0 | 6 | 71.4 |
11 | ![]() | Midfielder | 9 | 6 | 565 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 13 | 8 | 289 | 252 | 19 | 8 | 2 | 1 | 9 | 5 | 5 | 3 | 68.8 |
12 | ![]() | Forward | 9 | 4 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 59 | 43 | 7 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 59.6 |
13 | ![]() | Forward | 8 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 25 | 15 | 2 | 0 | 1 | 1 | 6 | 3 | 3 | 2 | 52.8 |
14 | ![]() | Midfielder | 8 | 5 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 140 | 0 | 14 | 0 | 4 | 3 | 2 | 6 | 10 | 52.7 |
15 | ![]() | Defender | 8 | 7 | 564 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 460 | 407 | 1 | 7 | 7 | 5 | 1 | 1 | 0 | 7 | 52.6 |
16 | ![]() | Forward | 7 | 5 | 465 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 114 | 100 | 7 | 4 | 0 | 3 | 24 | 10 | 20 | 11 | 48.2 |
17 | ![]() | Midfielder | 8 | 4 | 366 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 216 | 189 | 3 | 3 | 0 | 2 | 4 | 1 | 7 | 2 | 47.7 |
18 | ![]() | Midfielder | 7 | 3 | 313 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 94 | 4 | 7 | 1 | 1 | 7 | 3 | 7 | 4 | 46.4 |
19 | ![]() | Defender | 6 | 1 | 146 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 70 | 53 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 40.3 |
20 | ![]() | Defender | 4 | 3 | 245 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 97 | 2 | 1 | 2 | 1 | 5 | 0 | 8 | 5 | 19.6 |
21 | ![]() | Defender | 3 | 1 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 72 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14.2 |
22 | ![]() | Forward | 2 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Garcés | ||||||||||||||
C. Ramirez | ||||||||||||||
D. Fagundez | ||||||||||||||
E. Cerrillo | ||||||||||||||
E. Wynder | ||||||||||||||
Gabriel Pec | ||||||||||||||
Harbor Miller | ||||||||||||||
I. Parente | ||||||||||||||
J. Aude | ||||||||||||||
J. Nelson | ||||||||||||||
J. Paintsil | ||||||||||||||
M. Cuevas | ||||||||||||||
M. Jørgensen | ||||||||||||||
M. Yamane | ||||||||||||||
M. Yoshida | ||||||||||||||
Riqui Puig | ||||||||||||||
Tucker Lepley |
Load More

MLS

24 May 2025
-
23:45
San Diego

-
-

Los Angeles Galaxy
11.50
X4.33
25.50
Prediction:
Winner : San Diego
MLS

29 May 2025
-
05:00
Los Angeles Galaxy

-
-

San Jose Earthquakes
Prediction:
Winner : San Jose Earthquakes
Load More

Goalkeepers

1
N. Mićović
Position
Goalkeeper
Age
23
Nationality

12
J. Marcinkowski
Position
Goalkeeper
Age
28
Nationality

31
B. Scott
Position
Goalkeeper
Age
25
Nationality

77
J. McCarthy
Position
Goalkeeper
Age
32
Nationality
Defenders

2
M. Yamane
Position
Defender
Age
31
Nationality

3
J. Aude
Position
Defender
Age
22
Nationality

4
M. Yoshida
Position
Defender
Age
36
Nationality

5
M. Jørgensen
Position
Defender
Age
35
Nationality

14
J. Nelson
Position
Defender
Age
26
Nationality

15
E. Zavaleta
Position
Defender
Age
32
Nationality

19
M. Cuevas
Position
Defender
Age
22
Nationality

25
C. Garcés
Position
Defender
Age
23
Nationality

26
Harbor Miller
Position
Defender
Age
17
Nationality
Midfielders

6
E. Cerrillo
Position
Midfielder
Age
24
Nationality

7
D. Fagundez
Position
Midfielder
Age
30
Nationality

8
L. Sanabria
Position
Midfielder
Age
21
Nationality

10
Riqui Puig
Position
Midfielder
Age
25
Nationality

16
I. Parente
Position
Midfielder
Age
25
Nationality

18
M. Reus
Position
Midfielder
Age
35
Nationality

21
Tucker Lepley
Position
Midfielder
Age
23
Nationality

22
E. Wynder
Position
Midfielder
Age
22
Nationality

65
Thomas Musto
Position
Midfielder
Age
21
Nationality
Forwards

9
Matheus Nascimento
Position
Forward
Age
21
Nationality

11
Gabriel Pec
Position
Forward
Age
24
Nationality

17
C. Ramirez
Position
Forward
Age
34
Nationality

24
R. Ramos
Position
Forward
Age
18
Nationality

27
Miguel Berry
Position
Forward
Age
27
Nationality

28
J. Paintsil
Position
Forward
Age
27
Nationality

61
Sean Karani
Position
Forward
Age
24
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

G. Vivi
-
Deportivo Saprissa
Jul 4, 2025
Deportivo Saprissa
Jul 4, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Sean Karani
Forward
- Dec 14, 2000
LA Galaxy II
Dec 14, 2000
Mar 4, 2025
LA Galaxy II
Mar 4, 2025

Matheus Nascimento
Forward
- Mar 3, 2004
Mar 3, 2004
Feb 19, 2025
Loan

C. Ramirez
Forward
- Apr 4, 1991
Apr 4, 1991
Feb 12, 2025
€ 240K

L. Sanabria
Midfielder
- Dec 26, 2003
Club Nacional
Dec 26, 2003
Feb 8, 2025
€ 4.8M
Club Nacional
Feb 8, 2025
€ 4.8M

M. Jørgensen
Defender
- Apr 23, 1990
Anderlecht
Apr 23, 1990
Jan 31, 2025
Free
Anderlecht
Jan 31, 2025
Free

E. Wynder
Midfielder
- Mar 10, 2003
Louisville City
Mar 10, 2003
Jan 31, 2025
€ 380K
Louisville City
Jan 31, 2025
€ 380K

S. Davis
-
Jan 31, 2025
Swap

J. Marcinkowski
Goalkeeper
- May 9, 1997
May 9, 1997
Jan 16, 2025
Free

Harbor Miller
Defender
- Jun 21, 2007
LA Galaxy II
Jun 21, 2007
Jan 1, 2025
LA Galaxy II
Jan 1, 2025

A. Bibout
-
FC Tulsa
Jan 1, 2025
FC Tulsa
Jan 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

A. Essengue
Defender
-
Phoenix Rising
May 2, 2025
Loan
Phoenix Rising
May 2, 2025
Loan

A. Bibout
-
Vasteras SK FK
Mar 25, 2025
Vasteras SK FK
Mar 25, 2025

M. Cáceres
-
Libertad Asuncion
Feb 11, 2025
Free
Libertad Asuncion
Feb 11, 2025
Free

D. Joveljić
Forward
- Aug 7, 1999
Aug 7, 1999
Feb 1, 2025
€ 3.9M

M. Delgado
Midfielder
- May 16, 1995
May 16, 1995
Jan 31, 2025
€ 385K

G. Brugman
Midfielder
- Sep 7, 1992
Sep 7, 1992
Jan 31, 2025
Swap

J. Neal
Defender
- Aug 24, 2003
Aug 24, 2003
Jan 31, 2025
€ 625K