
Country
Founded
1880
Stadium
Etihad Stadium
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 18 | 18 | 36 | |||
Wins | 12 | 7 | 19 | |||
Draws | 3 | 5 | 8 | |||
Losses | 3 | 6 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.2 | 40 | 1.5 | 27 | 1.9 | 67 |
Goals Conceded | 1.2 | 22 | 1.2 | 21 | 1.2 | 43 |
Yellow Cards | 1.8 | 32 | 1.4 | 25 | 1.6 | 57 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.3 | 5 | 0.4 | 7 | 0.3 | 12 |
Corners | 7.2 | 130 | 6.3 | 114 | 6.8 | 244 |
Fouls | 7.7 | 138 | 7.6 | 137 | 7.6 | 275 |
Offsides | 1.3 | 24 | 1.1 | 19 | 1.2 | 43 |
Shots | 17 | 306 | 14.9 | 269 | 16 | 575 |
Shots on Goal | 6 | 108 | 5.5 | 99 | 5.8 | 207 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 24 | 24 | 2141 | 3 | 3 | 0 | 0 | 25 | 9 | 50 | 741 | 644 | 0 | 169.9 |
2 | ![]() | Goalkeeper | 13 | 12 | 1099 | 1 | 1 | 0 | 0 | 18 | 3 | 33 | 402 | 318 | 2 | 89.2 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Defender | 35 | 34 | 3100 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 29 | 11 | 2438 | 2238 | 25 | 55 | 20 | 39 | 39 | 24 | 24 | 14 | 258.1 |
2 | ![]() | Midfielder | 31 | 27 | 2488 | 7 | 7 | 0 | 3 | 0 | 0 | 4 | 20 | 11 | 1525 | 1365 | 49 | 52 | 7 | 20 | 53 | 27 | 29 | 27 | 223.6 |
3 | ![]() | Midfielder | 30 | 24 | 2139 | 5 | 5 | 0 | 6 | 0 | 0 | 1 | 25 | 12 | 1790 | 1657 | 31 | 68 | 0 | 21 | 31 | 20 | 25 | 23 | 219.7 |
4 | ![]() | Forward | 29 | 29 | 2574 | 2 | 2 | 0 | 21 | 2 | 0 | 3 | 88 | 58 | 343 | 230 | 28 | 11 | 1 | 5 | 30 | 11 | 12 | 23 | 211.7 |
5 | ![]() | Midfielder | 31 | 23 | 2054 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 17 | 5 | 1499 | 1384 | 36 | 24 | 0 | 14 | 29 | 16 | 21 | 15 | 210.3 |
6 | ![]() | Forward | 27 | 15 | 1440 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 15 | 9 | 672 | 568 | 31 | 30 | 1 | 3 | 158 | 101 | 32 | 9 | 197.6 |
7 | ![]() | Midfielder | 26 | 18 | 1632 | 2 | 2 | 0 | 4 | 0 | 0 | 7 | 38 | 18 | 961 | 799 | 56 | 16 | 0 | 7 | 28 | 12 | 18 | 16 | 192.9 |
8 | ![]() | Forward | 28 | 21 | 1756 | 3 | 3 | 0 | 1 | 0 | 0 | 8 | 37 | 21 | 758 | 662 | 46 | 23 | 2 | 6 | 92 | 52 | 27 | 17 | 191.8 |
9 | ![]() | Midfielder | 27 | 20 | 1771 | 2 | 2 | 0 | 7 | 0 | 0 | 2 | 36 | 16 | 845 | 750 | 43 | 12 | 1 | 9 | 37 | 14 | 34 | 5 | 190.3 |
10 | ![]() | Defender | 28 | 21 | 1892 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 8 | 2 | 1201 | 1098 | 7 | 30 | 7 | 13 | 20 | 9 | 34 | 12 | 187.1 |
11 | ![]() | Defender | 25 | 23 | 2089 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 16 | 7 | 2148 | 2014 | 5 | 16 | 16 | 18 | 3 | 2 | 8 | 12 | 178.6 |
12 | ![]() | Defender | 24 | 21 | 1834 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1594 | 1505 | 9 | 16 | 8 | 7 | 2 | 2 | 9 | 17 | 160.7 |
13 | ![]() | Midfielder | 24 | 17 | 1493 | 4 | 4 | 0 | 1 | 0 | 0 | 5 | 5 | 3 | 968 | 857 | 21 | 32 | 3 | 13 | 28 | 15 | 17 | 28 | 136.4 |
14 | ![]() | Midfielder | 19 | 7 | 715 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 5 | 410 | 373 | 24 | 9 | 2 | 2 | 22 | 13 | 25 | 5 | 126.4 |
15 | ![]() | Forward | 14 | 12 | 1009 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 29 | 16 | 232 | 192 | 13 | 11 | 1 | 5 | 33 | 15 | 17 | 13 | 102.6 |
16 | ![]() | Defender | 15 | 9 | 967 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 731 | 648 | 7 | 17 | 4 | 3 | 5 | 3 | 5 | 6 | 101.1 |
17 | ![]() | Midfielder | 15 | 3 | 342 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 4 | 115 | 98 | 3 | 4 | 0 | 2 | 6 | 2 | 2 | 6 | 80 |
18 | ![]() | Defender | 11 | 6 | 545 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 402 | 367 | 2 | 6 | 3 | 4 | 2 | 2 | 2 | 2 | 69 |
19 | ![]() | Defender | 10 | 8 | 683 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 532 | 502 | 1 | 9 | 2 | 3 | 1 | 1 | 0 | 2 | 68.3 |
20 | ![]() | Midfielder | 9 | 6 | 527 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 305 | 270 | 4 | 9 | 1 | 4 | 15 | 9 | 4 | 6 | 62.7 |
21 | ![]() | Midfielder | 9 | 8 | 652 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 557 | 518 | 1 | 15 | 0 | 4 | 4 | 1 | 4 | 11 | 55.2 |
22 | ![]() | Defender | 6 | 6 | 504 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 391 | 357 | 2 | 5 | 4 | 3 | 2 | 0 | 3 | 3 | 40.7 |
23 | ![]() | Midfielder | 2 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 57 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 14.1 |
24 | ![]() | Midfielder | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 13.5 |
25 | ![]() | Defender | 2 | 1 | 95 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 106 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12.6 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdukodir Khusanov | ||||||||||||||||||||||||||||||||||||
Bernardo Silva | ||||||||||||||||||||||||||||||||||||
E. Haaland | ||||||||||||||||||||||||||||||||||||
Ederson | ||||||||||||||||||||||||||||||||||||
J. Doku | ||||||||||||||||||||||||||||||||||||
J. Grealish | ||||||||||||||||||||||||||||||||||||
J. Gvardiol | ||||||||||||||||||||||||||||||||||||
J. McAtee | ||||||||||||||||||||||||||||||||||||
J. Simpson-Pusey | ||||||||||||||||||||||||||||||||||||
J. Stones | ||||||||||||||||||||||||||||||||||||
K. De Bruyne | ||||||||||||||||||||||||||||||||||||
K. Walker | ||||||||||||||||||||||||||||||||||||
M. Akanji | ||||||||||||||||||||||||||||||||||||
M. Kovačić | ||||||||||||||||||||||||||||||||||||
Matheus Nunes | ||||||||||||||||||||||||||||||||||||
N. Aké | ||||||||||||||||||||||||||||||||||||
Nico González | ||||||||||||||||||||||||||||||||||||
O. Bobb | ||||||||||||||||||||||||||||||||||||
P. Foden | ||||||||||||||||||||||||||||||||||||
R. Lewis | ||||||||||||||||||||||||||||||||||||
Rodri | ||||||||||||||||||||||||||||||||||||
Rúben Dias | ||||||||||||||||||||||||||||||||||||
S. Ortega | ||||||||||||||||||||||||||||||||||||
Savinho | ||||||||||||||||||||||||||||||||||||
İ. Gündoğan |
Load More

Goalkeepers

18
S. Ortega
Position
Goalkeeper
Age
32
Nationality

31
Ederson
Position
Goalkeeper
Age
31
Nationality

33
S. Carson
Position
Goalkeeper
Age
39
Nationality

80
S. Brits
Position
Goalkeeper
Age
17
Nationality
Defenders

3
Rúben Dias
Position
Defender
Age
28
Nationality

5
J. Stones
Position
Defender
Age
30
Nationality

6
N. Aké
Position
Defender
Age
30
Nationality

22
Vitor Reis
Position
Defender
Age
19
Nationality

24
J. Gvardiol
Position
Defender
Age
23
Nationality

25
M. Akanji
Position
Defender
Age
29
Nationality

45
Abdukodir Khusanov
Position
Defender
Age
21
Nationality

66
J. Simpson-Pusey
Position
Defender
Age
19
Nationality

68
M. Alleyne
Position
Defender
Age
19
Nationality

82
R. Lewis
Position
Defender
Age
20
Nationality
Midfielders

8
M. Kovačić
Position
Midfielder
Age
31
Nationality

10
J. Grealish
Position
Midfielder
Age
29
Nationality

14
Nico González
Position
Midfielder
Age
23
Nationality

16
Rodri
Position
Midfielder
Age
28
Nationality

17
K. De Bruyne
Position
Midfielder
Age
33
Nationality

19
İ. Gündoğan
Position
Midfielder
Age
34
Nationality

20
Bernardo Silva
Position
Midfielder
Age
30
Nationality

27
Matheus Nunes
Position
Midfielder
Age
26
Nationality

30
C. Echeverri
Position
Midfielder
Age
19
Nationality

47
P. Foden
Position
Midfielder
Age
24
Nationality

52
O. Bobb
Position
Midfielder
Age
21
Nationality

75
N. O'Reilly
Position
Midfielder
Age
20
Nationality

87
J. McAtee
Position
Midfielder
Age
22
Nationality
Forwards

7
Omar Marmoush
Position
Forward
Age
26
Nationality

9
E. Haaland
Position
Forward
Age
24
Nationality

11
J. Doku
Position
Forward
Age
22
Nationality

26
Savinho
Position
Forward
Age
21
Nationality

67
D. Mubama
Position
Forward
Age
20
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Nico González
Midfielder
- Jan 3, 2002
Jan 3, 2002
Feb 3, 2025
€ 60M

Abdulay Bah
Defender
- Apr 11, 2006
Apr 11, 2006
Jan 27, 2025
€ 6M

Omar Marmoush
Forward
- Feb 7, 1999
Feb 7, 1999
Jan 23, 2025
€ 75M

Vitor Reis
Defender
- Jan 12, 2006
Jan 12, 2006
Jan 21, 2025
€ 37M

Abdukodir Khusanov
Defender
- Feb 29, 2004
Feb 29, 2004
Jan 20, 2025
€ 40M

Tomas Galvez
-
Lask Linz
Jan 11, 2025
Lask Linz
Jan 11, 2025

C. Echeverri
Midfielder
- Jan 2, 2006
River Plate
Jan 2, 2006
Jan 1, 2025
River Plate
Jan 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Kayky
Forward
- Jun 11, 2003
Jun 11, 2003
Feb 7, 2025
Loan

Joel Tshisanga Ndala
Forward
- May 31, 2006
May 31, 2006
Feb 3, 2025
Loan

Abdulay Bah
Defender
- Apr 11, 2006
Apr 11, 2006
Jan 28, 2025
Loan

K. Walker
Defender
- May 28, 1990
May 28, 1990
Jan 24, 2025
Loan

J. Wilson-Esbrand
-
Stoke City
Jan 22, 2025
Loan
Stoke City
Jan 22, 2025
Loan

Tomas Galvez
-
Cambuur
Jan 12, 2025
Loan
Cambuur
Jan 12, 2025
Loan

I. Kaboré
Defender
- May 12, 2001
May 12, 2001
Jan 6, 2025
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

İ. Gündoğan
Midfielder
- Oct 24, 1990
Oct 24, 1990
Aug 23, 2024
Free

Savinho
Forward
- Apr 10, 2004
Estac Troyes
Apr 10, 2004
Jul 18, 2024
€ 25M
Estac Troyes
Jul 18, 2024
€ 25M

M. Perrone
Midfielder
- Jan 7, 2003
Jan 7, 2003
Jul 1, 2024

Yan Couto
Defender
- Jun 3, 2002
Jun 3, 2002
Jul 1, 2024

I. Kaboré
Defender
- May 12, 2001
Luton
May 12, 2001
Jul 1, 2024
Luton
Jul 1, 2024

A. Robertson
-
Portsmouth
Jul 1, 2024
Portsmouth
Jul 1, 2024

K. Phillips
Midfielder
- Dec 2, 1995
Dec 2, 1995
Jul 1, 2024

João Cancelo
-
Jul 1, 2024

L. Delap
Forward
- Feb 8, 2003
Hull City
Feb 8, 2003
Jul 1, 2024
Hull City
Jul 1, 2024

J. Wilson-Esbrand
-
Cardiff
Jun 1, 2024
Cardiff
Jun 1, 2024

J. McAtee
Midfielder
- Oct 18, 2002
Sheffield Utd
Oct 18, 2002
Jun 1, 2024
Sheffield Utd
Jun 1, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

I. Kaboré
Defender
- May 12, 2001
May 12, 2001
Sep 1, 2024
Loan

João Cancelo
-
Al-Hilal Saudi FC
Aug 27, 2024
€ 25M
Al-Hilal Saudi FC
Aug 27, 2024
€ 25M

M. Perrone
Midfielder
- Jan 7, 2003
Jan 7, 2003
Aug 25, 2024
Loan

K. Phillips
Midfielder
- Dec 2, 1995
Dec 2, 1995
Aug 16, 2024
Loan

L. Mbete
-
Northampton
Aug 12, 2024
Loan
Northampton
Aug 12, 2024
Loan

B. Knight
-
Real Murcia
Aug 12, 2024
Real Murcia
Aug 12, 2024

J. Álvarez
Forward
- Jan 31, 2000
Jan 31, 2000
Aug 12, 2024
€ 75M

F. Burns
-
Hull City
Aug 9, 2024
Loan
Hull City
Aug 9, 2024
Loan

Tomas Galvez
-
Lask Linz
Aug 7, 2024
Loan
Lask Linz
Aug 7, 2024
Loan

A. Robertson
-
Cardiff
Aug 7, 2024
Cardiff
Aug 7, 2024

Mahamadou Susoho Sissoho
-
Peterborough
Aug 6, 2024
Loan
Peterborough
Aug 6, 2024
Loan

C. Doyle
-
Norwich
Aug 6, 2024
Loan
Norwich
Aug 6, 2024
Loan

Yan Couto
Defender
- Jun 3, 2002
Jun 3, 2002
Aug 3, 2024
Loan

L. Delap
Forward
- Feb 8, 2003
Feb 8, 2003
Jul 13, 2024
€ 17.9M

Sergio Gómez
Midfielder
- Sep 4, 2000
Sep 4, 2000
Jul 12, 2024
€ 9M

Taylor Harwood-Bellis
Defender
- Jan 30, 2002
Jan 30, 2002
Jul 1, 2024

T. Doyle
Midfielder
- Oct 17, 2001
Oct 17, 2001
Jul 1, 2024
€ 5M