
Country
Founded
2020
Stadium
GEODIS Park
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 9 | 5 | 14 | |||
Wins | 6 | 1 | 7 | |||
Draws | 2 | 1 | 3 | |||
Losses | 1 | 3 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.1 | 19 | 1 | 5 | 1.7 | 24 |
Goals Conceded | 0.8 | 7 | 1.8 | 9 | 1.1 | 16 |
Yellow Cards | 1.6 | 14 | 1.4 | 7 | 1.5 | 21 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 4 | 0 | 0.3 | 4 | |
Corners | 5.8 | 52 | 6 | 30 | 5.9 | 82 |
Fouls | 12.9 | 116 | 15.4 | 77 | 13.8 | 193 |
Offsides | 2.4 | 22 | 3.2 | 16 | 2.7 | 38 |
Shots | 15.7 | 141 | 11.4 | 57 | 14.1 | 198 |
Shots on Goal | 7.6 | 68 | 5.2 | 26 | 6.7 | 94 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 16 | 4 | 36 | 375 | 301 | 2 | 98.6 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Midfielder | 14 | 14 | 1243 | 1 | 1 | 0 | 6 | 1 | 0 | 3 | 41 | 32 | 499 | 412 | 35 | 7 | 0 | 4 | 31 | 8 | 23 | 18 | 104.1 |
2 | ![]() | Forward | 14 | 13 | 1192 | 2 | 2 | 0 | 6 | 3 | 0 | 2 | 30 | 20 | 264 | 186 | 19 | 11 | 0 | 4 | 22 | 5 | 23 | 23 | 100.3 |
3 | ![]() | Midfielder | 14 | 13 | 1185 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 676 | 607 | 16 | 31 | 1 | 18 | 16 | 6 | 7 | 21 | 99.2 |
4 | ![]() | Defender | 14 | 14 | 1260 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 597 | 460 | 10 | 32 | 3 | 15 | 14 | 7 | 5 | 23 | 98.2 |
5 | ![]() | Defender | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 894 | 816 | 0 | 8 | 5 | 8 | 0 | 0 | 3 | 7 | 96.9 |
6 | ![]() | Defender | 13 | 11 | 998 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 4 | 638 | 531 | 15 | 22 | 2 | 18 | 29 | 21 | 6 | 14 | 93.2 |
7 | ![]() | Forward | 13 | 7 | 613 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 7 | 170 | 133 | 6 | 9 | 3 | 6 | 20 | 11 | 12 | 15 | 88.6 |
8 | ![]() | Midfielder | 14 | 13 | 992 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 11 | 278 | 203 | 13 | 13 | 1 | 11 | 17 | 7 | 16 | 14 | 87.6 |
9 | ![]() | Midfielder | 12 | 9 | 789 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 499 | 443 | 7 | 10 | 6 | 10 | 10 | 3 | 8 | 17 | 80.6 |
10 | ![]() | Forward | 10 | 4 | 435 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 114 | 80 | 9 | 8 | 2 | 1 | 8 | 1 | 9 | 4 | 69.3 |
11 | ![]() | Midfielder | 10 | 5 | 442 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 292 | 240 | 7 | 15 | 1 | 10 | 4 | 3 | 9 | 15 | 62.6 |
12 | ![]() | Defender | 7 | 7 | 618 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 407 | 361 | 3 | 9 | 4 | 9 | 0 | 0 | 9 | 8 | 51.1 |
13 | ![]() | Defender | 7 | 6 | 539 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 385 | 334 | 2 | 15 | 2 | 6 | 0 | 0 | 5 | 2 | 49.6 |
14 | ![]() | Defender | 10 | 3 | 309 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 152 | 118 | 5 | 4 | 0 | 5 | 3 | 0 | 2 | 3 | 48.7 |
15 | ![]() | Midfielder | 8 | 1 | 159 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 44 | 37 | 0 | 2 | 1 | 0 | 8 | 4 | 2 | 3 | 46.9 |
16 | ![]() | Forward | 9 | 1 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 30 | 22 | 0 | 2 | 1 | 0 | 1 | 1 | 7 | 1 | 40.1 |
17 | ![]() | Defender | 4 | 1 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 27 |
18 | ![]() | Defender | 3 | 2 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 80 | 70 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 14 |
19 | ![]() | Midfielder | 2 | 2 | 148 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 89 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 13.2 |
20 | ![]() | Midfielder | 3 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 28 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
21 | ![]() | Defender | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Najar | ||||||||||||||
A. Qasem | ||||||||||||||
D. Lovitz | ||||||||||||||
E. Tagseth | ||||||||||||||
G. Brugman | ||||||||||||||
H. Mukhtar | ||||||||||||||
J. Gaines | ||||||||||||||
J. Palacios | ||||||||||||||
J. Pérez | ||||||||||||||
M. Corcoran | ||||||||||||||
M. Ekk | ||||||||||||||
P. Yazbek | ||||||||||||||
S. Surridge | ||||||||||||||
T. Boyd | ||||||||||||||
W. Zimmerman |
Load More

Goalkeepers

1
J. Willis
Position
Goalkeeper
Age
36
Nationality

13
X. Valdez
Position
Goalkeeper
Age
21
Nationality

99
B. Schwake
Position
Goalkeeper
Age
23
Nationality
Defenders

2
D. Lovitz
Position
Defender
Age
33
Nationality

4
J. Palacios
Position
Defender
Age
31
Nationality

5
J. Maher
Position
Defender
Age
25
Nationality

22
J. Bauer
Position
Defender
Age
26
Nationality

23
T. Washington
Position
Defender
Age
31
Nationality

25
W. Zimmerman
Position
Defender
Age
32
Nationality

28
Wyatt Meyer
Position
Defender
Age
24
Nationality

29
J. Gaines
Position
Defender
Age
22
Nationality

31
A. Najar
Position
Defender
Age
32
Nationality

33
Chris Applewhite
Position
Defender
Age
17
Nationality
Midfielders

6
B. Acosta
Position
Midfielder
Age
31
Nationality

7
G. Brugman
Position
Midfielder
Age
32
Nationality

8
P. Yazbek
Position
Midfielder
Age
23
Nationality

10
H. Mukhtar
Position
Midfielder
Age
30
Nationality

16
M. Corcoran
Position
Midfielder
Age
19
Nationality

19
A. Muyl
Position
Midfielder
Age
29
Nationality

20
E. Tagseth
Position
Midfielder
Age
24
Nationality

24
J. Pérez
Position
Midfielder
Age
22
Nationality

47
Isaiah Jones
Position
Midfielder
Age
19
Nationality

55
Ethan O'Brien
Position
Midfielder
Age
24
Nationality
Forwards

9
S. Surridge
Position
Forward
Age
26
Nationality

11
T. Boyd
Position
Forward
Age
30
Nationality

12
T. Bunbury
Position
Forward
Age
35
Nationality

14
J. Shaffelburg
Position
Forward
Age
25
Nationality

21
M. Ekk
Position
Forward
Age
19
Nationality

37
A. Qasem
Position
Forward
Age
21
Nationality

77
A. Sipic
Position
Forward
Age
20
Nationality
Coach
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Ethan O'Brien
Midfielder
- Jan 24, 2001
Huntsville City
Jan 24, 2001
Feb 21, 2025
Free
Huntsville City
Feb 21, 2025
Free

A. Qasem
Forward
- Jul 12, 2003
IF Elfsborg
Jul 12, 2003
Feb 18, 2025
€ 4M
IF Elfsborg
Feb 18, 2025
€ 4M

M. Corcoran
Midfielder
- Feb 17, 2006
Birmingham Legion
Feb 17, 2006
Feb 11, 2025
€ 100K
Birmingham Legion
Feb 11, 2025
€ 100K

B. Schwake
Goalkeeper
- Aug 24, 2001
Castellón
Aug 24, 2001
Jan 31, 2025
Castellón
Jan 31, 2025

J. Palacios
Defender
- Mar 20, 1994
America de Cali
Mar 20, 1994
Jan 31, 2025
Free
America de Cali
Jan 31, 2025
Free

A. Najar
Defender
- Mar 16, 1993
CD Olimpia
Mar 16, 1993
Jan 31, 2025
CD Olimpia
Jan 31, 2025

B. Acosta
Midfielder
- Nov 24, 1993
Real Espana
Nov 24, 1993
Jan 31, 2025
Free
Real Espana
Jan 31, 2025
Free

G. Brugman
Midfielder
- Sep 7, 1992
Sep 7, 1992
Jan 31, 2025
Swap

X. Valdez
Goalkeeper
- Nov 23, 2003
Nov 23, 2003
Jan 10, 2025
Free

E. Tagseth
Midfielder
- Jan 23, 2001
Rosenborg
Jan 23, 2001
Jan 1, 2025
Free
Rosenborg
Jan 1, 2025
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

A. Sejdić
Midfielder
- Nov 29, 1996
Nov 29, 1996
Mar 3, 2025
Free

B. Kallman
-
Union Omaha
Feb 14, 2025
Free
Union Omaha
Feb 14, 2025
Free

B. Anunga
Midfielder
- Aug 10, 1996
Aug 10, 1996
Jan 31, 2025
Free

B. Martino
-
Pittsburgh Riverhounds
Jan 31, 2025
Free
Pittsburgh Riverhounds
Jan 31, 2025
Free

W. Pacius
-
Tampa Bay Rowdies
Jan 31, 2025
Loan
Tampa Bay Rowdies
Jan 31, 2025
Loan

S. Davis
-
Jan 31, 2025
Swap

S. Moore
Defender
- Nov 2, 1996
Nov 2, 1996
Jan 31, 2025
€ 48K

L. MacNaughton
Defender
- Mar 8, 1995
Mar 8, 1995
Jan 31, 2025
€ 192K

F. Ajago
-
Jan 23, 2025
Free

R. Leal
Forward
- Jan 14, 1997
Jan 14, 1997
Jan 14, 2025
Free

A. Godoy
Midfielder
- Feb 10, 1990
Feb 10, 1990
Jan 1, 2025
Free