
Country
Founded
2013
Stadium
Yankee Stadium
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 7 | 7 | 14 | |||
Wins | 5 | 1 | 6 | |||
Draws | 0 | 3 | 3 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 9 | 0.9 | 6 | 1.1 | 15 |
Goals Conceded | 0.7 | 5 | 1.3 | 9 | 1 | 14 |
Yellow Cards | 1.6 | 11 | 1.3 | 9 | 1.4 | 20 |
Red Cards | 0.1 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.4 | 3 | 0.4 | 3 | 0.4 | 6 |
Corners | 6.1 | 43 | 3.7 | 26 | 4.9 | 69 |
Fouls | 10.9 | 76 | 11.7 | 82 | 11.3 | 158 |
Offsides | 1 | 7 | 1 | 7 | 1 | 14 |
Shots | 14.3 | 100 | 10.7 | 75 | 12.5 | 175 |
Shots on Goal | 4.1 | 29 | 3.6 | 25 | 3.9 | 54 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 14 | 14 | 1260 | 2 | 2 | 0 | 0 | 14 | 6 | 48 | 336 | 256 | 0 | 100.2 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Midfielder | 14 | 14 | 1146 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 2 | 717 | 579 | 27 | 17 | 0 | 4 | 11 | 2 | 26 | 13 | 101 |
2 | ![]() | Forward | 14 | 13 | 1129 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 15 | 8 | 448 | 355 | 15 | 24 | 1 | 10 | 38 | 10 | 10 | 15 | 98.7 |
3 | ![]() | Forward | 14 | 9 | 719 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 18 | 5 | 278 | 211 | 17 | 12 | 1 | 3 | 23 | 7 | 9 | 11 | 97.5 |
4 | ![]() | Midfielder | 14 | 14 | 1236 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 692 | 583 | 4 | 22 | 11 | 19 | 8 | 4 | 14 | 15 | 97.2 |
5 | ![]() | Forward | 14 | 4 | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 211 | 166 | 7 | 12 | 1 | 5 | 16 | 6 | 6 | 7 | 94.8 |
6 | ![]() | Forward | 13 | 13 | 1147 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 37 | 25 | 155 | 105 | 16 | 5 | 0 | 2 | 31 | 15 | 14 | 4 | 92.3 |
7 | ![]() | Defender | 13 | 12 | 1095 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 742 | 633 | 0 | 16 | 13 | 11 | 2 | 2 | 3 | 10 | 91.7 |
8 | ![]() | Midfielder | 13 | 9 | 874 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 379 | 328 | 4 | 32 | 3 | 7 | 10 | 2 | 2 | 10 | 87.6 |
9 | ![]() | Defender | 12 | 8 | 834 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 427 | 349 | 6 | 5 | 1 | 12 | 10 | 4 | 12 | 6 | 82.4 |
10 | ![]() | Midfielder | 11 | 10 | 820 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 6 | 517 | 420 | 10 | 20 | 4 | 14 | 16 | 7 | 12 | 14 | 78.9 |
11 | ![]() | Defender | 11 | 6 | 606 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 305 | 0 | 7 | 9 | 7 | 3 | 0 | 8 | 5 | 75.5 |
12 | ![]() | Forward | 13 | 3 | 315 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 83 | 59 | 4 | 7 | 0 | 3 | 10 | 2 | 11 | 10 | 73.8 |
13 | ![]() | Forward | 9 | 9 | 745 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 463 | 391 | 5 | 20 | 6 | 18 | 8 | 3 | 2 | 14 | 61.5 |
14 | ![]() | Defender | 9 | 2 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 81 | 0 | 14 | 0 | 5 | 1 | 1 | 0 | 1 | 53.9 |
15 | ![]() | Midfielder | 8 | 4 | 331 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 143 | 110 | 0 | 10 | 0 | 2 | 8 | 1 | 0 | 9 | 51.7 |
16 | ![]() | Defender | 7 | 6 | 395 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 236 | 190 | 6 | 15 | 3 | 5 | 4 | 3 | 8 | 4 | 49.4 |
17 | ![]() | Defender | 5 | 2 | 222 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 139 | 0 | 2 | 0 | 2 | 1 | 1 | 4 | 5 | 34.1 |
18 | ![]() | Midfielder | 3 | 2 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 81 | 0 | 4 | 1 | 1 | 5 | 3 | 5 | 3 | 20.4 |
19 | ![]() | Midfielder | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 13.5 |
20 | ![]() | Forward | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6.5 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Perea | ||||||||||||||
B. Risa | ||||||||||||||
H. Wolf | ||||||||||||||
J. Fernández | ||||||||||||||
J. Haak | ||||||||||||||
J. Shore | ||||||||||||||
Jacob Arroyave | ||||||||||||||
K. O'Toole | ||||||||||||||
K. Parks | ||||||||||||||
M. Bakrar | ||||||||||||||
M. Freese | ||||||||||||||
M. Ilenič | ||||||||||||||
M. Jones | ||||||||||||||
M. Moralez | ||||||||||||||
S. Tanasijević | ||||||||||||||
T. Gray |
Load More

Goalkeepers

18
G. Ranjitsingh
Position
Goalkeeper
Age
31
Nationality

30
T. Romero
Position
Goalkeeper
Age
24
Nationality

44
A. Rando
Position
Goalkeeper
Age
24
Nationality

49
M. Freese
Position
Goalkeeper
Age
26
Nationality
Defenders

2
Nico Cavallo
Position
Defender
Age
23
Nationality

5
B. Risa
Position
Defender
Age
27
Nationality

12
S. Tanasijević
Position
Defender
Age
27
Nationality

13
Thiago Martins
Position
Defender
Age
30
Nationality

23
Maxwell Murray
Position
Defender
Age
23
Nationality

24
T. Gray
Position
Defender
Age
22
Nationality

33
P. Amponsah
Position
Defender
Age
21
Nationality

35
M. Ilenič
Position
Defender
Age
20
Nationality

38
A. Baiera
Position
Defender
Age
18
Nationality
Midfielders

8
A. Perea
Position
Midfielder
Age
24
Nationality

10
M. Moralez
Position
Midfielder
Age
38
Nationality

29
M. Carrizo
Position
Midfielder
Age
17
Nationality

32
J. Shore
Position
Midfielder
Age
18
Nationality

47
Jacob Arroyave
Position
Midfielder
Age
17
Nationality

55
K. Parks
Position
Midfielder
Age
27
Nationality

71
P. Molinari
Position
Midfielder
Age
16
Nationality

80
J. Haak
Position
Midfielder
Age
23
Nationality

A. O'Neill
Position
Midfielder
Age
26
Nationality
Forwards

9
M. Bakrar
Position
Forward
Age
24
Nationality

11
J. Fernández
Position
Forward
Age
21
Nationality

16
A. Martínez
Position
Forward
Age
26
Nationality

17
H. Wolf
Position
Forward
Age
26
Nationality

22
K. O'Toole
Position
Forward
Age
26
Nationality

26
A. Ojeda
Position
Forward
Age
20
Nationality

36
Z. Yañez
Position
Forward
Age
17
Nationality

88
M. Jones
Position
Forward
Age
21
Nationality

99
S. Reid
Position
Forward
Age
17
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

J. Mijatović
-
OH Leuven
Jul 1, 2025
OH Leuven
Jul 1, 2025

J. Sands
Midfielder
- Jul 6, 2000
Jul 6, 2000
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

A. O'Neill
Midfielder
- Jul 4, 1998
Standard Liege
Jul 4, 1998
Apr 24, 2025
€ 2M
Standard Liege
Apr 24, 2025
€ 2M

G. Ranjitsingh
Goalkeeper
- Jul 18, 1993
Jul 18, 1993
Jan 14, 2025
Free

N. Acevedo
Midfielder
- Apr 14, 1999
Apr 14, 1999
Jan 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

R. Hope-Gund
-
Rhode Island
Apr 5, 2025
Free
Rhode Island
Apr 5, 2025
Free

S. Rodríguez
Midfielder
- Jan 8, 2000
Jan 8, 2000
Feb 22, 2025
€ 14.3M

J. Mijatović
-
OH Leuven
Jan 31, 2025
Loan
OH Leuven
Jan 31, 2025
Loan

L. Barraza
Goalkeeper
- Nov 8, 1996
Nov 8, 1996
Jan 31, 2025
€ 142K

N. Acevedo
Midfielder
- Apr 14, 1999
Apr 14, 1999
Jan 3, 2025
€ 2.9M

Thiago Andrade
-
Jan 1, 2025
Free