
Country
Founded
2008
Stadium
Subaru Park
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 8 | 6 | 14 | |||
Wins | 5 | 4 | 9 | |||
Draws | 2 | 0 | 2 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.1 | 17 | 1.7 | 10 | 1.9 | 27 |
Goals Conceded | 1 | 8 | 1 | 6 | 1 | 14 |
Yellow Cards | 2 | 16 | 2.5 | 15 | 2.2 | 31 |
Red Cards | 0.3 | 2 | 0 | 0.1 | 2 | |
Clean Sheets | 0.5 | 4 | 0.3 | 2 | 0.4 | 6 |
Corners | 6.3 | 50 | 5.3 | 32 | 5.9 | 82 |
Fouls | 11.8 | 94 | 15.5 | 93 | 13.4 | 187 |
Offsides | 2.1 | 17 | 1.3 | 8 | 1.8 | 25 |
Shots | 15.5 | 124 | 14.7 | 88 | 15.1 | 212 |
Shots on Goal | 6.3 | 50 | 5 | 30 | 5.7 | 80 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 9 | 4 | 22 | 220 | 150 | 0 | 63.2 |
2 | ![]() | Goalkeeper | 5 | 5 | 450 | 1 | 1 | 0 | 0 | 5 | 2 | 6 | 98 | 53 | 0 | 33.6 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Midfielder | 14 | 13 | 1100 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 22 | 11 | 373 | 278 | 30 | 22 | 0 | 1 | 34 | 18 | 10 | 10 | 100.4 |
2 | ![]() | Forward | 14 | 9 | 758 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 17 | 10 | 195 | 137 | 10 | 7 | 0 | 1 | 13 | 4 | 19 | 13 | 97.3 |
3 | ![]() | Forward | 13 | 11 | 921 | 2 | 2 | 0 | 11 | 1 | 0 | 0 | 16 | 14 | 257 | 206 | 6 | 7 | 0 | 6 | 8 | 5 | 8 | 15 | 94.5 |
4 | ![]() | Defender | 13 | 12 | 1052 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 3 | 401 | 270 | 12 | 18 | 6 | 4 | 11 | 3 | 8 | 7 | 92.5 |
5 | ![]() | Midfielder | 13 | 13 | 1087 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 15 | 5 | 538 | 441 | 12 | 32 | 2 | 20 | 17 | 10 | 7 | 12 | 92.1 |
6 | ![]() | Defender | 14 | 13 | 1171 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 538 | 425 | 5 | 18 | 8 | 21 | 1 | 0 | 6 | 19 | 91.8 |
7 | ![]() | Midfielder | 13 | 12 | 1044 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 10 | 5 | 464 | 363 | 15 | 18 | 1 | 20 | 15 | 10 | 6 | 23 | 90.6 |
8 | ![]() | Forward | 13 | 7 | 660 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 21 | 14 | 205 | 131 | 10 | 6 | 0 | 8 | 6 | 2 | 21 | 25 | 90.3 |
9 | ![]() | Midfielder | 13 | 7 | 738 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 247 | 200 | 7 | 10 | 0 | 7 | 18 | 7 | 16 | 9 | 88.8 |
10 | ![]() | Defender | 12 | 12 | 1071 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 525 | 391 | 26 | 36 | 1 | 19 | 15 | 10 | 15 | 16 | 88.4 |
11 | ![]() | Defender | 12 | 7 | 691 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 329 | 251 | 0 | 16 | 6 | 15 | 6 | 6 | 8 | 9 | 81.9 |
12 | ![]() | Defender | 11 | 9 | 851 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 293 | 232 | 5 | 20 | 3 | 25 | 6 | 4 | 18 | 9 | 79.5 |
13 | ![]() | Forward | 9 | 2 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 71 | 45 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 60.8 |
14 | ![]() | Midfielder | 8 | 1 | 154 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 98 | 75 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 4 | 54.6 |
15 | ![]() | Midfielder | 6 | 6 | 499 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 3 | 214 | 176 | 11 | 12 | 0 | 1 | 10 | 1 | 11 | 6 | 43.6 |
16 | ![]() | Midfielder | 6 | 2 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 67 | 1 | 5 | 0 | 3 | 3 | 1 | 4 | 3 | 33.7 |
17 | ![]() | Defender | 4 | 3 | 257 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 105 | 86 | 0 | 2 | 1 | 5 | 2 | 0 | 3 | 3 | 28.4 |
18 | ![]() | Midfielder | 5 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 22 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 26.4 |
19 | ![]() | Midfielder | 5 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18.8 |
20 | ![]() | Defender | 2 | 1 | 92 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 13.3 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Bedoya | ||||||||||||||
A. Blake | ||||||||||||||
A. Rick | ||||||||||||||
B. Damiani | ||||||||||||||
D. Gazdag | ||||||||||||||
D. Jean-Jacques | ||||||||||||||
F. Westfield | ||||||||||||||
I. Glavinovich | ||||||||||||||
I. Vassilev | ||||||||||||||
J. Glesnes | ||||||||||||||
J. Lukić | ||||||||||||||
K. Wagner | ||||||||||||||
M. Uhre | ||||||||||||||
N. Harriel | ||||||||||||||
Neil Pierre | ||||||||||||||
O. Makhanya | ||||||||||||||
O. Mbaïzo | ||||||||||||||
Q. Sullivan | ||||||||||||||
T. Baribo |
Load More

Goalkeepers

1
O. Semmle
Position
Goalkeeper
Age
27
Nationality

18
A. Blake
Position
Goalkeeper
Age
34
Nationality

76
A. Rick
Position
Goalkeeper
Age
19
Nationality
Defenders

2
I. Glavinovich
Position
Defender
Age
23
Nationality

5
J. Glesnes
Position
Defender
Age
31
Nationality

12
I. LeFlore
Position
Defender
Age
22
Nationality

15
O. Mbaïzo
Position
Defender
Age
27
Nationality

26
N. Harriel
Position
Defender
Age
24
Nationality

27
K. Wagner
Position
Defender
Age
28
Nationality

29
O. Makhanya
Position
Defender
Age
21
Nationality

39
F. Westfield
Position
Defender
Age
19
Nationality

44
Neil Pierre
Position
Defender
Age
17
Nationality
Midfielders

4
J. Lukić
Position
Midfielder
Age
23
Nationality

6
Cavan Sullivan
Position
Midfielder
Age
15
Nationality

8
J. Bueno
Position
Midfielder
Age
26
Nationality

11
A. Bedoya
Position
Midfielder
Age
38
Nationality

14
J. Rafanello
Position
Midfielder
Age
25
Nationality

17
C. Olney
Position
Midfielder
Age
18
Nationality

19
I. Vassilev
Position
Midfielder
Age
24
Nationality

21
D. Jean-Jacques
Position
Midfielder
Age
25
Nationality

22
D. Vazquez
Position
Midfielder
Age
19
Nationality

24
N. Pariano
Position
Midfielder
Age
22
Nationality

33
Q. Sullivan
Position
Midfielder
Age
21
Nationality
Forwards

7
M. Uhre
Position
Forward
Age
30
Nationality

9
T. Baribo
Position
Forward
Age
27
Nationality

20
B. Damiani
Position
Forward
Age
23
Nationality

25
C. Donovan
Position
Forward
Age
24
Nationality

35
M. Anderson
Position
Forward
Age
21
Nationality

37
Stas Kornzeniowski
Position
Forward
Age
22
Nationality

55
Sal Olivas
Position
Forward
Age
18
Nationality

77
Edward Davis
Position
Forward
Age
18
Nationality
Coach
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

I. Vassilev
Midfielder
- Feb 16, 2001
Feb 16, 2001
Feb 21, 2025
€ 955K

B. Damiani
Forward
- Apr 18, 2002
Club Nacional
Apr 18, 2002
Feb 18, 2025
€ 3.3M
Club Nacional
Feb 18, 2025
€ 3.3M

J. Lukić
Midfielder
- Jan 20, 2002
FK Spartak Zdrepceva KRV
Jan 20, 2002
Feb 5, 2025
€ 600K
FK Spartak Zdrepceva KRV
Feb 5, 2025
€ 600K

I. Glavinovich
Defender
- Oct 27, 2001
Newells Old Boys
Oct 27, 2001
Jan 31, 2025
Loan
Newells Old Boys
Jan 31, 2025
Loan

J. Torres
-
U. Catolica
Jan 1, 2025
U. Catolica
Jan 1, 2025

N. Pierre
-
Charlotte Independence
Jan 1, 2025
Charlotte Independence
Jan 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

D. Gazdag
Midfielder
- Mar 2, 1996
Mar 2, 1996
Apr 11, 2025
€ 3.5M

N. Pierre
-
Whitecaps II
Feb 27, 2025
Loan
Whitecaps II
Feb 27, 2025
Loan

B. Craig
Defender
- Apr 7, 2004
Apr 7, 2004
Feb 7, 2025
Free

J. McGlynn
Midfielder
- Jul 7, 2003
Jul 7, 2003
Feb 3, 2025
€ 2M

M. Real
-
Colorado Springs
Jan 31, 2025
Free
Colorado Springs
Jan 31, 2025
Free

L. Flach
-
Jagiellonia
Jan 28, 2025
Free
Jagiellonia
Jan 28, 2025
Free

J. Elliott
Defender
- Aug 25, 1995
Aug 25, 1995
Jan 1, 2025
Free

J. Berdecio
-
Oriente Petrolero
Jan 1, 2025
Oriente Petrolero
Jan 1, 2025

S. Adeniran
-
Lask Linz
Jan 1, 2025
Free
Lask Linz
Jan 1, 2025
Free