
Country
Founded
2009
Stadium
Providence Park
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 7 | 7 | 14 | |||
Wins | 3 | 3 | 6 | |||
Draws | 3 | 2 | 5 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 11 | 1.7 | 12 | 1.6 | 23 |
Goals Conceded | 1.4 | 10 | 1.4 | 10 | 1.4 | 20 |
Yellow Cards | 2.6 | 18 | 1.9 | 13 | 2.2 | 31 |
Red Cards | 0.1 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.3 | 2 | 0.4 | 3 | 0.4 | 5 |
Corners | 4.9 | 34 | 3.7 | 26 | 4.3 | 60 |
Fouls | 12.9 | 90 | 10.3 | 72 | 11.6 | 162 |
Offsides | 1.4 | 10 | 2.1 | 15 | 1.8 | 25 |
Shots | 8.6 | 60 | 12.1 | 85 | 10.4 | 145 |
Shots on Goal | 3.3 | 23 | 5.3 | 37 | 4.3 | 60 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 11 | 3 | 32 | 309 | 241 | 0 | 67 |
2 | ![]() | Goalkeeper | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 9 | 2 | 20 | 151 | 109 | 0 | 34.7 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Midfielder | 14 | 13 | 1168 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 20 | 8 | 555 | 467 | 29 | 4 | 0 | 5 | 41 | 23 | 5 | 5 | 101.3 |
2 | ![]() | Forward | 14 | 14 | 1113 | 3 | 3 | 0 | 4 | 0 | 0 | 5 | 20 | 13 | 404 | 315 | 18 | 26 | 1 | 6 | 71 | 32 | 17 | 23 | 99.6 |
3 | ![]() | Forward | 14 | 10 | 785 | 2 | 2 | 0 | 5 | 1 | 0 | 2 | 11 | 10 | 181 | 131 | 9 | 4 | 1 | 4 | 7 | 3 | 17 | 4 | 97.1 |
4 | ![]() | Midfielder | 13 | 13 | 1021 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 2 | 676 | 592 | 7 | 35 | 3 | 16 | 10 | 6 | 8 | 10 | 93.4 |
5 | ![]() | Defender | 13 | 13 | 1146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 616 | 563 | 0 | 13 | 12 | 10 | 1 | 0 | 7 | 5 | 90.6 |
6 | ![]() | Forward | 13 | 5 | 526 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 5 | 119 | 90 | 4 | 2 | 2 | 2 | 15 | 5 | 7 | 12 | 88.7 |
7 | ![]() | Forward | 12 | 11 | 960 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 19 | 9 | 433 | 346 | 17 | 19 | 0 | 5 | 57 | 27 | 19 | 14 | 84.6 |
8 | ![]() | Defender | 13 | 12 | 954 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 650 | 567 | 0 | 6 | 6 | 15 | 3 | 2 | 5 | 12 | 84 |
9 | ![]() | Midfielder | 12 | 9 | 603 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 291 | 3 | 10 | 0 | 3 | 3 | 1 | 7 | 9 | 79.1 |
10 | ![]() | Midfielder | 10 | 10 | 869 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 417 | 360 | 3 | 16 | 5 | 13 | 8 | 6 | 8 | 19 | 70.2 |
11 | ![]() | Midfielder | 10 | 6 | 649 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 396 | 349 | 3 | 20 | 5 | 12 | 4 | 2 | 8 | 20 | 68.4 |
12 | ![]() | Defender | 10 | 9 | 781 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 369 | 311 | 8 | 7 | 1 | 4 | 9 | 5 | 6 | 2 | 68 |
13 | ![]() | Midfielder | 11 | 1 | 267 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 164 | 129 | 3 | 11 | 3 | 10 | 3 | 1 | 7 | 6 | 66.9 |
14 | ![]() | Forward | 9 | 2 | 192 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 60 | 52 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | 2 | 60.1 |
15 | ![]() | Defender | 9 | 2 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 107 | 2 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 51.9 |
16 | ![]() | Defender | 7 | 3 | 290 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 154 | 0 | 6 | 2 | 3 | 5 | 2 | 5 | 1 | 46.8 |
17 | ![]() | Forward | 6 | 0 | 149 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 3 | 48 | 37 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 42.1 |
18 | ![]() | Defender | 7 | 3 | 305 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 170 | 134 | 4 | 10 | 2 | 6 | 5 | 4 | 3 | 6 | 28.5 |
19 | ![]() | Forward | 5 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 24 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 27.2 |
20 | ![]() | Defender | 4 | 3 | 241 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 104 | 0 | 6 | 2 | 4 | 2 | 2 | 2 | 3 | 25.6 |
21 | ![]() | Defender | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 65 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | 3 | 14.1 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID: 57590 | ||||||||||||||
A. Lassiter | ||||||||||||||
Antony | ||||||||||||||
C. Bravo | ||||||||||||||
C. Ondo | ||||||||||||||
C. Paredes | ||||||||||||||
D. Ayala | ||||||||||||||
D. Chará | ||||||||||||||
D. Pereira da Costa | ||||||||||||||
F. Mora | ||||||||||||||
Ian Smith | ||||||||||||||
J. Fory | ||||||||||||||
J. Ortiz | ||||||||||||||
J. Pantemis | ||||||||||||||
J. Rodríguez | ||||||||||||||
K. Miller | ||||||||||||||
M. Araujo | ||||||||||||||
Z. McGraw |
Load More

Goalkeepers

16
M. Crépeau
Position
Goalkeeper
Age
31
Nationality

25
T. Muse
Position
Goalkeeper
Age
25
Nationality

41
J. Pantemis
Position
Goalkeeper
Age
28
Nationality
Defenders

2
M. Araujo
Position
Defender
Age
30
Nationality

4
K. Miller
Position
Defender
Age
28
Nationality

5
C. Bravo
Position
Defender
Age
28
Nationality

13
D. Župarić
Position
Defender
Age
33
Nationality

15
E. Miller
Position
Defender
Age
32
Nationality

18
Z. McGraw
Position
Defender
Age
27
Nationality

20
F. Surman
Position
Defender
Age
21
Nationality

23
Ian Smith
Position
Defender
Age
22
Nationality

29
J. Mosquera
Position
Defender
Age
22
Nationality
Midfielders

10
David Pereira da Costa
Position
Midfielder
Age
24
Nationality

17
C. Paredes
Position
Midfielder
Age
27
Nationality

21
D. Chará
Position
Midfielder
Age
39
Nationality

24
D. Ayala
Position
Midfielder
Age
22
Nationality

27
J. Fory
Position
Midfielder
Age
22
Nationality

80
J. Ortiz
Position
Midfielder
Age
29
Nationality
Forwards

7
A. Lassiter
Position
Forward
Age
30
Nationality

9
F. Mora
Position
Forward
Age
31
Nationality

11
Antony
Position
Forward
Age
23
Nationality

14
J. Rodríguez
Position
Forward
Age
31
Nationality

19
K. Kelsy
Position
Forward
Age
20
Nationality

22
O. Fernandez
Position
Forward
Age
26
Nationality

30
S. Moreno
Position
Forward
Age
25
Nationality

77
Kyle Linhares
Position
Forward
Age
22
Nationality

88
Andrew Guerra
Position
Forward
Age
22
Nationality
Coach
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

O. Fernandez
Forward
- Feb 8, 1999
Feb 8, 1999
Apr 24, 2025

J. Fory
Midfielder
- May 24, 2002
Independiente Medellin
May 24, 2002
Feb 4, 2025
€ 1.5M
Independiente Medellin
Feb 4, 2025
€ 1.5M

K. Kelsy
Forward
- Jul 27, 2004
Shakhtar Donetsk
Jul 27, 2004
Jan 31, 2025
€ 6M
Shakhtar Donetsk
Jan 31, 2025
€ 6M

J. Ortiz
Midfielder
- May 1, 1996
Independiente del Valle
May 1, 1996
Jan 31, 2025
€ 1.5M
Independiente del Valle
Jan 31, 2025
€ 1.5M

A. Lassiter
Forward
- Sep 27, 1994
Sep 27, 1994
Jan 1, 2025
Free

H. Sulte
-
Indy Eleven
Jan 1, 2025
Indy Eleven
Jan 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

T. Clegg
-
Sacramento Republic
Mar 22, 2025
Free
Sacramento Republic
Mar 22, 2025
Free

Evander
Midfielder
- Jun 9, 1998
Jun 9, 1998
Feb 17, 2025
€ 11.5M

H. Sulte
-
Indy Eleven
Feb 4, 2025
Loan
Indy Eleven
Feb 4, 2025
Loan

M. Toye
Forward
- Oct 16, 1998
Oct 16, 1998
Jan 31, 2025
Free

E. Williamson
Midfielder
- Jun 11, 1997
Jun 11, 1997
Jan 31, 2025
€ 97K

T. Ikoba
-
FC Cincinnati II
Jan 31, 2025
Free
FC Cincinnati II
Jan 31, 2025
Free

M. Loría
-
Deportivo Saprissa
Jan 6, 2025
Free
Deportivo Saprissa
Jan 6, 2025
Free