
Country
Founded
1907
Stadium
Estadio Benito Villamarín
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 18 | 19 | 37 | |||
Wins | 9 | 7 | 16 | |||
Draws | 6 | 5 | 11 | |||
Losses | 3 | 7 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 31 | 1.3 | 25 | 1.5 | 56 |
Goals Conceded | 1.1 | 20 | 1.5 | 29 | 1.3 | 49 |
Yellow Cards | 2.1 | 37 | 1.9 | 37 | 2 | 74 |
Red Cards | 0.1 | 1 | 0.2 | 3 | 0.1 | 4 |
Clean Sheets | 0.3 | 5 | 0.1 | 2 | 0.2 | 7 |
Corners | 5.6 | 100 | 4.9 | 94 | 5.2 | 194 |
Fouls | 10.6 | 190 | 12.2 | 232 | 11.4 | 422 |
Offsides | 1.1 | 20 | 1.7 | 32 | 1.4 | 52 |
Shots | 16.1 | 289 | 11.8 | 224 | 13.9 | 513 |
Shots on Goal | 5.4 | 97 | 4.6 | 87 | 5 | 184 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 18 | 18 | 1620 | 1 | 1 | 0 | 0 | 26 | 3 | 49 | 496 | 364 | 4 | 124.7 |
2 | ![]() | Goalkeeper | 15 | 15 | 1350 | 1 | 1 | 0 | 0 | 18 | 4 | 37 | 452 | 342 | 2 | 106.1 |
3 | ![]() | Goalkeeper | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 103 | 60 | 2 | 27.4 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward | 31 | 23 | 1976 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 51 | 25 | 679 | 516 | 27 | 37 | 3 | 7 | 81 | 45 | 38 | 23 | 215.2 |
2 | ![]() | Defender | 30 | 29 | 2522 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 7 | 5 | 1586 | 1378 | 6 | 36 | 20 | 43 | 7 | 5 | 23 | 20 | 210 |
3 | ![]() | Midfielder | 31 | 21 | 1884 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 14 | 4 | 1184 | 1063 | 22 | 57 | 1 | 20 | 23 | 15 | 33 | 34 | 207.4 |
4 | ![]() | Midfielder | 28 | 24 | 2143 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 17 | 7 | 1099 | 948 | 8 | 55 | 12 | 49 | 41 | 26 | 27 | 37 | 193.8 |
5 | ![]() | Defender | 28 | 12 | 1216 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 11 | 4 | 446 | 379 | 20 | 30 | 5 | 13 | 24 | 13 | 17 | 10 | 188.9 |
6 | ![]() | Defender | 30 | 22 | 2081 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | 1205 | 1073 | 5 | 34 | 14 | 25 | 1 | 1 | 11 | 17 | 185.2 |
7 | ![]() | Midfielder | 25 | 15 | 1455 | 4 | 4 | 0 | 8 | 2 | 0 | 3 | 31 | 19 | 859 | 730 | 43 | 35 | 2 | 5 | 46 | 21 | 63 | 13 | 184.9 |
8 | ![]() | Defender | 27 | 22 | 1984 | 9 | 8 | 1 | 2 | 0 | 0 | 2 | 12 | 5 | 866 | 718 | 16 | 36 | 4 | 21 | 29 | 11 | 42 | 26 | 180.4 |
9 | ![]() | Midfielder | 25 | 21 | 1747 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 4 | 978 | 811 | 37 | 20 | 3 | 22 | 26 | 5 | 14 | 11 | 174.4 |
10 | ![]() | Defender | 24 | 22 | 2028 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | 5 | 1106 | 902 | 4 | 31 | 23 | 32 | 14 | 7 | 13 | 13 | 169.6 |
11 | ![]() | Forward | 24 | 6 | 667 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 21 | 11 | 116 | 80 | 9 | 6 | 2 | 0 | 6 | 1 | 6 | 23 | 159.6 |
12 | ![]() | Midfielder | 21 | 16 | 1479 | 5 | 5 | 0 | 9 | 5 | 0 | 7 | 20 | 13 | 1025 | 885 | 56 | 19 | 0 | 9 | 52 | 24 | 42 | 23 | 157.7 |
13 | ![]() | Forward | 22 | 14 | 1237 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 31 | 19 | 188 | 138 | 12 | 11 | 0 | 7 | 35 | 10 | 30 | 30 | 147.4 |
14 | ![]() | Defender | 22 | 20 | 1589 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 788 | 695 | 11 | 39 | 4 | 14 | 18 | 8 | 12 | 18 | 143.3 |
15 | ![]() | Forward | 20 | 14 | 1059 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 8 | 289 | 220 | 8 | 16 | 0 | 6 | 75 | 30 | 38 | 17 | 135.9 |
16 | ![]() | Forward | 19 | 6 | 670 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 16 | 10 | 197 | 150 | 16 | 8 | 0 | 2 | 10 | 5 | 18 | 13 | 129.9 |
17 | ![]() | Forward | 16 | 14 | 1276 | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 28 | 16 | 665 | 560 | 35 | 20 | 0 | 9 | 50 | 19 | 25 | 12 | 118.1 |
18 | ![]() | Defender | 17 | 14 | 1203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 585 | 495 | 8 | 29 | 1 | 6 | 7 | 4 | 6 | 11 | 109.7 |
19 | ![]() | Forward | 14 | 13 | 1089 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 26 | 11 | 280 | 209 | 13 | 15 | 1 | 7 | 25 | 15 | 9 | 10 | 102.4 |
20 | ![]() | Midfielder | 14 | 11 | 909 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 8 | 4 | 526 | 461 | 12 | 20 | 5 | 14 | 5 | 4 | 5 | 16 | 98.9 |
21 | ![]() | Midfielder | 13 | 6 | 464 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 370 | 328 | 5 | 9 | 2 | 3 | 4 | 3 | 3 | 7 | 87.5 |
22 | ![]() | Forward | 11 | 2 | 237 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 67 | 56 | 4 | 7 | 0 | 1 | 7 | 4 | 7 | 6 | 73.5 |
23 | ![]() | Forward | 10 | 2 | 271 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 60 | 45 | 8 | 5 | 0 | 0 | 11 | 2 | 4 | 4 | 67.2 |
24 | ![]() | Defender | 9 | 6 | 578 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 273 | 227 | 8 | 13 | 3 | 6 | 8 | 6 | 0 | 6 | 62.1 |
25 | ![]() | Midfielder | 10 | 3 | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 138 | 106 | 6 | 10 | 0 | 3 | 6 | 2 | 2 | 1 | 59.6 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Ezzalzouli | |||||||||||||||||||||||||||||||||||||
Adrián | |||||||||||||||||||||||||||||||||||||
Aitor Ruibal | |||||||||||||||||||||||||||||||||||||
Antony | |||||||||||||||||||||||||||||||||||||
C. Bakambu | |||||||||||||||||||||||||||||||||||||
Diego Llorente | |||||||||||||||||||||||||||||||||||||
Fran Vieites | |||||||||||||||||||||||||||||||||||||
G. Lo Celso | |||||||||||||||||||||||||||||||||||||
Héctor Bellerín | |||||||||||||||||||||||||||||||||||||
Isco | |||||||||||||||||||||||||||||||||||||
J. Cardoso | |||||||||||||||||||||||||||||||||||||
Juanmi | |||||||||||||||||||||||||||||||||||||
L. Ávila | |||||||||||||||||||||||||||||||||||||
Marc Bartra | |||||||||||||||||||||||||||||||||||||
Marc Roca | |||||||||||||||||||||||||||||||||||||
Mateo Flores | |||||||||||||||||||||||||||||||||||||
N. Mendy | |||||||||||||||||||||||||||||||||||||
Natan | |||||||||||||||||||||||||||||||||||||
Pablo Fornals | |||||||||||||||||||||||||||||||||||||
R. Perraud | |||||||||||||||||||||||||||||||||||||
R. Rodríguez | |||||||||||||||||||||||||||||||||||||
Rui Silva | |||||||||||||||||||||||||||||||||||||
Sergi Altimira | |||||||||||||||||||||||||||||||||||||
Vitor Roque | |||||||||||||||||||||||||||||||||||||
William Carvalho | |||||||||||||||||||||||||||||||||||||
Y. Sabaly |
Load More

Goalkeepers

13
Adrián
Position
Goalkeeper
Age
38
Nationality

25
Fran Vieites
Position
Goalkeeper
Age
26
Nationality

30
Germán García
Position
Goalkeeper
Age
21
Nationality

31
Guilherme Fernandes
Position
Goalkeeper
Age
24
Nationality

41
Manu González
Position
Goalkeeper
Age
18
Nationality
Defenders

2
Héctor Bellerín
Position
Defender
Age
30
Nationality

3
Diego Llorente
Position
Defender
Age
31
Nationality

5
Marc Bartra
Position
Defender
Age
34
Nationality

6
Natan
Position
Defender
Age
24
Nationality

12
R. Rodríguez
Position
Defender
Age
32
Nationality

15
R. Perraud
Position
Defender
Age
27
Nationality

23
Y. Sabaly
Position
Defender
Age
32
Nationality

24
Aitor Ruibal
Position
Defender
Age
29
Nationality

32
N. Mendy
Position
Defender
Age
20
Nationality

33
Xavi Pleguezuelo
Position
Defender
Age
22
Nationality

42
Pablo Busto
Position
Defender
Age
19
Nationality

43
Lucas Alcázar
Position
Defender
Age
22
Nationality

45
Rudy Kohon
Position
Defender
Age
20
Nationality

57
Sergio Arribas
Position
Defender
Age
22
Nationality
Midfielders

4
J. Cardoso
Position
Midfielder
Age
23
Nationality

14
William Carvalho
Position
Midfielder
Age
33
Nationality

16
Sergi Altimira
Position
Midfielder
Age
23
Nationality

18
Pablo Fornals
Position
Midfielder
Age
29
Nationality

20
G. Lo Celso
Position
Midfielder
Age
29
Nationality

21
Marc Roca
Position
Midfielder
Age
28
Nationality

22
Isco
Position
Midfielder
Age
33
Nationality

34
Carlos Guirao
Position
Midfielder
Age
22
Nationality

37
Dani Pérez
Position
Midfielder
Age
19
Nationality

46
Mateo Flores
Position
Midfielder
Age
21
Nationality

47
Carlos Reina
Position
Midfielder
Age
20
Nationality
Forwards

7
Antony
Position
Forward
Age
25
Nationality

9
E. Ávila
Position
Forward
Age
31
Nationality

10
A. Ezzalzouli
Position
Forward
Age
23
Nationality

11
C. Bakambu
Position
Forward
Age
34
Nationality

19
C. Hernández
Position
Forward
Age
26
Nationality

36
Jesús Rodríguez
Position
Forward
Age
19
Nationality

40
Ángel Ortiz
Position
Forward
Age
20
Nationality

44
Marcos Fernández
Position
Forward
Age
22
Nationality

52
Pablo García
Position
Forward
Age
18
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

C. Hernández
Forward
- Apr 20, 1999
Apr 20, 1999
Feb 3, 2025
€ 13M

Antony
Forward
- Feb 24, 2000
Feb 24, 2000
Jan 25, 2025
Loan

Gnangoro
-
El Ejido
Jan 15, 2025
El Ejido
Jan 15, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Juanmi
Forward
- May 20, 1993
May 20, 1993
Jan 31, 2025
Loan

Iker Losada
Midfielder
- Aug 1, 2001
Aug 1, 2001
Jan 30, 2025
Loan

Y. Senhadji
-
Hércules
Jan 29, 2025
Loan
Hércules
Jan 29, 2025
Loan

Gnangoro
-
Sanluqueño
Jan 24, 2025
Loan
Sanluqueño
Jan 24, 2025
Loan

Rui Silva
Goalkeeper
- Feb 7, 1994
Feb 7, 1994
Jan 14, 2025
Loan

Assane Diao
Forward
- Sep 7, 2005
Sep 7, 2005
Jan 7, 2025
€ 12M
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Carlos Guirao
Midfielder
- Apr 27, 2003
Apr 27, 2003
Oct 30, 2024

G. Lo Celso
Midfielder
- Apr 9, 1996
Apr 9, 1996
Aug 30, 2024
€ 5M

Vitor Roque
Forward
- Feb 28, 2005
Feb 28, 2005
Aug 26, 2024
Loan

Natan
Defender
- Feb 6, 2001
Feb 6, 2001
Aug 15, 2024
Loan

R. Rodríguez
Defender
- Aug 25, 1992
Aug 25, 1992
Aug 5, 2024
Free

Diego Llorente
Defender
- Aug 16, 1993
Leeds
Aug 16, 1993
Jul 9, 2024
€ 3.3M
Leeds
Jul 9, 2024
€ 3.3M

Adrián
Goalkeeper
- Jan 3, 1987
Jan 3, 1987
Jul 8, 2024
Free

Iker Losada
Midfielder
- Aug 1, 2001
Racing Ferrol
Aug 1, 2001
Jul 6, 2024
€ 1.8M
Racing Ferrol
Jul 6, 2024
€ 1.8M

C. Riad
Defender
- Jun 17, 2003
Jun 17, 2003
Jul 1, 2024
€ 9M

Borja Iglesias
Forward
- Jan 17, 1993
Jan 17, 1993
Jul 1, 2024

Félix Garreta
-
Amorebieta
Jul 1, 2024
Amorebieta
Jul 1, 2024

R. Perraud
Defender
- Sep 22, 1997
Sep 22, 1997
Jul 1, 2024
€ 3.5M

Marc Roca
Midfielder
- Nov 26, 1996
Leeds
Nov 26, 1996
Jul 1, 2024
€ 4.5M
Leeds
Jul 1, 2024
€ 4.5M

Álex Collado
-
Al Akhdoud
Jul 1, 2024
Al Akhdoud
Jul 1, 2024

Isma Sierra
Defender
- Mar 17, 2003
Teruel
Mar 17, 2003
Jul 1, 2024
Teruel
Jul 1, 2024

Juanmi
Forward
- May 20, 1993
Cadiz
May 20, 1993
Jul 1, 2024
Cadiz
Jul 1, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Rodri
Midfielder
- May 16, 2000
Al-Arabi SC
May 16, 2000
Sep 8, 2024
€ 8M
Al-Arabi SC
Sep 8, 2024
€ 8M

Enrique Fernández
-
Deportivo La Coruña II
Aug 30, 2024
Free
Deportivo La Coruña II
Aug 30, 2024
Free

N. Fekir
Forward
- Jul 18, 1993
Al-Jazira
Jul 18, 1993
Aug 30, 2024
Al-Jazira
Aug 30, 2024

Álex Collado
-
Al Kholood
Aug 22, 2024
Loan
Al Kholood
Aug 22, 2024
Loan

Isma Sierra
Defender
- Mar 17, 2003
Mar 17, 2003
Aug 17, 2024
Free

Ayoze Pérez
Forward
- Jul 29, 1993
Jul 29, 1993
Aug 13, 2024
€ 4M

G. Rodríguez
Midfielder
- Apr 12, 1994
Apr 12, 1994
Aug 6, 2024
Free

G. Pezzella
-
River Plate
Aug 5, 2024
€ 4.5M
River Plate
Aug 5, 2024
€ 4.5M

Borja Iglesias
Forward
- Jan 17, 1993
Jan 17, 1993
Jul 19, 2024
Loan

Visus
Defender
- Apr 24, 2001
Apr 24, 2001
Jul 12, 2024
Loan

Abner
Defender
- May 27, 2000
May 27, 2000
Jul 5, 2024
€ 8M

Juan Miranda
Defender
- Jan 19, 2000
Jan 19, 2000
Jul 3, 2024
Free

C. Riad
Defender
- Jun 17, 2003
Jun 17, 2003
Jul 2, 2024
€ 15M

Y. Senhadji
-
Tenerife
Jul 1, 2024
Loan
Tenerife
Jul 1, 2024
Loan

Juan Cruz
Midfielder
- Apr 25, 2000
Apr 25, 2000
Jul 1, 2024
€ 1M

Guilherme Fernandes
Goalkeeper
- Mar 28, 2001
Mar 28, 2001
Jul 1, 2024

Willian José
Forward
- Nov 23, 1991
Spartak Moscow
Nov 23, 1991
Jul 1, 2024
€ 2M
Spartak Moscow
Jul 1, 2024
€ 2M

Róber
Midfielder
-
Jun 24, 2024