
Country
Founded
2004
Stadium
America First Field
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 6 | 8 | 14 | |||
Wins | 2 | 2 | 4 | |||
Draws | 1 | 1 | 2 | |||
Losses | 3 | 5 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 5 | 1 | 8 | 0.9 | 13 |
Goals Conceded | 0.8 | 5 | 1.8 | 14 | 1.4 | 19 |
Yellow Cards | 2.8 | 17 | 2.6 | 21 | 2.7 | 38 |
Red Cards | 0.3 | 2 | 0.3 | 2 | 0.3 | 4 |
Clean Sheets | 0.5 | 3 | 0 | 0.2 | 3 | |
Corners | 4.5 | 27 | 3.5 | 28 | 3.9 | 55 |
Fouls | 14.7 | 88 | 12.5 | 100 | 13.4 | 188 |
Offsides | 1.7 | 10 | 1.8 | 14 | 1.7 | 24 |
Shots | 12 | 72 | 12.4 | 99 | 12.2 | 171 |
Shots on Goal | 3.5 | 21 | 4.4 | 35 | 4 | 56 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 14 | 14 | 1260 | 1 | 1 | 0 | 0 | 19 | 3 | 41 | 544 | 437 | 3 | 100.5 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Midfielder | 14 | 14 | 1147 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 695 | 619 | 6 | 20 | 1 | 15 | 24 | 16 | 27 | 25 | 96 |
2 | ![]() | Midfielder | 13 | 13 | 1071 | 5 | 4 | 1 | 7 | 2 | 0 | 0 | 21 | 12 | 545 | 450 | 13 | 14 | 1 | 6 | 33 | 13 | 17 | 13 | 93.9 |
3 | ![]() | Midfielder | 13 | 11 | 1067 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 597 | 546 | 9 | 24 | 8 | 17 | 27 | 18 | 35 | 14 | 92.8 |
4 | ![]() | Defender | 13 | 7 | 788 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 406 | 330 | 5 | 11 | 6 | 6 | 7 | 4 | 10 | 4 | 89.3 |
5 | ![]() | Midfielder | 13 | 12 | 972 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 18 | 7 | 322 | 267 | 14 | 5 | 0 | 7 | 15 | 6 | 6 | 16 | 88.6 |
6 | ![]() | Defender | 12 | 12 | 1080 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 792 | 707 | 5 | 15 | 10 | 17 | 1 | 0 | 5 | 17 | 83.8 |
7 | ![]() | Defender | 12 | 10 | 825 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 370 | 285 | 19 | 13 | 0 | 5 | 13 | 7 | 7 | 19 | 83 |
8 | ![]() | Midfielder | 12 | 7 | 683 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 467 | 399 | 4 | 11 | 4 | 7 | 1 | 1 | 5 | 9 | 81.5 |
9 | ![]() | Forward | 10 | 7 | 574 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 4 | 166 | 118 | 4 | 7 | 0 | 4 | 11 | 3 | 7 | 2 | 67.9 |
10 | ![]() | Defender | 9 | 7 | 601 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 420 | 363 | 2 | 9 | 5 | 9 | 0 | 0 | 2 | 6 | 63 |
11 | ![]() | Forward | 10 | 9 | 567 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 80 | 57 | 5 | 0 | 0 | 1 | 5 | 1 | 4 | 6 | 62.7 |
12 | ![]() | Forward | 9 | 5 | 468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 103 | 79 | 4 | 24 | 0 | 4 | 25 | 11 | 7 | 11 | 61.5 |
13 | ![]() | Forward | 8 | 2 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 86 | 66 | 3 | 8 | 1 | 4 | 7 | 5 | 5 | 3 | 53.4 |
14 | ![]() | Defender | 7 | 7 | 540 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 327 | 290 | 2 | 4 | 8 | 5 | 6 | 4 | 4 | 4 | 48.2 |
15 | ![]() | Midfielder | 7 | 3 | 270 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 169 | 138 | 9 | 3 | 1 | 2 | 6 | 5 | 0 | 6 | 47.9 |
16 | ![]() | Forward | 7 | 1 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 58 | 47 | 2 | 3 | 1 | 0 | 5 | 2 | 12 | 2 | 45.2 |
17 | ![]() | Midfielder | 5 | 2 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 126 | 105 | 1 | 4 | 1 | 5 | 1 | 1 | 1 | 4 | 32.4 |
18 | ![]() | Midfielder | 5 | 3 | 291 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 165 | 1 | 11 | 0 | 6 | 2 | 1 | 4 | 5 | 27.8 |
19 | ![]() | Forward | 4 | 0 | 96 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 43 | 38 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 26.7 |
20 | ![]() | Forward | 4 | 2 | 216 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 39 | 29 | 4 | 4 | 1 | 0 | 2 | 1 | 2 | 7 | 26 |
21 | ![]() | Defender | 3 | 3 | 196 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 123 | 111 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 5 | 20.3 |
22 | ![]() | Defender | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 19.4 |
23 | ![]() | Forward | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.7 |
24 | ![]() | Defender | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Katránis | ||||||||||||||
A. Piol | ||||||||||||||
B. Hidalgo | ||||||||||||||
B. Ojeda | ||||||||||||||
B. Vera | ||||||||||||||
D. Luna | ||||||||||||||
D. Marczuk | ||||||||||||||
Diogo Gonçalves | ||||||||||||||
E. Eneli | ||||||||||||||
F. Ajago | ||||||||||||||
J. Brown | ||||||||||||||
J. Glad | ||||||||||||||
K. Henry | ||||||||||||||
L. Brook | ||||||||||||||
M. Bell | ||||||||||||||
N. Caliskan | ||||||||||||||
N. Palacio | ||||||||||||||
P. Quinton | ||||||||||||||
P. Ruiz | ||||||||||||||
Rafael Cabral | ||||||||||||||
W. Agada | ||||||||||||||
Z. MacMath |
Load More

MLS

25 May 2025
-
04:30
Real Salt Lake

-
-

Vancouver Whitecaps
12.50
X3.50
22.63
Prediction:
Combo Double chance : Real Salt Lake or draw and -3.5 goals
MLS

29 May 2025
-
03:30
Austin

-
-

Real Salt Lake
Prediction:
Combo Double chance : draw or Real Salt Lake and -3.5 goals
Load More

Goalkeepers

1
Rafael Cabral
Position
Goalkeeper
Age
35
Nationality

18
Z. MacMath
Position
Goalkeeper
Age
33
Nationality

24
M. Kerkvliet
Position
Goalkeeper
Age
19
Nationality

31
M. Stajduhar
Position
Goalkeeper
Age
27
Nationality
Defenders

3
K. Henry
Position
Defender
Age
21
Nationality

4
B. Vera
Position
Defender
Age
26
Nationality

15
J. Glad
Position
Defender
Age
28
Nationality

26
P. Quinton
Position
Defender
Age
25
Nationality

29
S. Junqua
Position
Defender
Age
28
Nationality

32
Z. Farnsworth
Position
Defender
Age
22
Nationality

33
Derek Silva
Position
Defender
Age
23
Nationality

37
L. Rivera
Position
Defender
Age
17
Nationality

41
Juan Villa
Position
Defender
Age
17
Nationality

91
J. Brown
Position
Defender
Age
26
Nationality

98
A. Katránis
Position
Defender
Age
27
Nationality
Midfielders

6
B. Ojeda
Position
Midfielder
Age
24
Nationality

7
P. Ruiz
Position
Midfielder
Age
26
Nationality

8
D. Luna
Position
Midfielder
Age
21
Nationality

10
Diogo Gonçalves
Position
Midfielder
Age
28
Nationality

13
N. Palacio
Position
Midfielder
Age
23
Nationality

14
E. Eneli
Position
Midfielder
Age
25
Nationality

19
B. Hidalgo
Position
Midfielder
Age
23
Nationality

30
O. Anderson
Position
Midfielder
Age
17
Nationality

34
L. Moisa
Position
Midfielder
Age
17
Nationality

38
J. Wellings
Position
Midfielder
Age
19
Nationality

40
Omar Marquez
Position
Midfielder
Age
17
Nationality

81
G. Dillon
Position
Midfielder
Age
22
Nationality

92
N. Caliskan
Position
Midfielder
Age
24
Nationality
Forwards

9
W. Agada
Position
Forward
Age
25
Nationality

11
D. Marczuk
Position
Forward
Age
21
Nationality

12
M. Bell
Position
Forward
Age
22
Nationality

16
T. Wolff
Position
Forward
Age
22
Nationality

17
L. Brook
Position
Forward
Age
24
Nationality

21
A. Kei
Position
Forward
Age
17
Nationality

23
A. Piol
Position
Forward
Age
20
Nationality

36
Jesús Barea
Position
Forward
Age
23
Nationality

39
A. Hezarkhani
Position
Forward
Age
17
Nationality

72
Z. Gozo
Position
Forward
Age
18
Nationality

J. Russell
Position
Forward
Age
35
Nationality
Coach
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

W. Agada
Forward
- Sep 17, 1999
Sep 17, 1999
Apr 23, 2025
€ 440K

K. Henry
Defender
- Apr 26, 2004
Reims II
Apr 26, 2004
Jan 31, 2025
Loan
Reims II
Jan 31, 2025
Loan

A. Piol
Forward
- Oct 11, 2004
Macarthur
Oct 11, 2004
Jan 31, 2025
€ 450K
Macarthur
Jan 31, 2025
€ 450K

M. Stajduhar
Goalkeeper
- Dec 2, 1997
Dec 2, 1997
Jan 31, 2025
€ 48.5K

Elias Manoel
Forward
- Nov 30, 2001
Nov 30, 2001
Jan 31, 2025
€ 671K

T. Wolff
Forward
- Feb 13, 2003
Feb 13, 2003
Jan 31, 2025
€ 47K

F. Ajago
-
Jan 23, 2025
Free

Rafael Cabral
Goalkeeper
- May 20, 1990
May 20, 1990
Jan 21, 2025
Free

S. Junqua
Defender
- Nov 9, 1996
Nov 9, 1996
Jan 1, 2025
Swap

J. Wellings
Midfielder
- Apr 26, 2006
Pinzgau Saalfelden
Apr 26, 2006
Jan 1, 2025
Pinzgau Saalfelden
Jan 1, 2025

K. Lambert
-
San Antonio
Dec 1, 2024
San Antonio
Dec 1, 2024

M. Bell
Forward
- Aug 27, 2002
FC Tulsa
Aug 27, 2002
Dec 1, 2024
FC Tulsa
Dec 1, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

F. Ajago
-
Lexington
Apr 29, 2025
Loan
Lexington
Apr 29, 2025
Loan

Elias Manoel
Forward
- Nov 30, 2001
Nov 30, 2001
Feb 21, 2025

A. Brody
Defender
- May 3, 1995
May 3, 1995
Feb 20, 2025
Free

F. Delgado
-
Birmingham Legion
Jan 31, 2025
Free
Birmingham Legion
Jan 31, 2025
Free

K. Lambert
-
Louisville City
Jan 31, 2025
Loan
Louisville City
Jan 31, 2025
Loan

C. Arango
Forward
- Mar 9, 1995
Mar 9, 1995
Jan 31, 2025

G. Beavers
-
Brondby
Jan 22, 2025
Brondby
Jan 22, 2025

J. Orozco
-
St. Louis City II
Jan 21, 2025
Free
St. Louis City II
Jan 21, 2025
Free

D. Pierre
-
FC Tulsa
Jan 17, 2025
8M
FC Tulsa
Jan 17, 2025
8M

M. Crooks
-
Hull City
Jan 10, 2025
Hull City
Jan 10, 2025

A. Julio
Forward
- May 31, 1996
May 31, 1996
Jan 1, 2025
Swap