
Country
Founded
1904
Stadium
Europa-Park Stadion
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 9 | 7 | 16 | |||
Draws | 3 | 4 | 7 | |||
Losses | 5 | 6 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 32 | 1 | 17 | 1.4 | 49 |
Goals Conceded | 1.5 | 26 | 1.6 | 27 | 1.6 | 53 |
Yellow Cards | 2 | 34 | 1.1 | 19 | 1.6 | 53 |
Red Cards | 0 | 0.1 | 2 | 0.1 | 2 | |
Clean Sheets | 0.2 | 4 | 0.4 | 7 | 0.3 | 11 |
Corners | 4.2 | 72 | 3.5 | 59 | 3.9 | 131 |
Fouls | 9.6 | 163 | 9 | 153 | 9.3 | 316 |
Offsides | 2.4 | 41 | 1.2 | 20 | 1.8 | 61 |
Shots | 12.5 | 212 | 11.5 | 196 | 12 | 408 |
Shots on Goal | 4.5 | 77 | 3.9 | 66 | 4.2 | 143 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 26 | 26 | 2308 | 2 | 2 | 0 | 0 | 37 | 10 | 85 | 1023 | 738 | 0 | 187.1 |
2 | ![]() | Goalkeeper | 9 | 8 | 752 | 0 | 0 | 0 | 0 | 16 | 1 | 15 | 293 | 178 | 1 | 59.1 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Midfielder | 34 | 31 | 2454 | 2 | 2 | 0 | 8 | 0 | 0 | 11 | 44 | 29 | 1354 | 1112 | 65 | 28 | 2 | 9 | 43 | 24 | 12 | 15 | 247.9 |
2 | ![]() | Midfielder | 34 | 33 | 2876 | 2 | 2 | 0 | 10 | 0 | 0 | 7 | 40 | 23 | 995 | 753 | 28 | 66 | 2 | 14 | 112 | 54 | 56 | 27 | 244.9 |
3 | ![]() | Midfielder | 33 | 33 | 2855 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 21 | 12 | 1429 | 1202 | 19 | 56 | 10 | 40 | 23 | 10 | 24 | 22 | 227.9 |
4 | ![]() | Defender | 32 | 28 | 2560 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 20 | 4 | 1492 | 1244 | 9 | 29 | 22 | 19 | 6 | 4 | 26 | 13 | 223.3 |
5 | ![]() | Defender | 32 | 31 | 2771 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 2187 | 1918 | 7 | 23 | 20 | 32 | 10 | 3 | 19 | 21 | 220.8 |
6 | ![]() | Forward | 31 | 21 | 1869 | 3 | 3 | 0 | 6 | 0 | 0 | 4 | 31 | 19 | 574 | 385 | 21 | 37 | 7 | 6 | 32 | 18 | 30 | 31 | 215 |
7 | ![]() | Defender | 29 | 27 | 2324 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 15 | 6 | 821 | 647 | 28 | 23 | 10 | 8 | 10 | 3 | 4 | 14 | 197.3 |
8 | ![]() | Midfielder | 30 | 27 | 2274 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 11 | 3 | 999 | 853 | 17 | 45 | 3 | 19 | 23 | 11 | 22 | 25 | 196.2 |
9 | ![]() | Defender | 28 | 22 | 1849 | 5 | 5 | 0 | 5 | 0 | 0 | 1 | 16 | 11 | 835 | 664 | 11 | 40 | 13 | 52 | 7 | 0 | 22 | 25 | 194.9 |
10 | ![]() | Forward | 25 | 19 | 1553 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 30 | 12 | 298 | 194 | 17 | 9 | 0 | 12 | 28 | 10 | 22 | 37 | 166.2 |
11 | ![]() | Defender | 25 | 13 | 1243 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 634 | 556 | 6 | 27 | 9 | 9 | 24 | 14 | 14 | 9 | 160.4 |
12 | ![]() | Forward | 23 | 13 | 1195 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | 377 | 295 | 23 | 20 | 2 | 7 | 40 | 16 | 6 | 9 | 156.7 |
13 | ![]() | Forward | 20 | 5 | 632 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 12 | 6 | 155 | 100 | 5 | 4 | 1 | 1 | 6 | 3 | 5 | 7 | 126 |
14 | ![]() | Midfielder | 19 | 11 | 966 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 235 | 183 | 9 | 16 | 1 | 5 | 37 | 11 | 19 | 21 | 123.3 |
15 | ![]() | Defender | 19 | 7 | 736 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244 | 207 | 2 | 17 | 3 | 7 | 12 | 4 | 5 | 5 | 116.9 |
16 | ![]() | Midfielder | 20 | 7 | 784 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 375 | 327 | 3 | 33 | 1 | 14 | 5 | 4 | 5 | 11 | 114 |
17 | ![]() | Defender | 21 | 8 | 792 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 358 | 279 | 7 | 17 | 5 | 11 | 8 | 6 | 9 | 10 | 103.6 |
18 | ![]() | Defender | 12 | 0 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 71 | 61 | 3 | 3 | 0 | 1 | 8 | 2 | 5 | 3 | 79.2 |
19 | ![]() | Midfielder | 11 | 4 | 333 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 3 | 136 | 106 | 3 | 7 | 0 | 4 | 8 | 6 | 7 | 8 | 68.3 |
20 | ![]() | Midfielder | 9 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 82 | 68 | 3 | 5 | 0 | 1 | 6 | 4 | 2 | 0 | 54.3 |
21 | ![]() | Forward | 3 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 36 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 20.2 |
22 | ![]() | Forward | 2 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 10 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 13.6 |
23 | ![]() | Defender | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 13.4 |
24 | ![]() | Forward | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Ogbus | ||||||||||||||||||||||||||||||||||
D. Kyereh | ||||||||||||||||||||||||||||||||||
E. Dinkçi | ||||||||||||||||||||||||||||||||||
J. Adamu | ||||||||||||||||||||||||||||||||||
J. Makengo | ||||||||||||||||||||||||||||||||||
J. Manzambi | ||||||||||||||||||||||||||||||||||
K. Sildillia | ||||||||||||||||||||||||||||||||||
L. Höler | ||||||||||||||||||||||||||||||||||
L. Kübler | ||||||||||||||||||||||||||||||||||
M. Eggestein | ||||||||||||||||||||||||||||||||||
M. Ginter | ||||||||||||||||||||||||||||||||||
M. Gregoritsch | ||||||||||||||||||||||||||||||||||
M. Gulde | ||||||||||||||||||||||||||||||||||
M. Rosenfelder | ||||||||||||||||||||||||||||||||||
M. Röhl | ||||||||||||||||||||||||||||||||||
N. Atubolu | ||||||||||||||||||||||||||||||||||
N. Höfler | ||||||||||||||||||||||||||||||||||
P. Lienhart | ||||||||||||||||||||||||||||||||||
P. Osterhage | ||||||||||||||||||||||||||||||||||
R. Dōan | ||||||||||||||||||||||||||||||||||
V. Grifo |
Load More

Goalkeepers

1
N. Atubolu
Position
Goalkeeper
Age
22
Nationality

21
F. Müller
Position
Goalkeeper
Age
27
Nationality

24
J. Huth
Position
Goalkeeper
Age
31
Nationality
Defenders

3
P. Lienhart
Position
Defender
Age
28
Nationality

5
M. Gulde
Position
Defender
Age
34
Nationality

17
L. Kübler
Position
Defender
Age
32
Nationality

19
J. Beste
Position
Defender
Age
26
Nationality

25
K. Sildillia
Position
Defender
Age
23
Nationality

28
M. Ginter
Position
Defender
Age
31
Nationality

30
C. Günter
Position
Defender
Age
32
Nationality

33
J. Makengo
Position
Defender
Age
23
Nationality

37
M. Rosenfelder
Position
Defender
Age
22
Nationality

43
I. Ogbus
Position
Defender
Age
19
Nationality
Midfielders

6
P. Osterhage
Position
Midfielder
Age
25
Nationality

8
M. Eggestein
Position
Midfielder
Age
28
Nationality

11
D. Kyereh
Position
Midfielder
Age
29
Nationality

23
F. Muslija
Position
Midfielder
Age
26
Nationality

27
N. Höfler
Position
Midfielder
Age
35
Nationality

32
V. Grifo
Position
Midfielder
Age
32
Nationality

34
M. Röhl
Position
Midfielder
Age
22
Nationality

42
R. Dōan
Position
Midfielder
Age
26
Nationality

44
J. Manzambi
Position
Midfielder
Age
19
Nationality

58
Yann Sturm
Position
Midfielder
Age
20
Nationality
Forwards

9
L. Höler
Position
Forward
Age
30
Nationality

18
E. Dinkçi
Position
Forward
Age
23
Nationality

20
J. Adamu
Position
Forward
Age
23
Nationality

26
M. Philipp
Position
Forward
Age
31
Nationality

38
M. Gregoritsch
Position
Forward
Age
31
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

J. Beste
Defender
- Jan 4, 1999
Jan 4, 1999
Jan 31, 2025
€ 8M
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

F. Muslija
Midfielder
- Jul 6, 1998
Freiburg II
Jul 6, 1998
Feb 28, 2025
Freiburg II
Feb 28, 2025

N. Sauter
-
VfL Osnabrück
Feb 1, 2025
VfL Osnabrück
Feb 1, 2025

N. Weißhaupt
Forward
- Sep 20, 2001
Sep 20, 2001
Jan 2, 2025
Loan

K. Schmidt
Defender
- Jun 3, 2002
Hannover 96
Jun 3, 2002
Jan 1, 2025
Loan
Hannover 96
Jan 1, 2025
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

H. Siquet
-
Cercle Brugge
Jul 1, 2024
Cercle Brugge
Jul 1, 2024

P. Osterhage
Midfielder
- Feb 1, 2000
Feb 1, 2000
Jul 1, 2024
€ 4.8M

J. Huth
Goalkeeper
- Apr 15, 1994
SC Paderborn 07
Apr 15, 1994
Jul 1, 2024
Free
SC Paderborn 07
Jul 1, 2024
Free

E. Dinkçi
Forward
- Dec 13, 2001
Dec 13, 2001
Jul 1, 2024
€ 5M

M. Philipp
Forward
- Mar 1, 1994
Mar 1, 1994
Jul 1, 2024
€ 1M

K. Ezekwem
-
SC Paderborn 07
Jul 1, 2024
SC Paderborn 07
Jul 1, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

R. Sallai
Forward
- May 22, 1997
Galatasaray
May 22, 1997
Sep 13, 2024
€ 6M
Galatasaray
Sep 13, 2024
€ 6M

Berkay Yilmaz
-
1. FC Nürnberg
Aug 27, 2024
Loan
1. FC Nürnberg
Aug 27, 2024
Loan

H. Siquet
-
Club Brugge KV
Jul 23, 2024
€ 3M
Club Brugge KV
Jul 23, 2024
€ 3M

R. Johansson
-
SV Wehen
Jul 8, 2024
SV Wehen
Jul 8, 2024

Y. Keitel
Midfielder
- Feb 15, 2000
Feb 15, 2000
Jul 1, 2024
Free

M. Baur
-
SC Paderborn 07
Jul 1, 2024
SC Paderborn 07
Jul 1, 2024

B. Uphoff
-
Hansa Rostock
Jul 1, 2024
Free
Hansa Rostock
Jul 1, 2024
Free

S. Müller
-
FC Aarau
Jul 1, 2024
Free
FC Aarau
Jul 1, 2024
Free

K. Schlotterbeck
Defender
- Apr 28, 1997
Apr 28, 1997
Jul 1, 2024

R. Wagner
Midfielder
- Jul 14, 2003
Jul 14, 2003
Jul 1, 2024
Loan

M. Breunig
Forward
- Aug 14, 2000
Aug 14, 2000
Jul 1, 2024
Free

A. Szalai
Defender
- Jan 20, 1998
Jan 20, 1998
Jul 1, 2024