
Country
Founded
1906
Stadium
Estádio José Alvalade
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 14 | 11 | 25 | |||
Draws | 2 | 5 | 7 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.4 | 40 | 2.8 | 48 | 2.6 | 88 |
Goals Conceded | 0.8 | 13 | 0.8 | 14 | 0.8 | 27 |
Yellow Cards | 1.8 | 31 | 2.1 | 35 | 1.9 | 66 |
Red Cards | 0.1 | 2 | 0.2 | 3 | 0.1 | 5 |
Clean Sheets | 0.4 | 6 | 0.5 | 9 | 0.4 | 15 |
Corners | 7.1 | 121 | 5.4 | 91 | 6.2 | 212 |
Fouls | 11.1 | 189 | 11.9 | 202 | 11.5 | 391 |
Offsides | 0.8 | 14 | 1.4 | 23 | 1.1 | 37 |
Shots | 18.8 | 320 | 17.8 | 302 | 18.3 | 622 |
Shots on Goal | 6.6 | 112 | 6.8 | 115 | 6.7 | 227 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 17 | 17 | 1530 | 2 | 2 | 0 | 1 | 13 | 6 | 21 | 327 | 243 | 2 | 115.6 |
2 | ![]() | Goalkeeper | 11 | 11 | 990 | 1 | 1 | 0 | 0 | 9 | 7 | 16 | 219 | 193 | 1 | 75.2 |
3 | ![]() | Goalkeeper | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 5 | 2 | 11 | 92 | 77 | 0 | 40.6 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward | 33 | 31 | 2804 | 4 | 4 | 0 | 39 | 12 | 0 | 7 | 110 | 79 | 678 | 497 | 62 | 7 | 3 | 5 | 125 | 60 | 76 | 24 | 264.6 |
2 | ![]() | Forward | 34 | 34 | 2956 | 1 | 1 | 0 | 9 | 0 | 0 | 14 | 67 | 35 | 988 | 819 | 75 | 51 | 2 | 13 | 134 | 68 | 57 | 25 | 260.6 |
3 | ![]() | Midfielder | 34 | 26 | 2259 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 34 | 13 | 915 | 752 | 53 | 22 | 1 | 13 | 76 | 38 | 32 | 10 | 242.7 |
4 | ![]() | Defender | 31 | 29 | 2527 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 29 | 7 | 2123 | 1984 | 10 | 34 | 10 | 30 | 6 | 3 | 17 | 42 | 219.2 |
5 | ![]() | Defender | 31 | 23 | 2126 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | 1579 | 1415 | 24 | 39 | 5 | 27 | 18 | 7 | 17 | 28 | 214.8 |
6 | ![]() | Midfielder | 30 | 20 | 1916 | 3 | 3 | 0 | 5 | 0 | 0 | 2 | 41 | 18 | 795 | 658 | 28 | 28 | 0 | 10 | 75 | 30 | 51 | 12 | 213.1 |
7 | ![]() | Defender | 28 | 25 | 2253 | 6 | 6 | 0 | 3 | 0 | 0 | 2 | 13 | 5 | 2072 | 1860 | 14 | 39 | 15 | 32 | 5 | 3 | 9 | 27 | 203.1 |
8 | ![]() | Midfielder | 28 | 19 | 1774 | 8 | 7 | 1 | 3 | 0 | 0 | 4 | 14 | 7 | 761 | 648 | 42 | 52 | 1 | 18 | 70 | 27 | 31 | 32 | 200.7 |
9 | ![]() | Midfielder | 28 | 26 | 2222 | 11 | 11 | 1 | 2 | 1 | 0 | 2 | 13 | 7 | 1515 | 1373 | 26 | 54 | 8 | 26 | 24 | 15 | 50 | 31 | 199.7 |
10 | ![]() | Defender | 30 | 14 | 1317 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 890 | 803 | 11 | 19 | 2 | 9 | 10 | 8 | 14 | 22 | 185.1 |
11 | ![]() | Midfielder | 23 | 13 | 1294 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 10 | 5 | 777 | 666 | 20 | 35 | 3 | 12 | 16 | 8 | 9 | 17 | 162.5 |
12 | ![]() | Forward | 28 | 6 | 770 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 33 | 16 | 152 | 105 | 13 | 6 | 0 | 3 | 30 | 15 | 21 | 21 | 160.6 |
13 | ![]() | Defender | 20 | 18 | 1398 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1057 | 983 | 5 | 46 | 4 | 11 | 40 | 27 | 15 | 20 | 140.1 |
14 | ![]() | Midfielder | 18 | 14 | 1081 | 3 | 3 | 0 | 3 | 0 | 0 | 4 | 21 | 9 | 674 | 614 | 21 | 24 | 1 | 5 | 15 | 10 | 22 | 14 | 129.7 |
15 | ![]() | Defender | 18 | 11 | 956 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 6 | 410 | 347 | 8 | 26 | 4 | 10 | 21 | 5 | 10 | 13 | 115.7 |
16 | ![]() | Midfielder | 14 | 12 | 876 | 3 | 3 | 0 | 5 | 0 | 0 | 4 | 19 | 9 | 327 | 262 | 42 | 13 | 1 | 5 | 34 | 11 | 10 | 11 | 103.8 |
17 | ![]() | Defender | 14 | 5 | 579 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 460 | 434 | 0 | 13 | 4 | 7 | 3 | 3 | 5 | 16 | 87.9 |
18 | ![]() | Midfielder | 9 | 4 | 395 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 243 | 226 | 6 | 7 | 1 | 4 | 13 | 5 | 3 | 9 | 61.1 |
19 | ![]() | Defender | 9 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 158 | 132 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 46.2 |
20 | ![]() | Midfielder | 7 | 4 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 212 | 186 | 12 | 4 | 0 | 4 | 1 | 0 | 3 | 3 | 43.4 |
21 | ![]() | Forward | 6 | 1 | 106 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 54 | 40 | 4 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 41.4 |
22 | ![]() | Midfielder | 6 | 2 | 194 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 60 | 1 | 10 | 0 | 5 | 2 | 1 | 2 | 5 | 33.7 |
23 | ![]() | Midfielder | 2 | 1 | 89 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 39 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 3 | 13.6 |
24 | ![]() | Forward | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.6 |
25 | ![]() | Midfielder | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 13.2 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Soares Carvalho Brito | ||||||||||||||||||||||||||||||||||
Daniel Bragança | ||||||||||||||||||||||||||||||||||
Eduardo Felicíssimo | ||||||||||||||||||||||||||||||||||
Eduardo Quaresma | ||||||||||||||||||||||||||||||||||
F. Israel | ||||||||||||||||||||||||||||||||||
G. Inácio | ||||||||||||||||||||||||||||||||||
G. Quenda | ||||||||||||||||||||||||||||||||||
Geny Catamo | ||||||||||||||||||||||||||||||||||
H. Morita | ||||||||||||||||||||||||||||||||||
Iván Fresneda | ||||||||||||||||||||||||||||||||||
J. St. Juste | ||||||||||||||||||||||||||||||||||
M. Araújo | ||||||||||||||||||||||||||||||||||
M. Hjulmand | ||||||||||||||||||||||||||||||||||
Matheus Reis | ||||||||||||||||||||||||||||||||||
O. Diomande | ||||||||||||||||||||||||||||||||||
Pote | ||||||||||||||||||||||||||||||||||
Rui Silva | ||||||||||||||||||||||||||||||||||
Trincão | ||||||||||||||||||||||||||||||||||
V. Gyökeres | ||||||||||||||||||||||||||||||||||
Z. Debast |
Load More

Goalkeepers

1
F. Israel
Position
Goalkeeper
Age
25
Nationality

24
Rui Silva
Position
Goalkeeper
Age
31
Nationality

41
Diego Callai
Position
Goalkeeper
Age
20
Nationality

51
Diogo Pinto
Position
Goalkeeper
Age
20
Nationality

99
Francisco Silva
Position
Goalkeeper
Age
19
Nationality
Defenders

2
Matheus Reis
Position
Defender
Age
30
Nationality

3
J. St. Juste
Position
Defender
Age
28
Nationality

6
Z. Debast
Position
Defender
Age
21
Nationality

22
Iván Fresneda
Position
Defender
Age
20
Nationality

25
Gonçalo Inácio
Position
Defender
Age
23
Nationality

26
O. Diomande
Position
Defender
Age
21
Nationality

47
Ricardo Esgaio
Position
Defender
Age
32
Nationality

54
Bruno Ramos
Position
Defender
Age
20
Nationality

55
José Silva
Position
Defender
Age
19
Nationality

66
Miguel Monteiro Alves
Position
Defender
Age
19
Nationality

71
Denilson Santos
Position
Defender
Age
18
Nationality

72
Eduardo Quaresma
Position
Defender
Age
23
Nationality

95
Lucas Taibo
Position
Defender
Age
19
Nationality
Midfielders

5
H. Morita
Position
Midfielder
Age
30
Nationality

8
Pote
Position
Midfielder
Age
26
Nationality

11
Nuno Santos
Position
Midfielder
Age
30
Nationality

20
M. Araújo
Position
Midfielder
Age
25
Nationality

21
Geny Catamo
Position
Midfielder
Age
24
Nationality

23
Daniel Bragança
Position
Midfielder
Age
25
Nationality

42
M. Hjulmand
Position
Midfielder
Age
25
Nationality

50
Alexandre Miguel Soares Carvalho Brito
Position
Midfielder
Age
19
Nationality

52
João Simões
Position
Midfielder
Age
18
Nationality

57
Geovany Tcherno Quenda
Position
Midfielder
Age
18
Nationality

59
Kauã Oliveira
Position
Midfielder
Age
21
Nationality

73
Eduardo Felicíssimo
Position
Midfielder
Age
18
Nationality

81
Henrique Arreiol
Position
Midfielder
Age
19
Nationality

88
Manuel Ascenção Bebiano Mendonça
Position
Midfielder
Age
20
Nationality
Forwards

9
V. Gyökeres
Position
Forward
Age
26
Nationality

17
Trincão
Position
Forward
Age
25
Nationality

19
C. Harder
Position
Forward
Age
20
Nationality

30
Biel
Position
Forward
Age
24
Nationality

67
Lucas Rodrigues Carvalho Anjos
Position
Forward
Age
20
Nationality

78
Mauro Couto
Position
Forward
Age
19
Nationality

80
Luís Maria Viegas Abreu Campos Gomes
Position
Forward
Age
21
Nationality

86
Rafael Ferreira Nel
Position
Forward
Age
20
Nationality

90
Afonso Moreira
Position
Forward
Age
20
Nationality
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Biel
Forward
- Apr 1, 2001
Apr 1, 2001
Feb 3, 2025
€ 6.4M

Rui Silva
Goalkeeper
- Feb 7, 1994
Feb 7, 1994
Jan 14, 2025
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Rafael Silva
-
Auda
Feb 11, 2025
Loan
Auda
Feb 11, 2025
Loan

Rúben Vinagre
-
Legia Warszawa
Feb 6, 2025
€ 2.5M
Legia Warszawa
Feb 6, 2025
€ 2.5M

V. Kovačević
Goalkeeper
- Apr 11, 1998
Legia Warszawa
Apr 11, 1998
Feb 6, 2025
Loan
Legia Warszawa
Feb 6, 2025
Loan

M. Edwards
Forward
- Dec 3, 1998
Burnley
Dec 3, 1998
Feb 3, 2025
Loan
Burnley
Feb 3, 2025
Loan

Samuel Justo
Midfielder
- Apr 2, 2004
Apr 2, 2004
Jan 23, 2025
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Bruno Ramos
Defender
- Jan 18, 2005
Academico Viseu
Jan 18, 2005
Sep 21, 2024
Academico Viseu
Sep 21, 2024

C. Harder
Forward
- Apr 7, 2005
FC Nordsjaelland
Apr 7, 2005
Sep 2, 2024
€ 19M
FC Nordsjaelland
Sep 2, 2024
€ 19M

M. Araújo
Midfielder
- Feb 15, 2000
Toluca
Feb 15, 2000
Aug 27, 2024
€ 13.6M
Toluca
Aug 27, 2024
€ 13.6M

Z. Debast
Defender
- Oct 24, 2003
Anderlecht
Oct 24, 2003
Jul 4, 2024
€ 15.5M
Anderlecht
Jul 4, 2024
€ 15.5M

Dário Essugo
Midfielder
- Mar 14, 2005
Chaves
Mar 14, 2005
Jul 1, 2024
Chaves
Jul 1, 2024

V. Kovačević
Goalkeeper
- Apr 11, 1998
Raków Częstochowa
Apr 11, 1998
Jul 1, 2024
€ 4.8M
Raków Częstochowa
Jul 1, 2024
€ 4.8M

S. Alexandropoulos
-
Olympiakos Piraeus
Jul 1, 2024
Olympiakos Piraeus
Jul 1, 2024

Rodrigo Ribeiro
Forward
- Apr 28, 2005
Apr 28, 2005
Jul 1, 2024

Jovane Cabral
Forward
- Jun 14, 1998
Olympiakos Piraeus
Jun 14, 1998
Jul 1, 2024
Olympiakos Piraeus
Jul 1, 2024

A. Fatawu
Forward
- Mar 8, 2004
Mar 8, 2004
Jul 1, 2024

Afonso Moreira
Forward
- Mar 19, 2005
Mar 19, 2005
Jul 1, 2024

Mateus Fernandes
Midfielder
- Jul 10, 2004
Jul 10, 2004
Jul 1, 2024

M. Tanlongo
-
FC Copenhagen
Jul 1, 2024
FC Copenhagen
Jul 1, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

K. Koindredi
-
Lausanne
Sep 6, 2024
Loan
Lausanne
Sep 6, 2024
Loan

M. Tanlongo
-
Pafos
Sep 6, 2024
Loan
Pafos
Sep 6, 2024
Loan

Rodrigo Ribeiro
Forward
- Apr 28, 2005
Apr 28, 2005
Sep 2, 2024
Loan

Jovane Cabral
Forward
- Jun 14, 1998
Jun 14, 1998
Sep 2, 2024
€ 800K

Dário Essugo
Midfielder
- Mar 14, 2005
Mar 14, 2005
Aug 30, 2024
Loan

Mateus Fernandes
Midfielder
- Jul 10, 2004
Jul 10, 2004
Aug 20, 2024
€ 15M

S. Coates
-
Club Nacional
Jul 31, 2024
Free
Club Nacional
Jul 31, 2024
Free

S. Alexandropoulos
-
Standard Liege
Jul 30, 2024
Loan
Standard Liege
Jul 30, 2024
Loan

A. Fatawu
Forward
- Mar 8, 2004
Mar 8, 2004
Jul 16, 2024
€ 16.3M

Rafael Silva
-
Pafos
Jul 10, 2024
Loan
Pafos
Jul 10, 2024
Loan

Rúben Vinagre
-
Legia Warszawa
Jul 3, 2024
Loan
Legia Warszawa
Jul 3, 2024
Loan

Tiago Ferreira
Forward
- Mar 18, 2002
Mar 18, 2002
Jul 1, 2024
Free

Chico Lamba
Defender
- Mar 10, 2003
Mar 10, 2003
Jul 1, 2024
Free

Kauã Oliveira
Midfielder
- Dec 22, 2003
Ibrachina U20
Dec 22, 2003
Jun 30, 2024
Ibrachina U20
Jun 30, 2024

Paulinho
-
Toluca
Jun 27, 2024
Toluca
Jun 27, 2024

Flávio Nazinho
-
Cercle Brugge
Jun 26, 2024
€ 2M
Cercle Brugge
Jun 26, 2024
€ 2M