
Country
Founded
1919
Stadium
Estadio de Mestalla
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 19 | 18 | 37 | |||
Wins | 9 | 2 | 11 | |||
Draws | 4 | 8 | 12 | |||
Losses | 6 | 8 | 14 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 26 | 0.9 | 17 | 1.2 | 43 |
Goals Conceded | 1.1 | 20 | 1.8 | 33 | 1.4 | 53 |
Yellow Cards | 2.4 | 45 | 2 | 36 | 2.2 | 81 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.4 | 7 | 0.1 | 1 | 0.2 | 8 |
Corners | 5.8 | 111 | 4.1 | 73 | 5 | 184 |
Fouls | 12.1 | 230 | 11.1 | 200 | 11.6 | 430 |
Offsides | 1.9 | 36 | 1.8 | 33 | 1.9 | 69 |
Shots | 11.4 | 217 | 8.8 | 159 | 10.2 | 376 |
Shots on Goal | 4.1 | 78 | 2.5 | 45 | 3.3 | 123 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 33 | 33 | 2970 | 2 | 2 | 0 | 0 | 47 | 8 | 90 | 910 | 581 | 6 | 226.9 |
2 | ![]() | Goalkeeper | 4 | 4 | 360 | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 108 | 42 | 0 | 25.7 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward | 37 | 34 | 2691 | 3 | 3 | 0 | 8 | 0 | 0 | 5 | 31 | 14 | 801 | 605 | 35 | 29 | 0 | 13 | 76 | 23 | 32 | 20 | 250.7 |
2 | ![]() | Defender | 36 | 36 | 3230 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1939 | 1774 | 0 | 52 | 23 | 34 | 8 | 4 | 24 | 14 | 246.6 |
3 | ![]() | Forward | 35 | 33 | 2812 | 6 | 6 | 0 | 5 | 2 | 0 | 3 | 25 | 14 | 937 | 724 | 33 | 32 | 1 | 22 | 76 | 38 | 38 | 17 | 244.5 |
4 | ![]() | Midfielder | 35 | 30 | 2525 | 5 | 5 | 0 | 3 | 0 | 0 | 3 | 26 | 10 | 1188 | 950 | 22 | 46 | 2 | 19 | 73 | 30 | 30 | 34 | 236.3 |
5 | ![]() | Midfielder | 33 | 23 | 1901 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 12 | 5 | 809 | 718 | 42 | 48 | 3 | 8 | 44 | 22 | 37 | 28 | 229.9 |
6 | ![]() | Defender | 33 | 33 | 2937 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | 15 | 7 | 1614 | 1368 | 3 | 50 | 20 | 20 | 12 | 10 | 15 | 53 | 228.6 |
7 | ![]() | Midfielder | 33 | 18 | 1725 | 8 | 7 | 1 | 2 | 2 | 0 | 2 | 11 | 6 | 1118 | 941 | 32 | 42 | 6 | 19 | 11 | 8 | 18 | 26 | 224.5 |
8 | ![]() | Defender | 32 | 25 | 2298 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 989 | 806 | 10 | 48 | 5 | 16 | 25 | 8 | 31 | 24 | 214.2 |
9 | ![]() | Forward | 30 | 25 | 2138 | 4 | 4 | 0 | 11 | 1 | 1 | 2 | 38 | 18 | 412 | 292 | 13 | 12 | 2 | 9 | 20 | 7 | 50 | 36 | 206.9 |
10 | ![]() | Midfielder | 29 | 25 | 2118 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 13 | 3 | 1267 | 1096 | 14 | 56 | 8 | 27 | 26 | 11 | 46 | 25 | 202.1 |
11 | ![]() | Defender | 23 | 22 | 1811 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 751 | 616 | 24 | 57 | 2 | 24 | 19 | 7 | 14 | 28 | 161.2 |
12 | ![]() | Midfielder | 25 | 3 | 497 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 171 | 138 | 7 | 16 | 1 | 3 | 21 | 8 | 11 | 6 | 158.9 |
13 | ![]() | Forward | 19 | 5 | 721 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 20 | 7 | 186 | 138 | 4 | 10 | 0 | 4 | 13 | 2 | 7 | 12 | 125.2 |
14 | ![]() | Midfielder | 17 | 2 | 359 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 135 | 85 | 4 | 11 | 1 | 6 | 13 | 1 | 7 | 12 | 112.1 |
15 | ![]() | Defender | 18 | 9 | 827 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 284 | 214 | 3 | 20 | 5 | 7 | 26 | 12 | 10 | 16 | 106.9 |
16 | ![]() | Defender | 15 | 9 | 945 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 463 | 378 | 3 | 20 | 6 | 27 | 0 | 0 | 2 | 5 | 102.3 |
17 | ![]() | Forward | 15 | 8 | 769 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 16 | 7 | 162 | 118 | 6 | 10 | 0 | 1 | 24 | 11 | 15 | 27 | 100.9 |
18 | ![]() | Forward | 14 | 5 | 526 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 6 | 81 | 60 | 1 | 3 | 0 | 3 | 11 | 3 | 8 | 7 | 84.9 |
19 | ![]() | Defender | 12 | 6 | 561 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 4 | 282 | 238 | 1 | 5 | 6 | 8 | 4 | 2 | 2 | 2 | 77.2 |
20 | ![]() | Midfielder | 12 | 4 | 360 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 185 | 151 | 2 | 11 | 1 | 5 | 1 | 1 | 4 | 6 | 72.5 |
21 | ![]() | Defender | 11 | 9 | 771 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 338 | 248 | 5 | 26 | 1 | 3 | 22 | 10 | 14 | 15 | 67.4 |
22 | ![]() | Midfielder | 8 | 2 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 88 | 76 | 4 | 6 | 0 | 2 | 11 | 5 | 9 | 7 | 53.7 |
23 | ![]() | Forward | 8 | 1 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 40 | 33 | 1 | 1 | 0 | 3 | 6 | 3 | 4 | 2 | 46.4 |
24 | ![]() | Forward | 4 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 20 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 25.8 |
25 | ![]() | Defender | 4 | 1 | 118 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 36 | 1 | 4 | 0 | 0 | 3 | 1 | 2 | 0 | 25.5 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
André Almeida | |||||||||||||||||||||||||||||||||||||
Cristhian Mosquera | |||||||||||||||||||||||||||||||||||||
César Tárrega | |||||||||||||||||||||||||||||||||||||
D. Foulquier | |||||||||||||||||||||||||||||||||||||
Diego López | |||||||||||||||||||||||||||||||||||||
E. Barrenechea | |||||||||||||||||||||||||||||||||||||
Fran Pérez | |||||||||||||||||||||||||||||||||||||
G. Mamardashvili | |||||||||||||||||||||||||||||||||||||
Hugo Duro | |||||||||||||||||||||||||||||||||||||
Hugo Guillamón | |||||||||||||||||||||||||||||||||||||
Javi Guerra | |||||||||||||||||||||||||||||||||||||
Jesús Vázquez | |||||||||||||||||||||||||||||||||||||
José Gayà | |||||||||||||||||||||||||||||||||||||
Luis Rioja | |||||||||||||||||||||||||||||||||||||
M. Aarons | |||||||||||||||||||||||||||||||||||||
Pepelu | |||||||||||||||||||||||||||||||||||||
Rafa Mir | |||||||||||||||||||||||||||||||||||||
Rodrigo Abajas | |||||||||||||||||||||||||||||||||||||
S. Dimitrievski | |||||||||||||||||||||||||||||||||||||
Sergi Canós | |||||||||||||||||||||||||||||||||||||
Thierry Correia | |||||||||||||||||||||||||||||||||||||
U. Sadiq | |||||||||||||||||||||||||||||||||||||
Yarek Gasiorowski |
Load More

Goalkeepers

1
Jaume Doménech
Position
Goalkeeper
Age
34
Nationality

13
S. Dimitrievski
Position
Goalkeeper
Age
31
Nationality

25
G. Mamardashvili
Position
Goalkeeper
Age
24
Nationality

34
Raúl Jiménez Latorre
Position
Goalkeeper
Age
19
Nationality

35
Vicent Abril
Position
Goalkeeper
Age
20
Nationality
Defenders

3
Cristhian Mosquera
Position
Defender
Age
20
Nationality

4
M. Diakhaby
Position
Defender
Age
28
Nationality

14
José Gayà
Position
Defender
Age
29
Nationality

15
César Tárrega
Position
Defender
Age
23
Nationality

19
M. Aarons
Position
Defender
Age
25
Nationality

20
D. Foulquier
Position
Defender
Age
32
Nationality

21
Jesús Vázquez
Position
Defender
Age
22
Nationality

24
Yarek Gasiorowski
Position
Defender
Age
20
Nationality

31
Rubo Iranzo
Position
Defender
Age
22
Nationality

38
Iker Córdoba
Position
Defender
Age
19
Nationality

39
Rodrigo Abajas
Position
Defender
Age
22
Nationality

Thierry Correia
Position
Defender
Age
26
Nationality
Midfielders

5
E. Barrenechea
Position
Midfielder
Age
23
Nationality

6
Hugo Guillamón
Position
Midfielder
Age
25
Nationality

7
Sergi Canós
Position
Midfielder
Age
28
Nationality

8
Javi Guerra
Position
Midfielder
Age
22
Nationality

10
André Almeida
Position
Midfielder
Age
24
Nationality

17
Iván Jaime
Position
Midfielder
Age
24
Nationality

18
Pepelu
Position
Midfielder
Age
26
Nationality

23
Fran Pérez
Position
Midfielder
Age
22
Nationality

46
Pedro Alemañ
Position
Midfielder
Age
23
Nationality
Forwards

9
Hugo Duro
Position
Forward
Age
25
Nationality

11
Rafa Mir
Position
Forward
Age
27
Nationality

12
U. Sadiq
Position
Forward
Age
28
Nationality

16
Diego López
Position
Forward
Age
23
Nationality

22
Luis Rioja
Position
Forward
Age
31
Nationality

27
David Otorbi
Position
Forward
Age
17
Nationality

32
Martín Tejón
Position
Forward
Age
21
Nationality

40
Hamza Bellari
Position
Forward
Age
22
Nationality

42
W. Madrigal
Position
Forward
Age
20
Nationality

44
Ismael Santana
Position
Forward
Age
21
Nationality

45
Pablo López
Position
Forward
Age
19
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Iván Jaime
Midfielder
- Sep 26, 2000
Sep 26, 2000
Feb 3, 2025
Loan

M. Aarons
Defender
- Jan 4, 2000
Jan 4, 2000
Jan 13, 2025
Loan

U. Sadiq
Forward
- Feb 2, 1997
Feb 2, 1997
Jan 4, 2025
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Hugo González
-
Celta de Vigo II
Feb 3, 2025
Loan
Celta de Vigo II
Feb 3, 2025
Loan

Germán Valera
Forward
- Mar 16, 2002
Elche
Mar 16, 2002
Feb 3, 2025
Loan
Elche
Feb 3, 2025
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

E. Barrenechea
Midfielder
- May 25, 2001
May 25, 2001
Aug 30, 2024
Loan

Germán Valera
Forward
- Mar 16, 2002
Mar 16, 2002
Aug 30, 2024
Free

M. Caufriez
Defender
- Feb 16, 1997
Clermont Foot
Feb 16, 1997
Aug 29, 2024
Loan
Clermont Foot
Aug 29, 2024
Loan

G. Mamardashvili
Goalkeeper
- Sep 29, 2000
Sep 29, 2000
Aug 28, 2024
Loan

Luis Rioja
Forward
- Oct 16, 1993
Oct 16, 1993
Aug 22, 2024
€ 1.2M

Alex Serradell
-
Navalcarnero
Aug 16, 2024
Navalcarnero
Aug 16, 2024

Dani Gómez
Forward
- Jul 30, 1998
Levante
Jul 30, 1998
Aug 2, 2024
Loan
Levante
Aug 2, 2024
Loan

Rodrigo Abajas
Defender
- May 12, 2003
May 12, 2003
Jul 19, 2024

Rafa Mir
Forward
- Jun 18, 1997
Jun 18, 1997
Jul 11, 2024
Loan

E. Cömert
Defender
- Feb 4, 1998
Feb 4, 1998
Jul 1, 2024

César Tárrega
Defender
- Feb 26, 2002
Feb 26, 2002
Jul 1, 2024

S. Dimitrievski
Goalkeeper
- Dec 25, 1993
Dec 25, 1993
Jul 1, 2024
Free

Samu Castillejo
-
Sassuolo
Jul 1, 2024
Sassuolo
Jul 1, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Alberto Marí
Forward
- Jul 11, 2001
Zaragoza
Jul 11, 2001
Aug 30, 2024
Loan
Zaragoza
Aug 30, 2024
Loan

C. Özkacar
Defender
- Oct 6, 2000
Oct 6, 2000
Aug 29, 2024
Loan

G. Mamardashvili
Goalkeeper
- Sep 29, 2000
Sep 29, 2000
Aug 27, 2024
€ 30M

Hugo González
-
FC Cartagena
Aug 25, 2024
Loan
FC Cartagena
Aug 25, 2024
Loan

E. Cömert
Defender
- Feb 4, 1998
Feb 4, 1998
Jul 10, 2024
Loan

Cristian Rivero
-
Albacete
Jul 5, 2024
Loan
Albacete
Jul 5, 2024
Loan

Peter
Forward
- Jul 25, 2002
Jul 25, 2002
Jul 1, 2024

S. Amallah
Midfielder
- Nov 15, 1996
Nov 15, 1996
Jul 1, 2024

R. Yaremchuk
-
Club Brugge KV
Jul 1, 2024
Club Brugge KV
Jul 1, 2024

Pablo Gozálbez
Midfielder
- Apr 30, 2001
Apr 30, 2001
Jul 1, 2024
Free