
Country
Founded
1928
Stadium
Estadio Municipal José Zorrilla
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 19 | 18 | 37 | |||
Wins | 3 | 1 | 4 | |||
Draws | 4 | 0 | 4 | |||
Losses | 12 | 17 | 29 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.6 | 11 | 0.8 | 15 | 0.7 | 26 |
Goals Conceded | 1.7 | 32 | 3.1 | 55 | 2.4 | 87 |
Yellow Cards | 2.5 | 47 | 2.3 | 41 | 2.4 | 88 |
Red Cards | 0.2 | 3 | 0.1 | 2 | 0.1 | 5 |
Clean Sheets | 0.3 | 5 | 0 | 0.1 | 5 | |
Corners | 4.2 | 80 | 3.9 | 71 | 4.1 | 151 |
Fouls | 12 | 228 | 11.8 | 212 | 11.9 | 440 |
Offsides | 1.8 | 35 | 1.7 | 30 | 1.8 | 65 |
Shots | 9.5 | 180 | 8.2 | 147 | 8.8 | 327 |
Shots on Goal | 2.5 | 48 | 3.1 | 55 | 2.8 | 103 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 30 | 30 | 2700 | 0 | 0 | 0 | 0 | 65 | 5 | 93 | 1001 | 700 | 2 | 207.4 |
2 | ![]() | Goalkeeper | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 169 | 113 | 0 | 39.2 |
3 | ![]() | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 38 | 28 | 0 | 6 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward | 32 | 25 | 2256 | 2 | 2 | 0 | 4 | 0 | 0 | 5 | 28 | 15 | 581 | 424 | 43 | 22 | 0 | 10 | 122 | 54 | 15 | 4 | 218.9 |
2 | ![]() | Midfielder | 32 | 11 | 1394 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 11 | 6 | 452 | 380 | 24 | 36 | 3 | 14 | 38 | 28 | 47 | 15 | 214.3 |
3 | ![]() | Midfielder | 30 | 20 | 1750 | 10 | 8 | 3 | 0 | 0 | 0 | 1 | 19 | 13 | 788 | 674 | 11 | 61 | 7 | 21 | 35 | 19 | 44 | 50 | 199.3 |
4 | ![]() | Defender | 29 | 28 | 2513 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 856 | 686 | 26 | 38 | 9 | 28 | 16 | 10 | 24 | 12 | 195.4 |
5 | ![]() | Forward | 28 | 16 | 1510 | 5 | 5 | 0 | 5 | 4 | 0 | 2 | 18 | 7 | 246 | 160 | 13 | 7 | 0 | 3 | 13 | 5 | 31 | 15 | 187.8 |
6 | ![]() | Forward | 27 | 13 | 1320 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 27 | 12 | 236 | 138 | 11 | 4 | 1 | 0 | 14 | 7 | 34 | 38 | 180.2 |
7 | ![]() | Midfielder | 26 | 19 | 1735 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 753 | 640 | 4 | 47 | 11 | 23 | 10 | 6 | 9 | 38 | 170.9 |
8 | ![]() | Midfielder | 25 | 20 | 1684 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 10 | 6 | 448 | 381 | 8 | 36 | 8 | 18 | 17 | 7 | 46 | 28 | 169 |
9 | ![]() | Defender | 25 | 25 | 2032 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 10 | 5 | 1150 | 1009 | 6 | 26 | 28 | 22 | 2 | 2 | 3 | 19 | 168.9 |
10 | ![]() | Midfielder | 24 | 18 | 1387 | 6 | 6 | 0 | 3 | 1 | 0 | 1 | 19 | 8 | 369 | 307 | 13 | 31 | 2 | 14 | 63 | 37 | 28 | 32 | 163 |
11 | ![]() | Defender | 24 | 20 | 1692 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 870 | 766 | 0 | 25 | 15 | 18 | 3 | 3 | 15 | 16 | 156 |
12 | ![]() | Forward | 22 | 14 | 1193 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 17 | 2 | 205 | 137 | 10 | 10 | 2 | 3 | 36 | 18 | 28 | 12 | 145.6 |
13 | ![]() | Defender | 21 | 21 | 1890 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 643 | 513 | 13 | 55 | 9 | 28 | 30 | 14 | 19 | 35 | 140.1 |
14 | ![]() | Midfielder | 19 | 14 | 1198 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 14 | 5 | 522 | 429 | 17 | 37 | 4 | 7 | 20 | 8 | 21 | 32 | 128.9 |
15 | ![]() | Forward | 18 | 7 | 636 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 191 | 139 | 8 | 5 | 0 | 5 | 17 | 5 | 13 | 4 | 119.8 |
16 | ![]() | Defender | 18 | 15 | 1386 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 698 | 580 | 1 | 14 | 17 | 11 | 3 | 2 | 3 | 13 | 118.9 |
17 | ![]() | Midfielder | 18 | 9 | 725 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 14 | 7 | 137 | 103 | 8 | 8 | 1 | 0 | 9 | 4 | 10 | 3 | 110.9 |
18 | ![]() | Midfielder | 13 | 7 | 622 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 342 | 289 | 8 | 11 | 2 | 4 | 12 | 10 | 12 | 4 | 88 |
19 | ![]() | Defender | 13 | 10 | 874 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 265 | 187 | 5 | 28 | 8 | 10 | 34 | 20 | 17 | 14 | 87.1 |
20 | ![]() | Midfielder | 14 | 2 | 409 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 185 | 146 | 1 | 10 | 0 | 3 | 5 | 1 | 5 | 8 | 84.3 |
21 | ![]() | Defender | 12 | 10 | 864 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 405 | 330 | 1 | 10 | 8 | 12 | 4 | 3 | 6 | 6 | 82.1 |
22 | ![]() | Midfielder | 12 | 8 | 765 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 278 | 253 | 1 | 17 | 3 | 10 | 4 | 3 | 8 | 18 | 79.1 |
23 | ![]() | Forward | 12 | 5 | 354 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 92 | 75 | 5 | 2 | 1 | 2 | 12 | 4 | 7 | 3 | 72.5 |
24 | ![]() | Defender | 11 | 11 | 865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 349 | 283 | 6 | 9 | 6 | 5 | 12 | 6 | 7 | 3 | 71.1 |
25 | ![]() | Defender | 10 | 8 | 711 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 351 | 295 | 1 | 9 | 6 | 17 | 0 | 0 | 1 | 5 | 61.2 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Aznou Ben Cheikh | |||||||||||||||||||||||||||||||||||||
A. Tuhami | |||||||||||||||||||||||||||||||||||||
Abdulay Bah | |||||||||||||||||||||||||||||||||||||
C. Özkacar | |||||||||||||||||||||||||||||||||||||
Chuky San José | |||||||||||||||||||||||||||||||||||||
David Torres | |||||||||||||||||||||||||||||||||||||
E. Cömert | |||||||||||||||||||||||||||||||||||||
F. Grillitsch | |||||||||||||||||||||||||||||||||||||
Henrique | |||||||||||||||||||||||||||||||||||||
Iago Parente | |||||||||||||||||||||||||||||||||||||
Iván Sánchez | |||||||||||||||||||||||||||||||||||||
J. Aidoo | |||||||||||||||||||||||||||||||||||||
Javi Sánchez | |||||||||||||||||||||||||||||||||||||
Juanmi Latasa | |||||||||||||||||||||||||||||||||||||
K. Hein | |||||||||||||||||||||||||||||||||||||
Kenedy | |||||||||||||||||||||||||||||||||||||
Kike Pérez | |||||||||||||||||||||||||||||||||||||
Lucas Rosa | |||||||||||||||||||||||||||||||||||||
Luis Pérez | |||||||||||||||||||||||||||||||||||||
M. Sylla | |||||||||||||||||||||||||||||||||||||
Marcos André | |||||||||||||||||||||||||||||||||||||
Mario Martín | |||||||||||||||||||||||||||||||||||||
Raul Moro | |||||||||||||||||||||||||||||||||||||
S. Amallah | |||||||||||||||||||||||||||||||||||||
S. Jurić | |||||||||||||||||||||||||||||||||||||
T. Nikitscher | |||||||||||||||||||||||||||||||||||||
Víctor Meseguer |
Load More

Goalkeepers

1
André Ferreira
Position
Goalkeeper
Age
28
Nationality

13
K. Hein
Position
Goalkeeper
Age
23
Nationality

26
Arnau Rafús
Position
Goalkeeper
Age
22
Nationality
Defenders

2
Luis Pérez
Position
Defender
Age
30
Nationality

3
David Torres
Position
Defender
Age
22
Nationality

5
Javi Sánchez
Position
Defender
Age
28
Nationality

6
C. Özkacar
Position
Defender
Age
24
Nationality

15
E. Cömert
Position
Defender
Age
27
Nationality

16
J. Aidoo
Position
Defender
Age
29
Nationality

17
Henrique
Position
Defender
Age
31
Nationality

22
A. Candela
Position
Defender
Age
25
Nationality

30
Raúl Chasco
Position
Defender
Age
21
Nationality

32
Koke
Position
Defender
Age
20
Nationality

39
Adam Aznou Ben Cheikh
Position
Defender
Age
18
Nationality

Iago Parente
Position
Defender
Age
19
Nationality
Midfielders

4
T. Nikitscher
Position
Midfielder
Age
25
Nationality

8
F. Grillitsch
Position
Midfielder
Age
29
Nationality

10
Iván Sánchez
Position
Midfielder
Age
32
Nationality

12
Mario Martín
Position
Midfielder
Age
21
Nationality

20
S. Jurić
Position
Midfielder
Age
28
Nationality

21
S. Amallah
Position
Midfielder
Age
28
Nationality

23
A. Tuhami
Position
Midfielder
Age
30
Nationality

24
Kenedy
Position
Midfielder
Age
29
Nationality

27
Verde
Position
Midfielder
Age
22
Nationality

28
Chuky San José
Position
Midfielder
Age
21
Nationality

34
Mario Maroto
Position
Midfielder
Age
21
Nationality
Forwards

7
M. Sylla
Position
Forward
Age
31
Nationality

9
Marcos André
Position
Forward
Age
28
Nationality

11
Raul Moro
Position
Forward
Age
22
Nationality

14
Juanmi Latasa
Position
Forward
Age
24
Nationality

18
D. Machís
Position
Forward
Age
32
Nationality

19
A. Ndiaye
Position
Forward
Age
28
Nationality

29
Adrian Arnuncio
Position
Forward
Age
18
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

F. Grillitsch
Midfielder
- Aug 7, 1995
Aug 7, 1995
Feb 3, 2025
Loan

Adam Aznou Ben Cheikh
Defender
- Jun 2, 2006
Jun 2, 2006
Feb 3, 2025
Loan

A. Candela
Defender
- Apr 27, 2000
Apr 27, 2000
Feb 3, 2025
Loan

J. Aidoo
Defender
- Sep 29, 1995
Sep 29, 1995
Jan 30, 2025
Loan

T. Nikitscher
Midfielder
- Nov 3, 1999
Kecskeméti TE
Nov 3, 1999
Jan 29, 2025
€ 1M
Kecskeméti TE
Jan 29, 2025
€ 1M
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Lucas Rosa
Defender
- Apr 3, 2000
Apr 3, 2000
Feb 4, 2025
€ 3M

Kike Pérez
Midfielder
- Feb 14, 1997
Feb 14, 1997
Jan 29, 2025
€ 1M

Abdulay Bah
Defender
- Apr 11, 2006
Apr 11, 2006
Jan 27, 2025
€ 6M

M. Malsa
-
Wydad AC
Jan 26, 2025
Wydad AC
Jan 26, 2025

Álvaro Aceves
Goalkeeper
- Jul 26, 2003
Eldense
Jul 26, 2003
Jan 17, 2025
Loan
Eldense
Jan 17, 2025
Loan

César de la Hoz
Midfielder
- Mar 30, 1992
Oviedo
Mar 30, 1992
Jan 16, 2025
Free
Oviedo
Jan 16, 2025
Free

Víctor Meseguer
Midfielder
- Jun 9, 1999
Racing Santander
Jun 9, 1999
Jan 9, 2025
Loan
Racing Santander
Jan 9, 2025
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

C. Özkacar
Defender
- Oct 6, 2000
Oct 6, 2000
Aug 29, 2024
Loan

Mario Martín
Midfielder
- Mar 5, 2004
Mar 5, 2004
Aug 23, 2024
Loan

Juanmi Latasa
Forward
- Mar 23, 2001
Mar 23, 2001
Aug 14, 2024
€ 2.5M

K. Hein
Goalkeeper
- Apr 13, 2002
Apr 13, 2002
Aug 13, 2024
Loan

E. Cömert
Defender
- Feb 4, 1998
Feb 4, 1998
Jul 10, 2024
Loan

S. Biuk
Forward
- Dec 26, 2002
Dec 26, 2002
Jul 8, 2024

A. Ndiaye
Forward
- Jul 16, 1996
Jul 16, 1996
Jul 1, 2024
€ 2M

André Ferreira
Goalkeeper
- May 29, 1996
Granada CF
May 29, 1996
Jul 1, 2024
€ 1M
Granada CF
Jul 1, 2024
€ 1M

D. Machís
Forward
- Feb 7, 1993
Cadiz
Feb 7, 1993
Jul 1, 2024
Cadiz
Jul 1, 2024

Víctor Rofino
-
Real Murcia
Jul 1, 2024
Real Murcia
Jul 1, 2024

Víctor Meseguer
Midfielder
- Jun 9, 1999
Granada CF
Jun 9, 1999
Jul 1, 2024
€ 3M
Granada CF
Jul 1, 2024
€ 3M

Álvaro Aceves
Goalkeeper
- Jul 26, 2003
Eldense
Jul 26, 2003
Jul 1, 2024
Eldense
Jul 1, 2024

Kike Pérez
Midfielder
- Feb 14, 1997
Feb 14, 1997
Jul 1, 2024

B. Akinsola
Forward
- Mar 10, 2003
Mar 10, 2003
Jul 1, 2024

S. Amallah
Midfielder
- Nov 15, 1996
Nov 15, 1996
Jul 1, 2024

S. Jurić
Midfielder
- Aug 16, 1996
Aug 16, 1996
Jul 1, 2024
1.5M

Raul Moro
Forward
- Dec 5, 2002
Dec 5, 2002
Jul 1, 2024
€ 2.5M
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

S. Biuk
Forward
- Dec 26, 2002
HNK Hajduk Split
Dec 26, 2002
Sep 1, 2024
Loan
HNK Hajduk Split
Sep 1, 2024
Loan

F. Boyomo
Defender
- Oct 7, 2001
Oct 7, 2001
Aug 29, 2024
€ 5M

Isra Sala
Forward
- May 10, 2003
May 10, 2003
Aug 15, 2024

B. Akinsola
Forward
- Mar 10, 2003
Mar 10, 2003
Aug 15, 2024

Monchu
-
Aris Thessalonikis
Aug 3, 2024
€ 3.6M
Aris Thessalonikis
Aug 3, 2024
€ 3.6M

Jesús
-
Barakaldo
Aug 1, 2024
Loan
Barakaldo
Aug 1, 2024
Loan

Alberto Quintana
-
Real Unión
Jul 19, 2024
Real Unión
Jul 19, 2024

Sergio Escudero
-
Deportivo La Coruna
Jul 18, 2024
Free
Deportivo La Coruna
Jul 18, 2024
Free

Manu Pozo
-
Torreense
Jul 11, 2024
Free
Torreense
Jul 11, 2024
Free

Slavy
-
Eibar
Jul 10, 2024
Free
Eibar
Jul 10, 2024
Free

César Tárrega
Defender
- Feb 26, 2002
Feb 26, 2002
Jul 1, 2024

Lucas Oliveira
Defender
- Feb 2, 1996
Feb 2, 1996
Jul 1, 2024

Iván Cédric
-
Jul 1, 2024
Free