
Country
Founded
1848
Stadium
Vonovia Ruhrstadion
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 3 | 2 | 5 | |||
Draws | 4 | 4 | 8 | |||
Losses | 10 | 11 | 21 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 16 | 0.9 | 16 | 0.9 | 32 |
Goals Conceded | 1.9 | 33 | 2.1 | 35 | 2 | 68 |
Yellow Cards | 1.9 | 32 | 2.2 | 38 | 2.1 | 70 |
Red Cards | 0 | 0.1 | 2 | 0.1 | 2 | |
Clean Sheets | 0.2 | 3 | 0.1 | 2 | 0.1 | 5 |
Corners | 5.8 | 98 | 3.9 | 67 | 4.9 | 165 |
Fouls | 12.7 | 216 | 14.7 | 250 | 13.7 | 466 |
Offsides | 2.5 | 42 | 1.2 | 20 | 1.8 | 62 |
Shots | 14.5 | 247 | 11 | 187 | 12.8 | 434 |
Shots on Goal | 4.4 | 75 | 3.7 | 63 | 4.1 | 138 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 21 | 21 | 1890 | 2 | 2 | 0 | 0 | 45 | 2 | 55 | 793 | 500 | 3 | 142.1 |
2 | ![]() | Goalkeeper | 13 | 13 | 1170 | 2 | 2 | 0 | 0 | 22 | 3 | 33 | 462 | 252 | 2 | 88.4 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Defender | 33 | 32 | 2716 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 1074 | 790 | 47 | 66 | 8 | 27 | 26 | 12 | 34 | 34 | 229.4 |
2 | ![]() | Midfielder | 32 | 30 | 2626 | 11 | 11 | 1 | 2 | 0 | 0 | 1 | 21 | 8 | 1042 | 792 | 27 | 66 | 11 | 35 | 59 | 32 | 29 | 75 | 219.7 |
3 | ![]() | Forward | 32 | 27 | 2289 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 33 | 19 | 679 | 440 | 27 | 17 | 1 | 4 | 20 | 10 | 31 | 36 | 211.4 |
4 | ![]() | Midfielder | 30 | 29 | 2570 | 11 | 11 | 0 | 5 | 0 | 0 | 2 | 19 | 13 | 1044 | 779 | 53 | 65 | 9 | 17 | 56 | 19 | 34 | 49 | 209.8 |
5 | ![]() | Defender | 31 | 30 | 2345 | 4 | 4 | 0 | 1 | 0 | 0 | 6 | 16 | 6 | 745 | 528 | 25 | 52 | 11 | 18 | 31 | 12 | 21 | 29 | 208.5 |
6 | ![]() | Forward | 33 | 15 | 1383 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 24 | 12 | 262 | 177 | 13 | 19 | 0 | 1 | 52 | 14 | 18 | 28 | 202.9 |
7 | ![]() | Defender | 29 | 26 | 2217 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 834 | 696 | 7 | 52 | 16 | 25 | 13 | 6 | 8 | 16 | 193.3 |
8 | ![]() | Forward | 23 | 12 | 1138 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 22 | 8 | 289 | 227 | 19 | 23 | 3 | 16 | 19 | 6 | 7 | 26 | 157.5 |
9 | ![]() | Midfielder | 28 | 11 | 1146 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 13 | 5 | 381 | 278 | 10 | 28 | 4 | 12 | 7 | 1 | 12 | 24 | 154.2 |
10 | ![]() | Defender | 21 | 19 | 1781 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 943 | 705 | 4 | 45 | 17 | 26 | 5 | 3 | 11 | 24 | 147.6 |
11 | ![]() | Defender | 22 | 21 | 1863 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 880 | 709 | 7 | 18 | 16 | 41 | 1 | 1 | 19 | 22 | 147.5 |
12 | ![]() | Defender | 23 | 17 | 1604 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 754 | 663 | 3 | 13 | 21 | 23 | 2 | 1 | 7 | 10 | 135.1 |
13 | ![]() | Forward | 19 | 11 | 1042 | 2 | 2 | 0 | 9 | 1 | 0 | 1 | 22 | 15 | 189 | 134 | 9 | 2 | 0 | 1 | 22 | 10 | 6 | 12 | 129.2 |
14 | ![]() | Midfielder | 21 | 13 | 1137 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 406 | 312 | 7 | 29 | 7 | 18 | 5 | 1 | 9 | 18 | 126.1 |
15 | ![]() | Midfielder | 14 | 13 | 1081 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 586 | 481 | 12 | 36 | 2 | 11 | 23 | 12 | 16 | 14 | 97.8 |
16 | ![]() | Forward | 14 | 12 | 1064 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 24 | 15 | 248 | 190 | 10 | 18 | 1 | 3 | 14 | 5 | 10 | 11 | 95.4 |
17 | ![]() | Midfielder | 16 | 10 | 908 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 4 | 420 | 349 | 3 | 14 | 11 | 12 | 1 | 0 | 4 | 12 | 95.1 |
18 | ![]() | Midfielder | 14 | 2 | 255 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 118 | 91 | 1 | 10 | 2 | 2 | 3 | 1 | 1 | 5 | 91.1 |
19 | ![]() | Midfielder | 15 | 6 | 460 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 5 | 120 | 76 | 5 | 8 | 1 | 2 | 14 | 5 | 4 | 10 | 88.8 |
20 | ![]() | Midfielder | 14 | 3 | 406 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 6 | 124 | 87 | 6 | 4 | 0 | 0 | 15 | 5 | 2 | 4 | 78.2 |
21 | ![]() | Defender | 12 | 1 | 217 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 98 | 63 | 3 | 8 | 0 | 2 | 2 | 0 | 3 | 1 | 71.4 |
22 | ![]() | Midfielder | 7 | 0 | 167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 75 | 60 | 4 | 4 | 0 | 0 | 6 | 5 | 1 | 3 | 46.8 |
23 | ![]() | Forward | 5 | 0 | 88 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 10 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 32.3 |
24 | ![]() | Forward | 5 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 16 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 19.7 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Balde | ||||||||||||||||||||||||||||||||||
A. Losilla | ||||||||||||||||||||||||||||||||||
Bernardo | ||||||||||||||||||||||||||||||||||
C. Gamboa | ||||||||||||||||||||||||||||||||||
D. de Wit | ||||||||||||||||||||||||||||||||||
E. Mašović | ||||||||||||||||||||||||||||||||||
F. Passlack | ||||||||||||||||||||||||||||||||||
G. Holtmann | ||||||||||||||||||||||||||||||||||
G. Masouras | ||||||||||||||||||||||||||||||||||
I. Ordets | ||||||||||||||||||||||||||||||||||
I. Sissoko | ||||||||||||||||||||||||||||||||||
J. Medić | ||||||||||||||||||||||||||||||||||
K. Miyoshi | ||||||||||||||||||||||||||||||||||
M. Bero | ||||||||||||||||||||||||||||||||||
M. Boadu | ||||||||||||||||||||||||||||||||||
M. Broschinski | ||||||||||||||||||||||||||||||||||
M. Kwarteng | ||||||||||||||||||||||||||||||||||
M. Pannewig | ||||||||||||||||||||||||||||||||||
M. Tolba | ||||||||||||||||||||||||||||||||||
M. Wittek | ||||||||||||||||||||||||||||||||||
P. Drewes | ||||||||||||||||||||||||||||||||||
P. Hofmann | ||||||||||||||||||||||||||||||||||
T. Horn | ||||||||||||||||||||||||||||||||||
T. Krauß |
Load More

Goalkeepers

1
T. Horn
Position
Goalkeeper
Age
32
Nationality

27
P. Drewes
Position
Goalkeeper
Age
32
Nationality

34
P. Grave
Position
Goalkeeper
Age
24
Nationality
Defenders

2
C. Gamboa
Position
Defender
Age
35
Nationality

5
Bernardo
Position
Defender
Age
30
Nationality

13
J. Medić
Position
Defender
Age
26
Nationality

14
T. Oermann
Position
Defender
Age
21
Nationality

15
F. Passlack
Position
Defender
Age
26
Nationality

20
I. Ordets
Position
Defender
Age
32
Nationality

25
M. Tolba
Position
Defender
Age
20
Nationality

32
M. Wittek
Position
Defender
Age
29
Nationality
Midfielders

4
E. Mašović
Position
Midfielder
Age
26
Nationality

6
I. Sissoko
Position
Midfielder
Age
27
Nationality

8
A. Losilla
Position
Midfielder
Age
39
Nationality

10
D. de Wit
Position
Midfielder
Age
27
Nationality

16
N. Jahn
Position
Midfielder
Age
20
Nationality

17
T. Krauß
Position
Midfielder
Age
23
Nationality

19
M. Bero
Position
Midfielder
Age
29
Nationality

23
K. Miyoshi
Position
Midfielder
Age
28
Nationality

24
M. Pannewig
Position
Midfielder
Age
20
Nationality

28
Lennart Koerdt
Position
Midfielder
Age
20
Nationality
Forwards

9
M. Boadu
Position
Forward
Age
24
Nationality

11
G. Masouras
Position
Forward
Age
31
Nationality

18
S. Bamba
Position
Forward
Age
21
Nationality

21
G. Holtmann
Position
Forward
Age
30
Nationality

29
M. Broschinski
Position
Forward
Age
24
Nationality

33
P. Hofmann
Position
Forward
Age
32
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

G. Masouras
Forward
- Jan 1, 1994
Olympiakos Piraeus
Jan 1, 1994
Feb 1, 2025
Loan
Olympiakos Piraeus
Feb 1, 2025
Loan

T. Krauß
Midfielder
- Jun 22, 2001
Jun 22, 2001
Jan 30, 2025
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

L. Daschner
Midfielder
- Oct 1, 1998
FC ST. Gallen
Oct 1, 1998
Feb 3, 2025
Loan
FC ST. Gallen
Feb 3, 2025
Loan

N. Loosli
Defender
- Jan 23, 1997
SpVgg Greuther Fürth
Jan 23, 1997
Jan 28, 2025
Loan
SpVgg Greuther Fürth
Jan 28, 2025
Loan

M. Riemann
-
SC Paderborn 07
Jan 22, 2025
Free
SC Paderborn 07
Jan 22, 2025
Free

M. Kwarteng
Midfielder
- Apr 28, 1998
Fortuna Düsseldorf
Apr 28, 1998
Jan 13, 2025
Loan
Fortuna Düsseldorf
Jan 13, 2025
Loan

A. Elezi
Midfielder
- Mar 1, 2001
HNK Gorica
Mar 1, 2001
Jan 10, 2025
Loan
HNK Gorica
Jan 10, 2025
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

K. Miyoshi
Midfielder
- Mar 26, 1997
Birmingham
Mar 26, 1997
Aug 30, 2024
Birmingham
Aug 30, 2024

J. Medić
Defender
- Sep 7, 1998
Sep 7, 1998
Aug 20, 2024
Loan

A. Balde
Forward
- Dec 12, 2002
Dec 12, 2002
Aug 10, 2024
Loan

M. Boadu
Forward
- Jan 14, 2001
Jan 14, 2001
Aug 9, 2024
Loan

T. Horn
Goalkeeper
- May 12, 1993
Red Bull Salzburg
May 12, 1993
Aug 1, 2024
Free
Red Bull Salzburg
Aug 1, 2024
Free

D. de Wit
Midfielder
- Jan 28, 1998
Jan 28, 1998
Jul 3, 2024
Free

M. Pannewig
Midfielder
- Oct 28, 2004
Wiedenbrück
Oct 28, 2004
Jul 1, 2024
Wiedenbrück
Jul 1, 2024

N. Jahn
Midfielder
- Jul 26, 2004
1. FC Nürnberg
Jul 26, 2004
Jul 1, 2024
Free
1. FC Nürnberg
Jul 1, 2024
Free

I. Sissoko
Midfielder
- Oct 27, 1997
Oct 27, 1997
Jul 1, 2024
Free

I. Ordets
Defender
- Jul 8, 1992
Dynamo
Jul 8, 1992
Jul 1, 2024
Free
Dynamo
Jul 1, 2024
Free

S. Bamba
Forward
- Feb 13, 2004
Feb 13, 2004
Jul 1, 2024
Free

P. Grave
Goalkeeper
- Apr 10, 2001
Wuppertaler SV
Apr 10, 2001
Jul 1, 2024
Wuppertaler SV
Jul 1, 2024

P. Drewes
Goalkeeper
- Feb 4, 1993
Karlsruher SC
Feb 4, 1993
Jul 1, 2024
€ 100K
Karlsruher SC
Jul 1, 2024
€ 100K

G. Holtmann
Forward
- Mar 25, 1995
SV Darmstadt 98
Mar 25, 1995
Jul 1, 2024
SV Darmstadt 98
Jul 1, 2024

J. Osei-Tutu
-
PAS Giannina
Jul 1, 2024
PAS Giannina
Jul 1, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

C. Antwi-Adjei
-
FC Schalke 04
Aug 23, 2024
Free
FC Schalke 04
Aug 23, 2024
Free

J. Osei-Tutu
-
Bolton
Aug 8, 2024
Free
Bolton
Aug 8, 2024
Free

N. Thiede
-
SSV Ulm 1846
Jul 31, 2024
Loan
SSV Ulm 1846
Jul 31, 2024
Loan

M. Römling
-
SV Kapfenberg
Jul 16, 2024
Free
SV Kapfenberg
Jul 16, 2024
Free

T. Asano
Forward
- Nov 10, 1994
Nov 10, 1994
Jul 6, 2024
Free

P. Osterhage
Midfielder
- Feb 1, 2000
Feb 1, 2000
Jul 1, 2024
€ 4.8M

Danilo Soares
-
1. FC Nürnberg
Jul 1, 2024
Free
1. FC Nürnberg
Jul 1, 2024
Free

Gonçalo Paciência
Forward
- Aug 1, 1994
Aug 1, 1994
Jul 1, 2024

K. Stöger
Midfielder
- Aug 27, 1993
Aug 27, 1993
Jul 1, 2024
Free