Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 18 | 19 | 37 | |||
Wins | 8 | 11 | 19 | |||
Draws | 7 | 3 | 10 | |||
Losses | 3 | 5 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.2 | 39 | 1.5 | 28 | 1.8 | 67 |
Goals Conceded | 1.4 | 25 | 1.3 | 24 | 1.3 | 49 |
Yellow Cards | 2.4 | 44 | 2.7 | 51 | 2.6 | 95 |
Red Cards | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
Clean Sheets | 0.3 | 5 | 0.1 | 2 | 0.2 | 7 |
Corners | 5.4 | 97 | 4.4 | 83 | 4.9 | 180 |
Fouls | 11.6 | 209 | 11.8 | 224 | 11.7 | 433 |
Offsides | 2.4 | 43 | 1.8 | 34 | 2.1 | 77 |
Shots | 15.7 | 283 | 12.8 | 243 | 14.2 | 526 |
Shots on Goal | 5.4 | 98 | 3.9 | 74 | 4.6 | 172 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 21 | 21 | 1873 | 2 | 2 | 0 | 0 | 31 | 2 | 59 | 500 | 383 | 1 | 145.5 |
2 | ![]() | Goalkeeper | 17 | 16 | 1457 | 2 | 2 | 0 | 0 | 18 | 5 | 51 | 389 | 260 | 5 | 121.9 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Defender | 35 | 34 | 2956 | 11 | 11 | 0 | 1 | 0 | 0 | 7 | 15 | 6 | 1111 | 888 | 46 | 69 | 7 | 39 | 27 | 10 | 27 | 38 | 248.9 |
2 | ![]() | Midfielder | 35 | 30 | 2564 | 8 | 8 | 0 | 4 | 0 | 0 | 2 | 30 | 8 | 1346 | 1152 | 28 | 84 | 21 | 20 | 32 | 18 | 27 | 37 | 248.3 |
3 | ![]() | Midfielder | 35 | 26 | 2264 | 8 | 8 | 0 | 3 | 1 | 0 | 3 | 11 | 4 | 1496 | 1333 | 22 | 52 | 7 | 25 | 11 | 8 | 36 | 20 | 246.7 |
4 | ![]() | Forward | 34 | 24 | 2233 | 4 | 4 | 0 | 11 | 1 | 0 | 3 | 62 | 24 | 314 | 199 | 22 | 12 | 2 | 0 | 37 | 15 | 49 | 46 | 237.1 |
5 | ![]() | Midfielder | 31 | 29 | 2551 | 8 | 8 | 0 | 6 | 0 | 0 | 9 | 48 | 17 | 1019 | 754 | 98 | 27 | 2 | 22 | 47 | 20 | 45 | 43 | 232.6 |
6 | ![]() | Midfielder | 33 | 25 | 2156 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 38 | 14 | 1056 | 864 | 17 | 54 | 13 | 27 | 26 | 11 | 61 | 30 | 231 |
7 | ![]() | Midfielder | 33 | 24 | 1892 | 11 | 11 | 0 | 3 | 0 | 0 | 7 | 16 | 8 | 634 | 490 | 38 | 56 | 3 | 9 | 46 | 22 | 28 | 47 | 227.9 |
8 | ![]() | Forward | 30 | 22 | 1977 | 4 | 4 | 0 | 19 | 0 | 0 | 2 | 57 | 31 | 397 | 309 | 32 | 27 | 1 | 8 | 68 | 33 | 39 | 22 | 217.4 |
9 | ![]() | Defender | 31 | 27 | 2495 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | 5 | 1453 | 1273 | 3 | 38 | 13 | 21 | 1 | 0 | 3 | 19 | 213.2 |
10 | ![]() | Defender | 28 | 27 | 2229 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1255 | 1135 | 16 | 48 | 10 | 41 | 23 | 17 | 13 | 21 | 193.5 |
11 | ![]() | Forward | 27 | 15 | 1461 | 4 | 4 | 0 | 3 | 0 | 0 | 6 | 29 | 17 | 555 | 462 | 32 | 22 | 1 | 5 | 55 | 26 | 24 | 20 | 192.6 |
12 | ![]() | Defender | 19 | 17 | 1517 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 5 | 921 | 807 | 7 | 25 | 16 | 18 | 8 | 4 | 5 | 16 | 136 |
13 | ![]() | Midfielder | 20 | 6 | 518 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 203 | 167 | 13 | 9 | 1 | 1 | 13 | 9 | 6 | 1 | 134.7 |
14 | ![]() | Defender | 18 | 11 | 1023 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 495 | 433 | 1 | 19 | 6 | 9 | 4 | 4 | 0 | 5 | 119.6 |
15 | ![]() | Forward | 16 | 6 | 685 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 21 | 12 | 265 | 209 | 17 | 7 | 0 | 2 | 26 | 15 | 10 | 10 | 114.3 |
16 | ![]() | Defender | 16 | 7 | 829 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 442 | 399 | 1 | 22 | 6 | 4 | 7 | 3 | 8 | 9 | 100.3 |
17 | ![]() | Defender | 15 | 14 | 1189 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 812 | 730 | 0 | 10 | 9 | 6 | 0 | 0 | 6 | 11 | 99.8 |
18 | ![]() | Forward | 12 | 3 | 339 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 99 | 77 | 3 | 8 | 0 | 1 | 16 | 10 | 16 | 10 | 81 |
19 | ![]() | Forward | 11 | 7 | 588 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 6 | 164 | 131 | 9 | 12 | 0 | 2 | 34 | 18 | 21 | 9 | 77.2 |
20 | ![]() | Defender | 12 | 8 | 618 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 317 | 277 | 0 | 12 | 6 | 6 | 3 | 3 | 1 | 7 | 72 |
21 | ![]() | Defender | 11 | 3 | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 132 | 103 | 6 | 3 | 1 | 5 | 12 | 5 | 2 | 3 | 67.3 |
22 | ![]() | Defender | 10 | 1 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 105 | 86 | 4 | 9 | 1 | 1 | 8 | 3 | 2 | 0 | 60 |
23 | ![]() | Midfielder | 11 | 1 | 124 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 63 | 1 | 3 | 1 | 2 | 6 | 1 | 2 | 2 | 58.8 |
24 | ![]() | Forward | 10 | 0 | 155 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 78 | 60 | 4 | 4 | 0 | 3 | 11 | 5 | 7 | 4 | 55.4 |
25 | ![]() | Forward | 3 | 3 | 203 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 30 | 23 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 21 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Danjuma | |||||||||||||||||||||||||||||||||||||
Ayoze Pérez | |||||||||||||||||||||||||||||||||||||
Dani Parejo | |||||||||||||||||||||||||||||||||||||
Diego Conde | |||||||||||||||||||||||||||||||||||||
E. Bailly | |||||||||||||||||||||||||||||||||||||
Gerard Moreno | |||||||||||||||||||||||||||||||||||||
Ilias Akhomach | |||||||||||||||||||||||||||||||||||||
J. Foyth | |||||||||||||||||||||||||||||||||||||
Kiko Femenía | |||||||||||||||||||||||||||||||||||||
Logan Costa | |||||||||||||||||||||||||||||||||||||
Luíz Júnior | |||||||||||||||||||||||||||||||||||||
N. Pépé | |||||||||||||||||||||||||||||||||||||
P. Gueye | |||||||||||||||||||||||||||||||||||||
Pau Navarro | |||||||||||||||||||||||||||||||||||||
Ramón Terrats | |||||||||||||||||||||||||||||||||||||
Raúl Albiol | |||||||||||||||||||||||||||||||||||||
Santi Comesaña | |||||||||||||||||||||||||||||||||||||
Sergi Cardona | |||||||||||||||||||||||||||||||||||||
T. Barry | |||||||||||||||||||||||||||||||||||||
T. Buchanan | |||||||||||||||||||||||||||||||||||||
T. Ojeda | |||||||||||||||||||||||||||||||||||||
Willy Kambwala Ndengushi | |||||||||||||||||||||||||||||||||||||
Yeremy Pino | |||||||||||||||||||||||||||||||||||||
Álex Baena |
Load More

Goalkeepers

1
Luíz Júnior
Position
Goalkeeper
Age
24
Nationality

13
Diego Conde
Position
Goalkeeper
Age
26
Nationality

31
Iker Álvarez
Position
Goalkeeper
Age
23
Nationality

55
Rubén Gómez
Position
Goalkeeper
Age
23
Nationality
Defenders

2
Logan Costa
Position
Defender
Age
24
Nationality

3
Raúl Albiol
Position
Defender
Age
39
Nationality

4
E. Bailly
Position
Defender
Age
31
Nationality

5
Willy Kambwala Ndengushi
Position
Defender
Age
20
Nationality

8
J. Foyth
Position
Defender
Age
27
Nationality

17
Kiko Femenía
Position
Defender
Age
34
Nationality

23
Sergi Cardona
Position
Defender
Age
25
Nationality

24
Pedraza
Position
Defender
Age
29
Nationality

26
Pau Navarro
Position
Defender
Age
20
Nationality

27
Arnau Solà
Position
Defender
Age
22
Nationality

28
Espigares
Position
Defender
Age
20
Nationality

37
J. Valou
Position
Defender
Age
19
Nationality
Midfielders

6
Denis Suárez
Position
Midfielder
Age
31
Nationality

10
Dani Parejo
Position
Midfielder
Age
36
Nationality

14
Santi Comesaña
Position
Midfielder
Age
28
Nationality

16
Álex Baena
Position
Midfielder
Age
23
Nationality

18
P. Gueye
Position
Midfielder
Age
26
Nationality

21
Yeremy Pino
Position
Midfielder
Age
22
Nationality

30
Reque
Position
Midfielder
Age
21
Nationality

32
A. Diatta
Position
Midfielder
Age
20
Nationality

38
T. Ojeda
Position
Midfielder
Age
22
Nationality
Forwards

7
Gerard Moreno
Position
Forward
Age
33
Nationality

9
T. Buchanan
Position
Forward
Age
26
Nationality

11
Ilias Akhomach
Position
Forward
Age
21
Nationality

15
T. Barry
Position
Forward
Age
22
Nationality

19
N. Pépé
Position
Forward
Age
29
Nationality

22
Ayoze Pérez
Position
Forward
Age
31
Nationality

36
Etta Eyong
Position
Forward
Age
21
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

T. Buchanan
Forward
- Feb 8, 1999
Feb 8, 1999
Feb 1, 2025
Loan

Juan Bernat
Defender
- Mar 1, 1993
Mar 1, 1993
Jan 21, 2025
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Ramón Terrats
Midfielder
- Oct 18, 2000
Oct 18, 2000
Feb 3, 2025
Loan

Juan Bernat
Defender
- Mar 1, 1993
Mar 1, 1993
Feb 3, 2025
Free

Pau Cabanes
Forward
- Feb 17, 2005
Feb 17, 2005
Jan 31, 2025
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Juan Bernat
Defender
- Mar 1, 1993
Mar 1, 1993
Aug 30, 2024
Loan

Logan Costa
Defender
- Apr 1, 2001
Toulouse II
Apr 1, 2001
Aug 22, 2024
€ 18M
Toulouse II
Aug 22, 2024
€ 18M

T. Barry
Forward
- Oct 21, 2002
FC Basel 1893
Oct 21, 2002
Aug 21, 2024
€ 14M
FC Basel 1893
Aug 21, 2024
€ 14M

Luíz Júnior
Goalkeeper
- Jan 14, 2001
Jan 14, 2001
Aug 20, 2024
€ 12M

Ayoze Pérez
Forward
- Jul 29, 1993
Jul 29, 1993
Aug 13, 2024
€ 4M

N. Pépé
Forward
- May 29, 1995
Trabzonspor
May 29, 1995
Aug 4, 2024
Free
Trabzonspor
Aug 4, 2024
Free

Sergi Cardona
Defender
- Jul 8, 1999
Jul 8, 1999
Jul 18, 2024
Free

Willy Kambwala Ndengushi
Defender
- Aug 25, 2004
Aug 25, 2004
Jul 15, 2024
€ 10M

P. Gueye
Midfielder
- Jan 24, 1999
Jan 24, 1999
Jul 5, 2024
Free

Diego Conde
Goalkeeper
- Oct 28, 1998
Oct 28, 1998
Jul 2, 2024
€ 4M

H. Hassan
-
Sporting Gijon
Jul 1, 2024
Sporting Gijon
Jul 1, 2024

A. Danjuma
Forward
- Jan 31, 1997
Jan 31, 1997
Jul 1, 2024

J. Mojica
Defender
- Aug 21, 1992
Aug 21, 1992
Jul 1, 2024

Ben Brereton Díaz
Forward
-
Sheffield Utd
Jul 1, 2024
Sheffield Utd
Jul 1, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

A. Danjuma
Forward
- Jan 31, 1997
Jan 31, 1997
Aug 30, 2024
Loan

Adrià Alti
Defender
- Mar 28, 2001
Mar 28, 2001
Aug 21, 2024
Loan

H. Hassan
-
Oviedo
Aug 11, 2024
€ 1.5M
Oviedo
Aug 11, 2024
€ 1.5M

Abraham del Moral
-
Hércules
Aug 9, 2024
Hércules
Aug 9, 2024

Manu Trigueros
-
Granada CF
Aug 8, 2024
Free
Granada CF
Aug 8, 2024
Free

Jorge Cuenca
Defender
- Nov 17, 1999
Nov 17, 1999
Aug 3, 2024
€ 6.7M

A. Sørloth
Forward
- Dec 5, 1995
Dec 5, 1995
Aug 3, 2024
€ 32M

A. Mandi
Defender
- Oct 22, 1991
Oct 22, 1991
Aug 1, 2024
Free

Ben Brereton Díaz
Forward
-
Jul 30, 2024
€ 8.3M

F. Jørgensen
Goalkeeper
- Apr 16, 2002
Apr 16, 2002
Jul 30, 2024
€ 24.5M

J. Mojica
Defender
- Aug 21, 1992
Aug 21, 1992
Jul 23, 2024
€ 1.5M

Alberto Moreno
Defender
- Jul 5, 1992
Jul 5, 1992
Jul 19, 2024
Free

Pepe Reina
Goalkeeper
- Aug 31, 1982
Aug 31, 1982
Jul 18, 2024
Free

B. Traoré
Forward
- Sep 6, 1995
Sep 6, 1995
Jul 15, 2024
Free

Dani Tasende
-
Zaragoza
Jul 10, 2024
Free
Zaragoza
Jul 10, 2024
Free

Carlos Romero
Defender
- Oct 29, 2001
Oct 29, 2001
Jul 9, 2024
Loan

Jorge Pascual
-
Eibar
Jul 6, 2024
Loan
Eibar
Jul 6, 2024
Loan

José Luis Morales
-
Levante
Jul 5, 2024
Free
Levante
Jul 5, 2024
Free

Diego Collado
Forward
- Jan 9, 2001
Jan 9, 2001
Jul 1, 2024
Free

S. Leković
Defender
- Jan 9, 2004
FK Crvena Zvezda
Jan 9, 2004
Jul 1, 2024
FK Crvena Zvezda
Jul 1, 2024

Gonçalo Guedes
Forward
- Nov 29, 1996
Nov 29, 1996
Jul 1, 2024

Y. Mosquera
Defender
- May 2, 2001
May 2, 2001
Jul 1, 2024

Miguel Ángel Morro
Goalkeeper
- Sep 11, 2000
Sep 11, 2000
Jul 1, 2024