
Country
Founded
1877
Stadium
Molineux Stadium
Stats
Latest Matches
Fixtures
Squad
Transfers
Club Stats
Home | Away | All | ||||
Played | 18 | 18 | 36 | |||
Wins | 6 | 6 | 12 | |||
Draws | 2 | 3 | 5 | |||
Losses | 10 | 9 | 19 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 26 | 1.4 | 25 | 1.4 | 51 |
Goals Conceded | 1.7 | 31 | 1.8 | 33 | 1.8 | 64 |
Yellow Cards | 1.9 | 35 | 2.1 | 38 | 2 | 73 |
Red Cards | 0.1 | 2 | 0 | 0.1 | 2 | |
Clean Sheets | 0.3 | 5 | 0.2 | 3 | 0.2 | 8 |
Corners | 3.7 | 66 | 3.6 | 64 | 3.6 | 130 |
Fouls | 12.4 | 224 | 13.3 | 240 | 12.9 | 464 |
Offsides | 1.9 | 34 | 1.4 | 25 | 1.6 | 59 |
Shots | 11 | 198 | 11.3 | 203 | 11.1 | 401 |
Shots on Goal | 4.2 | 76 | 4.2 | 75 | 4.2 | 151 |
Goalkeeper stats
Player | Position | Saves | PT | PA | FD | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Goalkeeper | 28 | 28 | 2520 | 2 | 2 | 0 | 0 | 47 | 7 | 65 | 766 | 452 | 8 | 189 |
2 | ![]() | Goalkeeper | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 17 | 0 | 23 | 250 | 156 | 0 | 47.9 |
3 | ![]() | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 34 | 20 | 0 | 7 |
Players Stats
Player | Position | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Defender | 35 | 35 | 2974 | 7 | 7 | 1 | 4 | 0 | 0 | 7 | 20 | 12 | 1285 | 1113 | 39 | 85 | 6 | 26 | 114 | 61 | 42 | 30 | 245.7 |
2 | ![]() | Forward | 31 | 28 | 2490 | 4 | 4 | 0 | 15 | 0 | 0 | 6 | 74 | 41 | 896 | 710 | 55 | 35 | 1 | 17 | 115 | 58 | 70 | 42 | 237 |
3 | ![]() | Midfielder | 34 | 34 | 2853 | 10 | 10 | 1 | 3 | 0 | 0 | 1 | 23 | 7 | 1462 | 1262 | 22 | 106 | 4 | 26 | 52 | 26 | 43 | 68 | 233.2 |
4 | ![]() | Forward | 33 | 29 | 2511 | 4 | 4 | 0 | 13 | 0 | 0 | 2 | 48 | 33 | 427 | 272 | 19 | 9 | 4 | 6 | 17 | 7 | 18 | 46 | 226.3 |
5 | ![]() | Midfielder | 33 | 19 | 1590 | 3 | 3 | 0 | 2 | 0 | 0 | 6 | 15 | 5 | 494 | 410 | 27 | 37 | 3 | 10 | 44 | 13 | 42 | 29 | 218.2 |
6 | ![]() | Defender | 32 | 31 | 2761 | 7 | 7 | 0 | 0 | 0 | 0 | 4 | 10 | 6 | 1006 | 821 | 23 | 59 | 10 | 23 | 58 | 30 | 29 | 45 | 216.2 |
7 | ![]() | Midfielder | 31 | 29 | 2351 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1263 | 1172 | 16 | 87 | 8 | 34 | 27 | 15 | 33 | 35 | 208.1 |
8 | ![]() | Defender | 29 | 28 | 2435 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 1522 | 1316 | 8 | 57 | 17 | 24 | 26 | 18 | 14 | 22 | 201.1 |
9 | ![]() | Defender | 29 | 24 | 2025 | 6 | 6 | 0 | 2 | 0 | 1 | 1 | 6 | 3 | 1164 | 989 | 11 | 37 | 15 | 22 | 17 | 11 | 11 | 18 | 196 |
10 | ![]() | Defender | 28 | 18 | 1679 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 833 | 735 | 0 | 40 | 20 | 15 | 4 | 0 | 5 | 26 | 173.1 |
11 | ![]() | Forward | 27 | 8 | 832 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 15 | 7 | 247 | 190 | 11 | 14 | 0 | 5 | 17 | 5 | 16 | 15 | 164 |
12 | ![]() | Midfielder | 22 | 6 | 738 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 15 | 8 | 333 | 256 | 13 | 15 | 0 | 4 | 12 | 6 | 15 | 14 | 148.6 |
13 | ![]() | Forward | 23 | 6 | 693 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 214 | 148 | 13 | 21 | 1 | 5 | 12 | 5 | 5 | 3 | 141.9 |
14 | ![]() | Midfielder | 24 | 3 | 476 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 370 | 316 | 7 | 11 | 5 | 5 | 6 | 5 | 5 | 5 | 139.7 |
15 | ![]() | Forward | 20 | 5 | 641 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 180 | 151 | 3 | 6 | 0 | 2 | 13 | 2 | 8 | 6 | 118.7 |
16 | ![]() | Defender | 14 | 14 | 1231 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 840 | 723 | 4 | 27 | 13 | 12 | 11 | 9 | 4 | 5 | 100 |
17 | ![]() | Defender | 15 | 10 | 969 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 558 | 484 | 2 | 15 | 11 | 9 | 3 | 1 | 5 | 6 | 99.4 |
18 | ![]() | Midfielder | 12 | 11 | 969 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | 6 | 177 | 131 | 8 | 22 | 1 | 6 | 8 | 2 | 10 | 17 | 82.2 |
19 | ![]() | Forward | 10 | 1 | 233 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 57 | 2 | 8 | 0 | 1 | 12 | 7 | 1 | 2 | 52.1 |
20 | ![]() | Defender | 5 | 5 | 442 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 237 | 204 | 2 | 11 | 10 | 10 | 0 | 0 | 7 | 6 | 35.3 |
21 | ![]() | Defender | 3 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 20 | 2 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 13.6 |
22 | ![]() | Forward | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.7 |
23 | ![]() | Defender | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.2 |
24 | ![]() | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missing Players and Cards
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
André | ||||||||||||||||||||||||||||||||||||
C. Dawson | ||||||||||||||||||||||||||||||||||||
Carlos Forbs | ||||||||||||||||||||||||||||||||||||
E. González | ||||||||||||||||||||||||||||||||||||
Emmanuel Agbadou | ||||||||||||||||||||||||||||||||||||
Gonçalo Guedes | ||||||||||||||||||||||||||||||||||||
Hwang Hee-Chan | ||||||||||||||||||||||||||||||||||||
J. Bellegarde | ||||||||||||||||||||||||||||||||||||
J. Strand Larsen | ||||||||||||||||||||||||||||||||||||
José Sá | ||||||||||||||||||||||||||||||||||||
João Gomes | ||||||||||||||||||||||||||||||||||||
L. Chiwome | ||||||||||||||||||||||||||||||||||||
M. Doherty | ||||||||||||||||||||||||||||||||||||
M. Lemina | ||||||||||||||||||||||||||||||||||||
Matheus Cunha | ||||||||||||||||||||||||||||||||||||
Nélson Semedo | ||||||||||||||||||||||||||||||||||||
Pablo Sarabia | ||||||||||||||||||||||||||||||||||||
Pedro Lima | ||||||||||||||||||||||||||||||||||||
R. Aït-Nouri | ||||||||||||||||||||||||||||||||||||
S. Bueno | ||||||||||||||||||||||||||||||||||||
S. Johnstone | ||||||||||||||||||||||||||||||||||||
S. Kalajdzic | ||||||||||||||||||||||||||||||||||||
T. Doyle | ||||||||||||||||||||||||||||||||||||
Toti Gomes | ||||||||||||||||||||||||||||||||||||
Y. Mosquera |
Load More

Goalkeepers

1
José Sá
Position
Goalkeeper
Age
32
Nationality

25
D. Bentley
Position
Goalkeeper
Age
31
Nationality

31
S. Johnstone
Position
Goalkeeper
Age
32
Nationality

40
T. King
Position
Goalkeeper
Age
30
Nationality
Defenders

2
M. Doherty
Position
Defender
Age
33
Nationality

3
R. Aït-Nouri
Position
Defender
Age
23
Nationality

4
S. Bueno
Position
Defender
Age
26
Nationality

12
Emmanuel Agbadou
Position
Defender
Age
27
Nationality

14
Y. Mosquera
Position
Defender
Age
24
Nationality

15
C. Dawson
Position
Defender
Age
35
Nationality

22
Nélson Semedo
Position
Defender
Age
31
Nationality

24
Toti Gomes
Position
Defender
Age
26
Nationality

33
B. Meupiyou
Position
Defender
Age
19
Nationality

34
N. Djiga
Position
Defender
Age
22
Nationality

37
Pedro Lima
Position
Defender
Age
18
Nationality

46
A. Pond
Position
Defender
Age
21
Nationality

61
W. Okoduwa
Position
Defender
Age
17
Nationality
Midfielders

5
M. Munetsi
Position
Midfielder
Age
28
Nationality

6
B. Traoré
Position
Midfielder
Age
23
Nationality

7
André
Position
Midfielder
Age
23
Nationality

8
João Gomes
Position
Midfielder
Age
24
Nationality

20
T. Doyle
Position
Midfielder
Age
23
Nationality

21
Pablo Sarabia
Position
Midfielder
Age
33
Nationality

27
J. Bellegarde
Position
Midfielder
Age
26
Nationality

62
L. Rawlings
Position
Midfielder
Age
17
Nationality
Forwards

9
J. Strand Larsen
Position
Forward
Age
25
Nationality

10
Matheus Cunha
Position
Forward
Age
25
Nationality

11
Hwang Hee-Chan
Position
Forward
Age
29
Nationality

18
S. Kalajdzic
Position
Forward
Age
27
Nationality

19
Rodrigo Gomes
Position
Forward
Age
21
Nationality

26
Carlos Forbs
Position
Forward
Age
21
Nationality

29
Gonçalo Guedes
Position
Forward
Age
28
Nationality

30
E. González
Position
Forward
Age
20
Nationality

44
L. Chiwome
Position
Forward
Age
19
Nationality

59
Mateus Mané
Position
Forward
Age
17
Nationality

74
T. Edozie
Position
Forward
Age
19
Nationality

N. Fraser
Position
Forward
Age
20
Nationality
Coach
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

M. Munetsi
Midfielder
- Jun 22, 1996
Jun 22, 1996
Feb 3, 2025
€ 18M

N. Djiga
Defender
- Nov 15, 2002
FK Crvena Zvezda
Nov 15, 2002
Feb 3, 2025
€ 12M
FK Crvena Zvezda
Feb 3, 2025
€ 12M

T. Chirewa
-
Derby
Jan 13, 2025
Derby
Jan 13, 2025

Emmanuel Agbadou
Defender
- Jun 17, 1997
Jun 17, 1997
Jan 9, 2025
€ 20M

C. Campbell
-
Reading
Jan 5, 2025
Reading
Jan 5, 2025

N. Fraser
Forward
- Feb 22, 2005
Zulte Waregem
Feb 22, 2005
Dec 12, 2024
Zulte Waregem
Dec 12, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

M. Lemina
-
Galatasaray
Feb 5, 2025
€ 2.5M
Galatasaray
Feb 5, 2025
€ 2.5M

T. Chirewa
-
Huddersfield
Feb 3, 2025
Loan
Huddersfield
Feb 3, 2025
Loan

L. Cundle
-
Millwall
Jan 31, 2025
€ 1.2M
Millwall
Jan 31, 2025
€ 1.2M

C. Campbell
-
Reading
Jan 10, 2025
Loan
Reading
Jan 10, 2025
Loan

F. Holman
-
Solihull Moors
Jan 9, 2025
Loan
Solihull Moors
Jan 9, 2025
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

André
Midfielder
- Jul 16, 2001
Jul 16, 2001
Aug 30, 2024
€ 22M

Carlos Forbs
Forward
- Mar 19, 2004
Mar 19, 2004
Aug 30, 2024
Loan

S. Johnstone
Goalkeeper
- Mar 25, 1993
Mar 25, 1993
Aug 30, 2024
€ 11.9M

B. Meupiyou
Defender
- Mar 19, 2006
Mar 19, 2006
Aug 29, 2024
€ 5M

Justin Quincy Hubner
-
Cerezo Osaka
Jul 16, 2024
Cerezo Osaka
Jul 16, 2024

Pedro Lima
Defender
- Jul 1, 2006
Jul 1, 2006
Jul 2, 2024
€ 10M

J. Strand Larsen
Forward
- Feb 6, 2000
Feb 6, 2000
Jul 2, 2024
Loan

Y. Mosquera
Defender
- May 2, 2001
May 2, 2001
Jul 1, 2024

K. Hoever
Defender
- Jan 18, 2002
Stoke City
Jan 18, 2002
Jul 1, 2024
Stoke City
Jul 1, 2024

L. Cundle
-
Stoke City
Jul 1, 2024
Stoke City
Jul 1, 2024

T. Doyle
Midfielder
- Oct 17, 2001
Oct 17, 2001
Jul 1, 2024
€ 5M

Rodrigo Gomes
Forward
- Jul 7, 2003
Jul 7, 2003
Jul 1, 2024
€ 15M

S. Kalajdzic
Forward
- Jul 7, 1997
Jul 7, 1997
Jul 1, 2024

Gonçalo Guedes
Forward
- Nov 29, 1996
Nov 29, 1996
Jul 1, 2024

Fábio Silva
Forward
- Jul 19, 2002
Rangers
Jul 19, 2002
Jul 1, 2024
Rangers
Jul 1, 2024

Chiquinho
Forward
- Feb 5, 2000
Feb 5, 2000
Jul 1, 2024

Daniel Podence
-
Olympiakos Piraeus
Jul 1, 2024
Olympiakos Piraeus
Jul 1, 2024

L. Moulden
-
Northampton
Jun 1, 2024
Northampton
Jun 1, 2024

J. Hodge
-
QPR
Jun 1, 2024
QPR
Jun 1, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Daniel Podence
-
Al Shabab
Sep 2, 2024
€ 5M
Al Shabab
Sep 2, 2024
€ 5M

Fábio Silva
Forward
- Jul 19, 2002
Jul 19, 2002
Aug 30, 2024
Loan

Chiquinho
Forward
- Feb 5, 2000
Feb 5, 2000
Aug 30, 2024
Loan

J. Hodge
-
Huddersfield
Aug 28, 2024
Loan
Huddersfield
Aug 28, 2024
Loan

T. Chirewa
-
Derby
Aug 26, 2024
Loan
Derby
Aug 26, 2024
Loan

L. Moulden
-
Aug 22, 2024
Free

L. Moulden
-
Crystal Palace U21
Aug 22, 2024
Free
Crystal Palace U21
Aug 22, 2024
Free

K. Hoever
Defender
- Jan 18, 2002
Jan 18, 2002
Aug 21, 2024
Loan

N. Fraser
Forward
- Feb 22, 2005
Zulte Waregem
Feb 22, 2005
Aug 19, 2024
Loan
Zulte Waregem
Aug 19, 2024
Loan

Hugo Bueno
Defender
- Sep 18, 2002
Sep 18, 2002
Aug 13, 2024
Loan

Pedro Neto
Forward
- Mar 9, 2000
Mar 9, 2000
Aug 11, 2024
€ 60M

M. Kilman
Defender
- May 23, 1997
May 23, 1997
Jul 6, 2024
€ 47.5M

N. Lemina
-
Jul 1, 2024

B. Bolla
-
Rapid Vienna
Jun 23, 2024
Free
Rapid Vienna
Jun 23, 2024
Free

E. Ballard-Matthews
-
Wolves U18
Apr 19, 2024
Wolves U18
Apr 19, 2024